URL Details: http://mirrors.bfsu.edu.cn/archlinux/
| URL: | http://mirrors.bfsu.edu.cn/archlinux/ |
|---|---|
| Mirror: | bfsu.edu.cn |
| Protocol: | http |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-18 09:32 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 07:52 | 1:40 | 0.82 | Yes | |
| 2026-05-18 09:30 | Sweden | 194.71.11.121 | 2026-05-18 07:52 | 1:38 | 0.73 | Yes | |
| 2026-05-18 09:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 07:52 | 1:34 | 3.65 | Yes | |
| 2026-05-18 09:24 | United Kingdom | 185.73.44.89 | 2026-05-18 07:52 | 1:31 | 0.81 | Yes | |
| 2026-05-18 09:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 07:52 | 1:25 | 1.50 | Yes | |
| 2026-05-18 09:15 | Germany | 78.46.209.220 | 2026-05-18 07:52 | 1:23 | 0.58 | Yes | |
| 2026-05-18 08:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 06:51 | 1:23 | 2.26 | Yes | |
| 2026-05-18 08:12 | Germany | 78.46.209.220 | 2026-05-18 06:51 | 1:21 | 2.40 | Yes | |
| 2026-05-18 08:04 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 06:51 | 1:13 | 2.31 | Yes | |
| 2026-05-18 08:01 | Sweden | 194.71.11.121 | 2026-05-18 06:51 | 1:10 | 2.51 | Yes | |
| 2026-05-18 07:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 05:51 | 1:37 | 0.55 | Yes | |
| 2026-05-18 07:26 | United Kingdom | 185.73.44.89 | 2026-05-18 05:51 | 1:35 | 2.44 | Yes | |
| 2026-05-18 07:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 05:51 | 1:08 | 15.79 | Yes | |
| 2026-05-18 06:58 | Germany | 78.46.209.220 | 2026-05-18 05:51 | 1:06 | 0.63 | Yes | |
| 2026-05-18 06:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 05:51 | 1:06 | 1.61 | Yes | |
| 2026-05-18 06:55 | Sweden | 194.71.11.121 | 2026-05-18 05:51 | 1:04 | 2.22 | Yes | |
| 2026-05-18 05:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 03:50 | 2:01 | 0.57 | Yes | |
| 2026-05-18 05:49 | United Kingdom | 185.73.44.89 | 2026-05-18 03:50 | 1:58 | 3.72 | Yes | |
| 2026-05-18 05:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 03:50 | 1:50 | 1.81 | Yes | |
| 2026-05-18 05:38 | Sweden | 194.71.11.121 | 2026-05-18 03:50 | 1:47 | 4.88 | Yes | |
| 2026-05-18 05:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 03:50 | 1:42 | 2.27 | Yes | |
| 2026-05-18 05:30 | Germany | 78.46.209.220 | 2026-05-18 03:50 | 1:40 | 2.35 | Yes | |
| 2026-05-18 04:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 02:50 | 1:47 | 5.10 | Yes | |
| 2026-05-18 04:34 | United Kingdom | 185.73.44.89 | 2026-05-18 02:50 | 1:44 | 1.04 | Yes | |
| 2026-05-18 03:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 02:50 | 1:01 | 4.61 | Yes | |
| 2026-05-18 03:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 02:50 | 0:59 | 0.45 | Yes | |
| 2026-05-18 03:49 | Sweden | 194.71.11.121 | 2026-05-18 02:50 | 0:59 | 2.54 | Yes | |
| 2026-05-18 03:47 | Germany | 78.46.209.220 | 2026-05-18 02:50 | 0:57 | 0.54 | Yes | |
| 2026-05-18 02:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 01:50 | 0:50 | 0.56 | Yes | |
| 2026-05-18 02:38 | United Kingdom | 185.73.44.89 | 2026-05-18 01:50 | 0:48 | 3.12 | Yes | |
| 2026-05-18 02:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 01:50 | 0:40 | 0.46 | Yes | |
| 2026-05-18 02:28 | Germany | 78.46.209.220 | 2026-05-18 01:50 | 0:38 | 2.38 | Yes | |
| 2026-05-18 02:04 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 00:49 | 1:15 | 4.13 | Yes | |
| 2026-05-18 02:02 | Sweden | 194.71.11.121 | 2026-05-18 00:49 | 1:12 | 0.72 | Yes | |
| 2026-05-18 01:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 23:49 | 1:12 | 4.37 | Yes | |
| 2026-05-18 00:59 | United Kingdom | 185.73.44.89 | 2026-05-17 23:49 | 1:09 | 2.56 | Yes | |
| 2026-05-18 00:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 23:49 | 1:04 | 3.40 | Yes | |
| 2026-05-18 00:51 | Sweden | 194.71.11.121 | 2026-05-17 23:49 | 1:02 | 1.23 | Yes | |
| 2026-05-18 00:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 23:49 | 0:58 | 0.46 | Yes | |
| 2026-05-18 00:45 | Germany | 78.46.209.220 | 2026-05-17 23:49 | 0:55 | 0.64 | Yes | |
| 2026-05-17 23:04 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 21:49 | 1:15 | 0.81 | Yes | |
| 2026-05-17 23:02 | Sweden | 194.71.11.121 | 2026-05-17 21:49 | 1:13 | 2.02 | Yes | |
| 2026-05-17 23:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 21:49 | 1:12 | 3.12 | Yes | |
| 2026-05-17 22:59 | United Kingdom | 185.73.44.89 | 2026-05-17 21:49 | 1:10 | 5.06 | Yes | |
| 2026-05-17 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 21:49 | 1:02 | 0.45 | Yes | |
| 2026-05-17 22:50 | Germany | 78.46.209.220 | 2026-05-17 21:49 | 1:00 | 0.52 | Yes | |
| 2026-05-17 21:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 20:48 | 0:26 | 2.35 | Yes | |
| 2026-05-17 21:12 | Sweden | 194.71.11.121 | 2026-05-17 20:48 | 0:23 | 2.43 | Yes | |
| 2026-05-17 21:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 19:47 | 1:15 | 0.76 | Yes | |
| 2026-05-17 21:00 | United Kingdom | 185.73.44.89 | 2026-05-17 19:47 | 1:13 | 0.78 | Yes | |
| 2026-05-17 20:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 19:47 | 1:09 | 2.05 | Yes | |
| 2026-05-17 20:55 | Germany | 78.46.209.220 | 2026-05-17 19:47 | 1:07 | 0.41 | Yes | |
| 2026-05-17 19:44 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 18:46 | 0:57 | 0.55 | Yes | |
| 2026-05-17 19:42 | Sweden | 194.71.11.121 | 2026-05-17 18:46 | 0:55 | 0.40 | Yes | |
| 2026-05-17 19:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 18:46 | 0:33 | 2.27 | Yes | |
| 2026-05-17 19:17 | United Kingdom | 185.73.44.89 | 2026-05-17 18:46 | 0:31 | 0.82 | Yes | |
| 2026-05-17 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 17:46 | 1:14 | 1.49 | Yes | |
| 2026-05-17 18:59 | Germany | 78.46.209.220 | 2026-05-17 17:46 | 1:12 | 2.35 | Yes | |
| 2026-05-17 18:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 17:46 | 0:55 | 5.28 | Yes | |
| 2026-05-17 18:40 | Sweden | 194.71.11.121 | 2026-05-17 17:46 | 0:53 | 2.23 | Yes | |
| 2026-05-17 18:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 17:46 | 0:26 | 2.24 | Yes | |
| 2026-05-17 18:10 | United Kingdom | 185.73.44.89 | 2026-05-17 17:46 | 0:24 | 2.53 | Yes | |
| 2026-05-17 17:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 14:45 | 2:55 | 2.27 | Yes | |
| 2026-05-17 17:38 | Germany | 78.46.209.220 | 2026-05-17 14:45 | 2:53 | 2.39 | Yes | |
| 2026-05-17 17:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 14:45 | 2:28 | 4.10 | Yes | |
| 2026-05-17 17:11 | Sweden | 194.71.11.121 | 2026-05-17 14:45 | 2:26 | 1.14 | Yes | |
| 2026-05-17 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 14:45 | 1:47 | 2.99 | Yes | |
| 2026-05-17 16:30 | United Kingdom | 185.73.44.89 | 2026-05-17 14:45 | 1:45 | 2.89 | Yes | |
| 2026-05-17 16:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 14:45 | 1:16 | 2.27 | Yes | |
| 2026-05-17 15:59 | Germany | 78.46.209.220 | 2026-05-17 14:45 | 1:14 | 2.15 | Yes | |
| 2026-05-17 15:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 14:45 | 0:48 | 0.82 | Yes | |
| 2026-05-17 15:31 | Sweden | 194.71.11.121 | 2026-05-17 14:45 | 0:46 | 1.21 | Yes | |
| 2026-05-17 14:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 10:41 | 4:00 | 5.07 | Yes | |
| 2026-05-17 14:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 10:41 | 3:59 | 4.51 | Yes | |
| 2026-05-17 14:39 | Germany | 78.46.209.220 | 2026-05-17 10:41 | 3:58 | 2.29 | Yes | |
| 2026-05-17 14:38 | United Kingdom | 185.73.44.89 | 2026-05-17 10:41 | 3:57 | 1.19 | Yes | |
| 2026-05-17 14:30 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 10:41 | 3:48 | 1.41 | Yes | |
| 2026-05-17 14:27 | Sweden | 194.71.11.121 | 2026-05-17 10:41 | 3:46 | 0.69 | Yes | |
| 2026-05-17 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 10:41 | 2:39 | 2.06 | Yes | |
| 2026-05-17 13:18 | United Kingdom | 185.73.44.89 | 2026-05-17 10:41 | 2:37 | 2.58 | Yes | |
| 2026-05-17 13:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 10:41 | 2:27 | 1.59 | Yes | |
| 2026-05-17 13:06 | Germany | 78.46.209.220 | 2026-05-17 10:41 | 2:25 | 2.35 | Yes | |
| 2026-05-17 12:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 10:41 | 1:52 | 4.25 | Yes | |
| 2026-05-17 12:31 | Sweden | 194.71.11.121 | 2026-05-17 10:41 | 1:50 | 1.59 | Yes | |
| 2026-05-17 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 10:41 | 1:23 | 2.82 | Yes | |
| 2026-05-17 12:02 | United Kingdom | 185.73.44.89 | 2026-05-17 10:41 | 1:21 | 4.10 | Yes | |
| 2026-05-17 12:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 10:41 | 1:20 | 1.49 | Yes | |
| 2026-05-17 11:59 | Germany | 78.46.209.220 | 2026-05-17 10:41 | 1:18 | 3.44 | Yes | |
| 2026-05-17 11:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 09:41 | 1:49 | 3.28 | Yes | |
| 2026-05-17 11:28 | Sweden | 194.71.11.121 | 2026-05-17 09:41 | 1:47 | 0.73 | Yes | |
| 2026-05-17 10:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 09:41 | 1:04 | 0.78 | Yes | |
| 2026-05-17 10:44 | United Kingdom | 185.73.44.89 | 2026-05-17 09:41 | 1:02 | 2.54 | Yes | |
| 2026-05-17 10:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 09:41 | 0:58 | 1.48 | Yes | |
| 2026-05-17 10:38 | Germany | 78.46.209.220 | 2026-05-17 09:41 | 0:56 | 2.49 | Yes | |
| 2026-05-17 09:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 08:37 | 0:57 | 2.36 | Yes | |
| 2026-05-17 09:32 | Sweden | 194.71.11.121 | 2026-05-17 08:37 | 0:54 | 0.84 | Yes | |
| 2026-05-17 09:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 08:37 | 0:46 | 2.19 | Yes | |
| 2026-05-17 09:22 | United Kingdom | 185.73.44.89 | 2026-05-17 08:37 | 0:44 | 3.28 | Yes | |
| 2026-05-17 09:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 08:37 | 0:24 | 1.34 | Yes | |
| 2026-05-17 08:59 | Germany | 78.46.209.220 | 2026-05-17 07:37 | 1:22 | 0.60 | Yes | |
| 2026-05-17 08:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 07:37 | 0:46 | 0.57 | Yes | |
| 2026-05-17 08:21 | United Kingdom | 185.73.44.89 | 2026-05-17 07:37 | 0:44 | 0.94 | Yes | |
| 2026-05-17 07:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 07:37 | 0:17 | 1.95 | Yes | |
| 2026-05-17 07:52 | Sweden | 194.71.11.121 | 2026-05-17 07:37 | 0:15 | 2.92 | Yes | |
| 2026-05-17 07:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 05:37 | 1:54 | 0.48 | Yes | |
| 2026-05-17 07:29 | Germany | 78.46.209.220 | 2026-05-17 05:37 | 1:52 | 0.54 | Yes | |
| 2026-05-17 07:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 05:37 | 1:31 | 2.53 | Yes | |
| 2026-05-17 07:06 | United Kingdom | 185.73.44.89 | 2026-05-17 05:37 | 1:29 | 2.36 | Yes | |
| 2026-05-17 06:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 04:37 | 1:24 | 1.90 | Yes | |
| 2026-05-17 05:59 | Sweden | 194.71.11.121 | 2026-05-17 04:37 | 1:22 | 2.47 | Yes | |
| 2026-05-17 05:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 04:37 | 1:07 | 2.96 | Yes | |
| 2026-05-17 05:42 | Germany | 78.46.209.220 | 2026-05-17 04:37 | 1:05 | 1.10 | Yes | |
| 2026-05-17 05:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 03:36 | 1:54 | 3.55 | Yes | |
| 2026-05-17 05:28 | United Kingdom | 185.73.44.89 | 2026-05-17 03:36 | 1:52 | 2.46 | Yes | |
| 2026-05-17 04:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 03:36 | 1:07 | 1.56 | Yes | |
| 2026-05-17 04:41 | Sweden | 194.71.11.121 | 2026-05-17 03:36 | 1:05 | 2.32 | Yes | |
| 2026-05-17 04:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 02:36 | 1:41 | 1.75 | Yes | |
| 2026-05-17 04:16 | Germany | 78.46.209.220 | 2026-05-17 02:36 | 1:39 | 0.61 | Yes | |
| 2026-05-17 03:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 02:36 | 0:54 | 4.10 | Yes | |
| 2026-05-17 03:28 | United Kingdom | 185.73.44.89 | 2026-05-17 02:36 | 0:52 | 3.48 | Yes | |
| 2026-05-17 03:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 02:36 | 0:34 | 2.34 | Yes | |
| 2026-05-17 03:08 | Sweden | 194.71.11.121 | 2026-05-17 02:36 | 0:31 | 2.20 | Yes | |
| 2026-05-17 02:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 01:36 | 1:01 | 2.18 | Yes | |
| 2026-05-17 02:36 | Germany | 78.46.209.220 | 2026-05-17 01:36 | 0:59 | 0.88 | Yes | |
| 2026-05-17 01:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 00:35 | 1:13 | 1.72 | Yes | |
| 2026-05-17 01:47 | United Kingdom | 185.73.44.89 | 2026-05-17 00:35 | 1:11 | 2.46 | Yes | |
| 2026-05-17 01:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 00:35 | 0:55 | 0.47 | Yes | |
| 2026-05-17 01:28 | Germany | 78.46.209.220 | 2026-05-17 00:35 | 0:53 | 0.62 | Yes | |
| 2026-05-17 01:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 00:35 | 0:36 | 0.80 | Yes | |
| 2026-05-17 01:10 | Sweden | 194.71.11.121 | 2026-05-17 00:35 | 0:34 | 4.27 | Yes | |
| 2026-05-17 00:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 23:35 | 1:07 | 5.36 | Yes | |
| 2026-05-17 00:40 | United Kingdom | 185.73.44.89 | 2026-05-16 23:35 | 1:05 | 1.11 | Yes | |
| 2026-05-17 00:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 23:35 | 0:43 | 0.91 | Yes | |
| 2026-05-17 00:17 | Germany | 78.46.209.220 | 2026-05-16 23:35 | 0:42 | 0.61 | Yes | |
| 2026-05-16 23:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 22:34 | 1:17 | 2.59 | Yes | |
| 2026-05-16 23:50 | Sweden | 194.71.11.121 | 2026-05-16 22:34 | 1:15 | 0.44 | Yes | |
| 2026-05-16 23:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 22:34 | 0:55 | 0.29 | Yes | |
| 2026-05-16 23:28 | United Kingdom | 185.73.44.89 | 2026-05-16 22:34 | 0:53 | 2.53 | Yes | |
| 2026-05-16 23:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 22:34 | 0:29 | 2.26 | Yes | |
| 2026-05-16 23:02 | Germany | 78.46.209.220 | 2026-05-16 22:34 | 0:27 | 0.63 | Yes | |
| 2026-05-16 22:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 21:34 | 1:17 | 2.31 | Yes | |
| 2026-05-16 22:49 | Sweden | 194.71.11.121 | 2026-05-16 21:34 | 1:15 | 2.21 | Yes | |
| 2026-05-16 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 21:34 | 0:29 | 0.81 | Yes | |
| 2026-05-16 22:02 | United Kingdom | 185.73.44.89 | 2026-05-16 21:34 | 0:27 | 2.57 | Yes | |
| 2026-05-16 21:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 20:34 | 0:59 | 4.90 | Yes | |
| 2026-05-16 21:32 | Sweden | 194.71.11.121 | 2026-05-16 20:34 | 0:57 | 1.07 | Yes | |
| 2026-05-16 21:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 20:34 | 0:49 | 2.24 | Yes | |
| 2026-05-16 21:21 | Germany | 78.46.209.220 | 2026-05-16 20:34 | 0:47 | 2.15 | Yes | |
| 2026-05-16 20:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 19:30 | 1:20 | 0.82 | Yes | |
| 2026-05-16 20:48 | United Kingdom | 185.73.44.89 | 2026-05-16 19:30 | 1:17 | 2.44 | Yes | |
| 2026-05-16 20:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 19:30 | 0:58 | 0.80 | Yes | |
| 2026-05-16 20:26 | Sweden | 194.71.11.121 | 2026-05-16 19:30 | 0:55 | 0.55 | Yes | |
| 2026-05-16 20:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 19:30 | 0:36 | 2.26 | Yes | |
| 2026-05-16 20:04 | Germany | 78.46.209.220 | 2026-05-16 19:30 | 0:33 | 0.91 | Yes | |
| 2026-05-16 19:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 18:30 | 0:39 | 2.10 | Yes | |
| 2026-05-16 19:07 | United Kingdom | 185.73.44.89 | 2026-05-16 18:30 | 0:36 | 1.08 | Yes | |
| 2026-05-16 18:29 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 14:28 | 4:01 | 2.58 | Yes | |
| 2026-05-16 18:27 | Sweden | 194.71.11.121 | 2026-05-16 14:28 | 3:59 | 0.88 | Yes | |
| 2026-05-16 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 14:28 | 3:52 | 0.46 | Yes | |
| 2026-05-16 18:18 | Germany | 78.46.209.220 | 2026-05-16 14:28 | 3:50 | 2.34 | Yes | |
| 2026-05-16 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 14:28 | 3:34 | 0.57 | Yes | |
| 2026-05-16 18:00 | United Kingdom | 185.73.44.89 | 2026-05-16 14:28 | 3:31 | 0.45 | Yes | |
| 2026-05-16 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 14:28 | 2:41 | 3.55 | Yes | |
| 2026-05-16 17:07 | Sweden | 194.71.11.121 | 2026-05-16 14:28 | 2:38 | 0.77 | Yes | |
| 2026-05-16 16:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 14:28 | 2:25 | 2.26 | Yes | |
| 2026-05-16 16:51 | Germany | 78.46.209.220 | 2026-05-16 14:28 | 2:23 | 0.61 | Yes | |
| 2026-05-16 16:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 14:28 | 1:40 | 3.24 | Yes | |
| 2026-05-16 16:06 | United Kingdom | 185.73.44.89 | 2026-05-16 14:28 | 1:38 | 3.85 | Yes | |
| 2026-05-16 15:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 11:27 | 3:47 | 0.81 | Yes | |
| 2026-05-16 15:11 | Sweden | 194.71.11.121 | 2026-05-16 11:27 | 3:44 | 0.45 | Yes | |
| 2026-05-16 15:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 11:27 | 3:39 | 2.18 | Yes | |
| 2026-05-16 15:04 | Germany | 78.46.209.220 | 2026-05-16 11:27 | 3:37 | 0.71 | Yes | |
| 2026-05-16 14:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 11:27 | 3:10 | 3.07 | Yes | |
| 2026-05-16 14:35 | United Kingdom | 185.73.44.89 | 2026-05-16 11:27 | 3:08 | 5.08 | Yes | |
| 2026-05-16 13:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 11:27 | 2:17 | 2.91 | Yes | |
| 2026-05-16 13:42 | Germany | 78.46.209.220 | 2026-05-16 11:27 | 2:15 | 2.44 | Yes | |
| 2026-05-16 13:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 11:27 | 2:01 | 1.07 | Yes | |
| 2026-05-16 13:26 | Sweden | 194.71.11.121 | 2026-05-16 11:27 | 1:59 | 3.18 | Yes | |
| 2026-05-16 13:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 11:27 | 1:43 | 2.35 | Yes | |
| 2026-05-16 13:08 | United Kingdom | 185.73.44.89 | 2026-05-16 11:27 | 1:41 | 2.48 | Yes | |
| 2026-05-16 12:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 11:27 | 1:15 | 2.06 | Yes | |
| 2026-05-16 12:40 | Germany | 78.46.209.220 | 2026-05-16 11:27 | 1:13 | 2.39 | Yes | |
| 2026-05-16 12:20 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 10:26 | 1:54 | 0.80 | Yes | |
| 2026-05-16 12:18 | Sweden | 194.71.11.121 | 2026-05-16 10:26 | 1:51 | 3.24 | Yes | |
| 2026-05-16 11:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 10:26 | 1:10 | 9.39 | Yes | |
| 2026-05-16 11:33 | United Kingdom | 185.73.44.89 | 2026-05-16 10:26 | 1:07 | 1.10 | Yes | |
| 2026-05-16 11:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 10:26 | 0:40 | 2.26 | Yes | |
| 2026-05-16 11:04 | Germany | 78.46.209.220 | 2026-05-16 10:26 | 0:38 | 1.83 | Yes | |
| 2026-05-16 10:24 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-05-16 10:22 | Sweden | 194.71.11.121 | 2026-05-16 08:22 | 1:59 | 0.44 | Yes | |
| 2026-05-16 10:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 08:22 | 1:41 | 3.30 | Yes | |
| 2026-05-16 10:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 08:22 | 1:40 | 0.31 | Yes | |
| 2026-05-16 10:02 | Germany | 78.46.209.220 | 2026-05-16 08:22 | 1:39 | 2.19 | Yes | |
| 2026-05-16 10:00 | United Kingdom | 185.73.44.89 | 2026-05-16 08:22 | 1:38 | 11.54 | Yes | |
| 2026-05-16 09:48 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 08:22 | 1:26 | 0.80 | Yes | |
| 2026-05-16 09:46 | Sweden | 194.71.11.121 | 2026-05-16 08:22 | 1:23 | 5.16 | Yes | |
| 2026-05-16 09:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 08:22 | 0:40 | 2.06 | Yes | |
| 2026-05-16 09:00 | United Kingdom | 185.73.44.89 | 2026-05-16 08:22 | 0:38 | 3.94 | Yes | |
| 2026-05-16 08:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 08:22 | 0:32 | 0.46 | Yes | |
| 2026-05-16 08:52 | Germany | 78.46.209.220 | 2026-05-16 08:22 | 0:30 | 0.88 | Yes | |
| 2026-05-16 08:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 08:22 | 0:15 | 0.80 | Yes | |
| 2026-05-16 08:35 | Sweden | 194.71.11.121 | 2026-05-16 06:21 | 2:14 | 1.56 | Yes | |
| 2026-05-16 07:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 06:21 | 1:20 | 1.38 | Yes | |
| 2026-05-16 07:40 | Germany | 78.46.209.220 | 2026-05-16 06:21 | 1:18 | 1.30 | Yes | |
| 2026-05-16 07:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 06:21 | 1:07 | 2.07 | Yes | |
| 2026-05-16 07:26 | United Kingdom | 185.73.44.89 | 2026-05-16 06:21 | 1:04 | 4.49 | Yes | |
| 2026-05-16 07:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 06:21 | 1:01 | 2.04 | Yes | |
| 2026-05-16 07:20 | Sweden | 194.71.11.121 | 2026-05-16 06:21 | 0:59 | 1.05 | Yes | |
| 2026-05-16 05:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 04:21 | 1:28 | 0.48 | Yes | |
| 2026-05-16 05:47 | Germany | 78.46.209.220 | 2026-05-16 04:21 | 1:26 | 2.38 | Yes | |
| 2026-05-16 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 04:21 | 1:17 | 2.81 | Yes | |
| 2026-05-16 05:36 | United Kingdom | 185.73.44.89 | 2026-05-16 04:21 | 1:15 | 2.52 | Yes | |
| 2026-05-16 05:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 04:21 | 1:07 | 2.34 | Yes | |
| 2026-05-16 05:25 | Sweden | 194.71.11.121 | 2026-05-16 04:21 | 1:04 | 0.83 | Yes | |
| 2026-05-16 04:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 03:20 | 1:27 | 2.26 | Yes | |
| 2026-05-16 04:45 | Germany | 78.46.209.220 | 2026-05-16 03:20 | 1:25 | 2.33 | Yes | |
