URL Details: http://br.mirrors.cicku.me/archlinux/
| URL: | http://br.mirrors.cicku.me/archlinux/ |
|---|---|
| Mirror: | cicku.me |
| Protocol: | http |
| Country: | Brazil |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-13 20:07 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 19:48 | 0:19 | 2.13 | Yes | |
| 2026-06-13 20:04 | Sweden | 194.71.11.121 | 2026-06-13 19:48 | 0:16 | 0.51 | Yes | |
| 2026-06-13 19:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 19:24 | 0:30 | 0.30 | Yes | |
| 2026-06-13 19:52 | United Kingdom | 185.73.44.89 | 2026-06-13 19:24 | 0:28 | 0.48 | Yes | |
| 2026-06-13 19:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 19:24 | 0:13 | 0.47 | Yes | |
| 2026-06-13 19:35 | Germany | 78.46.209.220 | 2026-06-13 19:12 | 0:23 | 0.38 | Yes | |
| 2026-06-13 18:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 17:48 | 0:39 | 0.49 | Yes | |
| 2026-06-13 18:25 | Germany | 78.46.209.220 | 2026-06-13 17:48 | 0:37 | 0.46 | Yes | |
| 2026-06-13 18:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 17:48 | 0:28 | 0.35 | Yes | |
| 2026-06-13 18:13 | United Kingdom | 185.73.44.89 | 2026-06-13 17:48 | 0:25 | 0.27 | Yes | |
| 2026-06-13 18:10 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 17:48 | 0:22 | 0.36 | Yes | |
| 2026-06-13 18:07 | Sweden | 194.71.11.121 | 2026-06-13 17:48 | 0:19 | 0.66 | Yes | |
| 2026-06-13 16:37 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 16:24 | 0:13 | 1.70 | Yes | |
| 2026-06-13 16:35 | Sweden | 194.71.11.121 | 2026-06-13 15:48 | 0:47 | 0.40 | Yes | |
| 2026-06-13 16:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 16:12 | 0:17 | 0.38 | Yes | |
| 2026-06-13 16:27 | Germany | 78.46.209.220 | 2026-06-13 15:48 | 0:39 | 0.60 | Yes | |
| 2026-06-13 16:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 15:48 | 0:31 | 0.25 | Yes | |
| 2026-06-13 16:17 | United Kingdom | 185.73.44.89 | 2026-06-13 15:48 | 0:29 | 0.42 | Yes | |
| 2026-06-13 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 14:47 | 0:27 | 0.34 | Yes | |
| 2026-06-13 15:14 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 14:47 | 0:27 | 0.40 | Yes | |
| 2026-06-13 15:13 | United Kingdom | 185.73.44.89 | 2026-06-13 14:47 | 0:25 | 0.34 | Yes | |
| 2026-06-13 15:12 | Sweden | 194.71.11.121 | 2026-06-13 14:47 | 0:24 | 0.67 | Yes | |
| 2026-06-13 14:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 14:24 | 0:35 | 0.35 | Yes | |
| 2026-06-13 14:57 | Germany | 78.46.209.220 | 2026-06-13 14:24 | 0:33 | 0.58 | Yes | |
| 2026-06-13 14:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 13:48 | 0:25 | 0.23 | Yes | |
| 2026-06-13 14:11 | United Kingdom | 185.73.44.89 | 2026-06-13 13:48 | 0:23 | 0.29 | Yes | |
| 2026-06-13 14:09 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 13:48 | 0:21 | 0.38 | Yes | |
| 2026-06-13 14:07 | Sweden | 194.71.11.121 | 2026-06-13 13:48 | 0:19 | 0.63 | Yes | |
| 2026-06-13 13:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 13:24 | 0:21 | 0.32 | Yes | |
| 2026-06-13 13:43 | Germany | 78.46.209.220 | 2026-06-13 13:24 | 0:19 | 0.45 | Yes | |
| 2026-06-13 13:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 12:47 | 0:25 | 0.35 | Yes | |
| 2026-06-13 13:11 | United Kingdom | 185.73.44.89 | 2026-06-13 12:47 | 0:23 | 0.61 | Yes | |
| 2026-06-13 12:30 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 11:48 | 0:42 | 0.40 | Yes | |
| 2026-06-13 12:27 | Sweden | 194.71.11.121 | 2026-06-13 11:48 | 0:39 | 0.63 | Yes | |
| 2026-06-13 12:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 11:48 | 0:13 | 0.34 | Yes | |
| 2026-06-13 11:59 | Germany | 78.46.209.220 | 2026-06-13 11:48 | 0:11 | 0.58 | Yes | |
| 2026-06-13 11:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 11:23 | 0:19 | 0.49 | Yes | |
| 2026-06-13 11:40 | United Kingdom | 185.73.44.89 | 2026-06-13 11:23 | 0:17 | 0.40 | Yes | |
| 2026-06-13 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 10:48 | 0:34 | 0.37 | Yes | |
| 2026-06-13 11:20 | Sweden | 194.71.11.121 | 2026-06-13 10:48 | 0:32 | 2.42 | Yes | |
| 2026-06-13 10:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 09:48 | 0:40 | 0.35 | Yes | |
| 2026-06-13 10:26 | United Kingdom | 185.73.44.89 | 2026-06-13 09:48 | 0:38 | 0.35 | Yes | |
| 2026-06-13 10:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 09:48 | 0:37 | 0.35 | Yes | |
| 2026-06-13 10:23 | Germany | 78.46.209.220 | 2026-06-13 09:48 | 0:35 | 0.59 | Yes | |
| 2026-06-13 10:13 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 09:48 | 0:25 | 1.42 | Yes | |
| 2026-06-13 10:11 | Sweden | 194.71.11.121 | 2026-06-13 09:48 | 0:23 | 0.46 | Yes | |
| 2026-06-13 09:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 08:11 | 0:52 | 0.36 | Yes | |
| 2026-06-13 09:01 | Germany | 78.46.209.220 | 2026-06-13 08:11 | 0:50 | 0.35 | Yes | |
| 2026-06-13 09:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 08:11 | 0:49 | 0.34 | Yes | |
| 2026-06-13 08:58 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 08:11 | 0:47 | 1.16 | Yes | |
| 2026-06-13 08:58 | United Kingdom | 185.73.44.89 | 2026-06-13 08:11 | 0:47 | 0.48 | Yes | |
| 2026-06-13 08:56 | Sweden | 194.71.11.121 | 2026-06-13 08:11 | 0:44 | 0.49 | Yes | |
| 2026-06-13 07:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 07:23 | 0:34 | 0.39 | Yes | |
| 2026-06-13 07:55 | Germany | 78.46.209.220 | 2026-06-13 07:23 | 0:32 | 0.42 | Yes | |
| 2026-06-13 07:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 06:48 | 0:21 | 0.36 | Yes | |
| 2026-06-13 07:07 | United Kingdom | 185.73.44.89 | 2026-06-13 06:48 | 0:19 | 0.27 | Yes | |
| 2026-06-13 07:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 06:48 | 0:15 | 0.39 | Yes | |
| 2026-06-13 07:01 | Sweden | 194.71.11.121 | 2026-06-13 06:48 | 0:13 | 0.67 | Yes | |
| 2026-06-13 06:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 06:24 | 0:27 | 0.36 | Yes | |
| 2026-06-13 06:49 | Germany | 78.46.209.220 | 2026-06-13 06:24 | 0:25 | 0.60 | Yes | |
| 2026-06-13 06:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 05:48 | 0:17 | 0.36 | Yes | |
| 2026-06-13 06:03 | United Kingdom | 185.73.44.89 | 2026-06-13 05:48 | 0:15 | 0.61 | Yes | |
| 2026-06-13 05:36 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 05:24 | 0:12 | 0.43 | Yes | |
| 2026-06-13 05:34 | Sweden | 194.71.11.121 | 2026-06-13 05:24 | 0:09 | 0.63 | Yes | |
| 2026-06-13 05:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 04:48 | 0:14 | 0.48 | Yes | |
| 2026-06-13 05:00 | Germany | 78.46.209.220 | 2026-06-13 04:48 | 0:12 | 0.43 | Yes | |
| 2026-06-13 04:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 03:48 | 0:46 | 0.36 | Yes | |
| 2026-06-13 04:32 | United Kingdom | 185.73.44.89 | 2026-06-13 03:48 | 0:44 | 0.62 | Yes | |
| 2026-06-13 03:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 03:24 | 0:17 | 0.34 | Yes | |
| 2026-06-13 03:39 | Germany | 78.46.209.220 | 2026-06-13 03:24 | 0:15 | 0.35 | Yes | |
| 2026-06-13 03:39 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 03:24 | 0:15 | 0.36 | Yes | |
| 2026-06-13 03:36 | Sweden | 194.71.11.121 | 2026-06-13 03:24 | 0:12 | 0.63 | Yes | |
| 2026-06-13 02:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 02:24 | 0:28 | 0.22 | Yes | |
| 2026-06-13 02:50 | United Kingdom | 185.73.44.89 | 2026-06-13 02:24 | 0:26 | 0.39 | Yes | |
| 2026-06-13 02:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 02:24 | 0:10 | 0.35 | Yes | |
| 2026-06-13 02:33 | Germany | 78.46.209.220 | 2026-06-13 02:24 | 0:08 | 0.59 | Yes | |
| 2026-06-13 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-06-13 01:48 | 0:31 | 0.36 | Yes | |
| 2026-06-13 02:17 | Sweden | 194.71.11.121 | 2026-06-13 01:48 | 0:29 | 0.62 | Yes | |
| 2026-06-13 01:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-13 01:12 | 0:06 | 0.39 | Yes | |
| 2026-06-13 01:16 | Germany | 78.46.209.220 | 2026-06-13 00:47 | 0:29 | 0.54 | Yes | |
| 2026-06-13 01:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-13 00:47 | 0:29 | 0.28 | Yes | |
| 2026-06-13 01:14 | United Kingdom | 185.73.44.89 | 2026-06-13 00:47 | 0:27 | 0.42 | Yes | |
| 2026-06-13 00:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 23:47 | 0:40 | 0.38 | Yes | |
| 2026-06-13 00:26 | Sweden | 194.71.11.121 | 2026-06-12 23:47 | 0:38 | 0.53 | Yes | |
| 2026-06-12 23:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 23:24 | 0:33 | 0.21 | Yes | |
| 2026-06-12 23:55 | United Kingdom | 185.73.44.89 | 2026-06-12 23:24 | 0:31 | 0.28 | Yes | |
| 2026-06-12 23:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 23:24 | 0:30 | 0.36 | Yes | |
| 2026-06-12 23:52 | Germany | 78.46.209.220 | 2026-06-12 23:24 | 0:28 | 0.50 | Yes | |
| 2026-06-12 23:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 22:47 | 0:37 | 0.48 | Yes | |
| 2026-06-12 23:22 | Sweden | 194.71.11.121 | 2026-06-12 23:12 | 0:10 | 0.41 | Yes | |
| 2026-06-12 22:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 22:24 | 0:26 | 0.36 | Yes | |
| 2026-06-12 22:48 | Germany | 78.46.209.220 | 2026-06-12 22:24 | 0:24 | 0.51 | Yes | |
| 2026-06-12 22:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 21:47 | 0:30 | 0.28 | Yes | |
| 2026-06-12 22:16 | United Kingdom | 185.73.44.89 | 2026-06-12 21:47 | 0:28 | 0.43 | Yes | |
| 2026-06-12 21:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 21:47 | 0:09 | 0.45 | Yes | |
| 2026-06-12 21:55 | Sweden | 194.71.11.121 | 2026-06-12 21:24 | 0:31 | 0.62 | Yes | |
| 2026-06-12 21:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 20:47 | 0:22 | 0.46 | Yes | |
| 2026-06-12 21:07 | United Kingdom | 185.73.44.89 | 2026-06-12 20:47 | 0:20 | 0.40 | Yes | |
| 2026-06-12 20:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 20:12 | 0:43 | 0.39 | Yes | |
| 2026-06-12 20:53 | Germany | 78.46.209.220 | 2026-06-12 20:24 | 0:29 | 0.60 | Yes | |
| 2026-06-12 19:58 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 19:24 | 0:34 | 0.66 | Yes | |
| 2026-06-12 19:56 | Sweden | 194.71.11.121 | 2026-06-12 19:24 | 0:32 | 0.65 | Yes | |
| 2026-06-12 19:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 19:12 | 0:23 | 0.57 | Yes | |
| 2026-06-12 19:33 | Germany | 78.46.209.220 | 2026-06-12 18:47 | 0:45 | 0.47 | Yes | |
| 2026-06-12 19:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 18:47 | 0:41 | 0.23 | Yes | |
| 2026-06-12 19:27 | United Kingdom | 185.73.44.89 | 2026-06-12 18:47 | 0:39 | 0.43 | Yes | |
| 2026-06-12 18:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 17:47 | 0:45 | 0.49 | Yes | |
| 2026-06-12 18:31 | Germany | 78.46.209.220 | 2026-06-12 17:47 | 0:43 | 0.45 | Yes | |
| 2026-06-12 18:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 17:24 | 0:39 | 0.38 | Yes | |
| 2026-06-12 18:01 | Sweden | 194.71.11.121 | 2026-06-12 17:24 | 0:37 | 0.54 | Yes | |
| 2026-06-12 17:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 17:24 | 0:32 | 0.35 | Yes | |
| 2026-06-12 17:54 | United Kingdom | 185.73.44.89 | 2026-06-12 17:24 | 0:30 | 0.43 | Yes | |
| 2026-06-12 17:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 16:47 | 0:35 | 0.35 | Yes | |
| 2026-06-12 17:21 | Germany | 78.46.209.220 | 2026-06-12 16:47 | 0:33 | 0.51 | Yes | |
| 2026-06-12 16:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 16:12 | 0:34 | 0.45 | Yes | |
| 2026-06-12 16:43 | Sweden | 194.71.11.121 | 2026-06-12 16:24 | 0:19 | 0.59 | Yes | |
| 2026-06-12 16:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 15:48 | 0:12 | 0.37 | Yes | |
| 2026-06-12 15:58 | United Kingdom | 185.73.44.89 | 2026-06-12 15:48 | 0:10 | 0.41 | Yes | |
| 2026-06-12 15:29 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 14:48 | 0:41 | 0.38 | Yes | |
| 2026-06-12 15:27 | Sweden | 194.71.11.121 | 2026-06-12 14:48 | 0:39 | 0.37 | Yes | |
| 2026-06-12 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 14:48 | 0:39 | 0.33 | Yes | |
| 2026-06-12 15:25 | Germany | 78.46.209.220 | 2026-06-12 14:48 | 0:37 | 0.52 | Yes | |
| 2026-06-12 14:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 14:24 | 0:18 | 0.37 | Yes | |
| 2026-06-12 14:40 | United Kingdom | 185.73.44.89 | 2026-06-12 14:24 | 0:16 | 0.42 | Yes | |
| 2026-06-12 13:54 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 13:24 | 0:30 | 0.34 | Yes | |
| 2026-06-12 13:52 | Sweden | 194.71.11.121 | 2026-06-12 13:24 | 0:28 | 0.52 | Yes | |
| 2026-06-12 13:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 12:47 | 0:44 | 0.34 | Yes | |
| 2026-06-12 13:30 | Germany | 78.46.209.220 | 2026-06-12 12:47 | 0:42 | 0.48 | Yes | |
| 2026-06-12 12:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 12:24 | 0:34 | 0.37 | Yes | |
| 2026-06-12 12:57 | United Kingdom | 185.73.44.89 | 2026-06-12 12:24 | 0:32 | 0.54 | Yes | |
| 2026-06-12 12:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 11:23 | 0:40 | 0.38 | Yes | |
| 2026-06-12 12:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 11:23 | 0:37 | 0.35 | Yes | |
| 2026-06-12 12:01 | Sweden | 194.71.11.121 | 2026-06-12 11:23 | 0:37 | 0.36 | Yes | |
| 2026-06-12 11:59 | Germany | 78.46.209.220 | 2026-06-12 11:23 | 0:35 | 0.34 | Yes | |
| 2026-06-12 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 11:23 | 0:33 | 0.37 | Yes | |
| 2026-06-12 11:54 | United Kingdom | 185.73.44.89 | 2026-06-12 11:23 | 0:31 | 0.49 | Yes | |
| 2026-06-12 10:47 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 10:12 | 0:35 | 0.40 | Yes | |
| 2026-06-12 10:44 | Sweden | 194.71.11.121 | 2026-06-12 10:12 | 0:32 | 0.47 | Yes | |
| 2026-06-12 10:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 09:48 | 0:35 | 0.36 | Yes | |
| 2026-06-12 10:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 09:48 | 0:34 | 0.35 | Yes | |
| 2026-06-12 10:21 | Germany | 78.46.209.220 | 2026-06-12 09:48 | 0:33 | 0.35 | Yes | |
| 2026-06-12 10:20 | United Kingdom | 185.73.44.89 | 2026-06-12 09:48 | 0:32 | 0.49 | Yes | |
| 2026-06-12 09:29 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 09:11 | 0:17 | 0.40 | Yes | |
| 2026-06-12 09:26 | Sweden | 194.71.11.121 | 2026-06-12 09:11 | 0:15 | 0.43 | Yes | |
| 2026-06-12 08:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 07:48 | 0:43 | 0.40 | Yes | |
| 2026-06-12 08:29 | Germany | 78.46.209.220 | 2026-06-12 07:48 | 0:41 | 0.33 | Yes | |
| 2026-06-12 08:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 07:48 | 0:40 | 0.36 | Yes | |
| 2026-06-12 08:26 | United Kingdom | 185.73.44.89 | 2026-06-12 07:48 | 0:38 | 0.50 | Yes | |
| 2026-06-12 07:55 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 07:12 | 0:43 | 0.42 | Yes | |
| 2026-06-12 07:53 | Sweden | 194.71.11.121 | 2026-06-12 07:12 | 0:40 | 0.53 | Yes | |
| 2026-06-12 07:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 06:48 | 0:37 | 0.37 | Yes | |
| 2026-06-12 07:23 | United Kingdom | 185.73.44.89 | 2026-06-12 06:48 | 0:35 | 0.48 | Yes | |
| 2026-06-12 07:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 06:48 | 0:18 | 0.35 | Yes | |
| 2026-06-12 07:04 | Germany | 78.46.209.220 | 2026-06-12 06:48 | 0:16 | 0.47 | Yes | |
| 2026-06-12 06:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 05:47 | 0:36 | 0.34 | Yes | |
| 2026-06-12 06:22 | United Kingdom | 185.73.44.89 | 2026-06-12 05:47 | 0:34 | 0.50 | Yes | |
| 2026-06-12 06:11 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 05:47 | 0:23 | 0.36 | Yes | |
| 2026-06-12 06:08 | Sweden | 194.71.11.121 | 2026-06-12 05:47 | 0:21 | 0.51 | Yes | |
| 2026-06-12 05:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 05:24 | 0:19 | 0.35 | Yes | |
| 2026-06-12 05:42 | Germany | 78.46.209.220 | 2026-06-12 05:24 | 0:18 | 0.50 | Yes | |
| 2026-06-12 05:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 04:48 | 0:31 | 0.34 | Yes | |
| 2026-06-12 05:18 | United Kingdom | 185.73.44.89 | 2026-06-12 04:48 | 0:29 | 0.49 | Yes | |
| 2026-06-12 04:15 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 03:48 | 0:26 | 1.20 | Yes | |
| 2026-06-12 04:12 | Sweden | 194.71.11.121 | 2026-06-12 03:48 | 0:24 | 0.37 | Yes | |
| 2026-06-12 04:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 03:48 | 0:18 | 0.37 | Yes | |
| 2026-06-12 04:04 | Germany | 78.46.209.220 | 2026-06-12 03:48 | 0:16 | 0.42 | Yes | |
| 2026-06-12 03:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 03:24 | 0:23 | 0.29 | Yes | |
| 2026-06-12 03:45 | United Kingdom | 185.73.44.89 | 2026-06-12 03:24 | 0:21 | 0.49 | Yes | |
| 2026-06-12 02:43 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 02:24 | 0:19 | 0.52 | Yes | |
| 2026-06-12 02:40 | Sweden | 194.71.11.121 | 2026-06-12 01:48 | 0:52 | 0.40 | Yes | |
| 2026-06-12 02:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 01:48 | 0:45 | 0.32 | Yes | |
| 2026-06-12 02:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 01:48 | 0:44 | 0.35 | Yes | |
| 2026-06-12 02:32 | Germany | 78.46.209.220 | 2026-06-12 01:48 | 0:43 | 0.36 | Yes | |
| 2026-06-12 02:31 | United Kingdom | 185.73.44.89 | 2026-06-12 01:48 | 0:42 | 0.50 | Yes | |
| 2026-06-12 01:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-12 00:47 | 0:32 | 0.28 | Yes | |
| 2026-06-12 01:18 | Germany | 78.46.209.220 | 2026-06-12 00:47 | 0:30 | 0.51 | Yes | |
| 2026-06-12 00:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-12 00:24 | 0:21 | 0.56 | Yes | |
| 2026-06-12 00:42 | Sweden | 194.71.11.121 | 2026-06-12 00:12 | 0:30 | 0.52 | Yes | |
| 2026-06-12 00:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-12 00:24 | 0:11 | 0.27 | Yes | |
| 2026-06-12 00:33 | United Kingdom | 185.73.44.89 | 2026-06-12 00:24 | 0:09 | 0.48 | Yes | |
| 2026-06-11 23:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-11 22:48 | 0:32 | 0.35 | Yes | |
| 2026-06-11 23:20 | Sweden | 2001:6b0:19:2::121 | 2026-06-11 22:48 | 0:31 | 0.37 | Yes | |
| 2026-06-11 23:19 | Germany | 78.46.209.220 | 2026-06-11 22:48 | 0:30 | 0.35 | Yes | |
| 2026-06-11 23:18 | Sweden | 194.71.11.121 | 2026-06-11 22:48 | 0:29 | 0.53 | Yes | |
| 2026-06-11 22:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-11 22:24 | 0:31 | 0.23 | Yes | |
| 2026-06-11 22:53 | United Kingdom | 185.73.44.89 | 2026-06-11 22:24 | 0:29 | 0.45 | Yes | |
| 2026-06-11 22:12 | Sweden | 2001:6b0:19:2::121 | 2026-06-11 21:47 | 0:24 | 0.43 | Yes | |
| 2026-06-11 22:09 | Sweden | 194.71.11.121 | 2026-06-11 21:47 | 0:22 | 0.53 | Yes | |
| 2026-06-11 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-11 21:24 | 0:25 | 0.38 | Yes | |
| 2026-06-11 21:47 | Germany | 78.46.209.220 | 2026-06-11 21:24 | 0:23 | 0.45 | Yes | |
| 2026-06-11 21:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-11 21:24 | 0:13 | 0.22 | Yes | |
| 2026-06-11 21:35 | United Kingdom | 185.73.44.89 | 2026-06-11 21:24 | 0:11 | 0.40 | Yes | |
| 2026-06-11 21:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-11 20:47 | 0:15 | 0.45 | Yes | |
| 2026-06-11 21:00 | Sweden | 194.71.11.121 | 2026-06-11 20:47 | 0:13 | 0.51 | Yes | |
| 2026-06-11 20:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-11 20:12 | 0:30 | 0.42 | Yes | |
| 2026-06-11 20:40 | Germany | 78.46.209.220 | 2026-06-11 19:48 | 0:51 | 0.38 | Yes | |
| 2026-06-11 20:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-11 19:48 | 0:45 | 0.35 | Yes | |
| 2026-06-11 20:31 | United Kingdom | 185.73.44.89 | 2026-06-11 19:48 | 0:43 | 0.43 | Yes | |
| 2026-06-11 19:14 | Sweden | 2001:6b0:19:2::121 | 2026-06-11 18:48 | 0:26 | 0.39 | Yes | |
| 2026-06-11 19:12 | Sweden | 194.71.11.121 | 2026-06-11 18:48 | 0:24 | 0.45 | Yes | |
| 2026-06-11 18:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-11 18:12 | 0:41 | 0.34 | Yes | |
| 2026-06-11 18:51 | United Kingdom | 185.73.44.89 | 2026-06-11 18:24 | 0:27 | 0.21 | Yes | |
| 2026-06-11 18:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-11 18:24 | 0:25 | 0.48 | Yes | |
| 2026-06-11 18:47 | Germany | 78.46.209.220 | 2026-06-11 18:12 | 0:35 | 0.43 | Yes | |
| 2026-06-11 17:59 | Sweden | 2001:6b0:19:2::121 | 2026-06-11 17:12 | 0:47 | 0.38 | Yes | |
| 2026-06-11 17:57 | Sweden | 194.71.11.121 | 2026-06-11 17:12 | 0:45 | 0.49 | Yes | |
| 2026-06-11 17:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-11 17:12 | 0:23 | 0.44 | Yes | |
| 2026-06-11 17:33 | United Kingdom | 185.73.44.89 | 2026-06-11 17:24 | 0:09 | 0.41 | Yes | |
| 2026-06-11 17:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-11 17:12 | 0:09 | 0.36 | Yes | |
| 2026-06-11 17:19 | Germany | 78.46.209.220 | 2026-06-11 17:12 | 0:07 | 0.42 | Yes | |
| 2026-06-11 16:21 | Sweden | 2001:6b0:19:2::121 | 2026-06-11 16:12 | 0:08 | 0.36 | Yes | |
| 2026-06-11 16:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-11 16:12 | 0:07 | 0.35 | Yes | |
| 2026-06-11 16:18 | Sweden | 194.71.11.121 | 2026-06-11 16:12 | 0:06 | 0.44 | Yes | |
| 2026-06-11 16:17 | Germany | 78.46.209.220 | 2026-06-11 15:47 | 0:29 | 0.34 | Yes | |
| 2026-06-11 16:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-11 15:47 | 0:19 | 0.43 | Yes | |
