URL Details: rsync://mirror.ette.biz/archlinux/

URL: rsync://mirror.ette.biz/archlinux/
Mirror: ette.biz
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-16 14:09 Sweden 194.71.11.121 2026-07-16 09:04 5:05 1.64 Yes
2026-07-16 13:59 Germany 78.46.209.220 2026-07-16 09:04 4:55 1.35 Yes
2026-07-16 13:21 United Kingdom 185.73.44.89 2026-07-16 09:04 4:17 1.41 Yes
2026-07-16 12:47 Sweden 194.71.11.121 2026-07-16 09:04 3:43 1.33 Yes
2026-07-16 12:42 Germany 78.46.209.220 2026-07-16 09:04 3:38 1.40 Yes
2026-07-16 11:47 United Kingdom 185.73.44.89 2026-07-16 09:04 2:43 1.32 Yes
2026-07-16 11:17 Sweden 194.71.11.121 2026-07-16 09:04 2:13 1.44 Yes
2026-07-16 11:03 Germany 78.46.209.220 2026-07-16 09:04 1:59 1.47 Yes
2026-07-16 10:40 United Kingdom 185.73.44.89 2026-07-16 09:04 1:36 1.34 Yes
2026-07-16 09:42 Sweden 194.71.11.121 2026-07-16 03:04 6:38 1.71 Yes
2026-07-16 09:38 United Kingdom 185.73.44.89 2026-07-16 03:04 6:34 1.21 Yes
2026-07-16 09:17 Germany 78.46.209.220 2026-07-16 03:04 6:13 1.48 Yes
2026-07-16 08:30 United Kingdom 185.73.44.89 2026-07-16 03:04 5:26 1.30 Yes
2026-07-16 07:47 Sweden 194.71.11.121 2026-07-16 03:04 4:43 1.33 Yes
2026-07-16 07:18 Germany 78.46.209.220 2026-07-16 03:04 4:14 1.45 Yes
2026-07-16 06:43 United Kingdom 185.73.44.89 2026-07-16 03:04 3:39 1.21 Yes
2026-07-16 06:38 Sweden 194.71.11.121 2026-07-16 03:04 3:34 1.44 Yes
2026-07-16 05:47 Germany 78.46.209.220 2026-07-16 03:04 2:43 1.26 Yes
2026-07-16 05:41 United Kingdom 185.73.44.89 2026-07-16 03:04 2:37 1.38 Yes
2026-07-16 05:26 Sweden 194.71.11.121 2026-07-16 03:04 2:22 1.50 Yes
2026-07-16 03:47 Germany 78.46.209.220 2026-07-15 20:03 7:44 1.38 Yes
2026-07-16 03:44 United Kingdom 185.73.44.89 2026-07-15 20:03 7:41 1.30 Yes
2026-07-16 03:29 Sweden 194.71.11.121 2026-07-15 20:03 7:25 1.37 Yes
2026-07-16 02:42 United Kingdom 185.73.44.89 2026-07-15 20:03 6:39 1.20 Yes
2026-07-16 02:25 Germany 78.46.209.220 2026-07-15 20:03 6:22 1.37 Yes
2026-07-16 01:48 Sweden 194.71.11.121 2026-07-15 20:03 5:45 1.57 Yes
2026-07-16 01:10 United Kingdom 185.73.44.89 2026-07-15 20:03 5:07 1.18 Yes
2026-07-16 01:01 Germany 78.46.209.220 2026-07-15 20:03 4:58 1.47 Yes
2026-07-16 00:38 Sweden 194.71.11.121 2026-07-15 20:03 4:34 1.48 Yes
2026-07-15 23:58 Germany 78.46.209.220 2026-07-15 20:03 3:54 2.14 Yes
2026-07-15 23:18 United Kingdom 185.73.44.89 2026-07-15 20:03 3:14 1.18 Yes
2026-07-15 22:57 Sweden 194.71.11.121 2026-07-15 20:03 2:54 1.33 Yes
2026-07-15 22:45 Germany 78.46.209.220 2026-07-15 20:03 2:41 1.43 Yes
2026-07-15 21:41 United Kingdom 185.73.44.89 2026-07-15 15:03 6:38 1.22 Yes
2026-07-15 21:41 Sweden 194.71.11.121 2026-07-15 15:03 6:38 1.33 Yes
2026-07-15 21:33 Germany 78.46.209.220 2026-07-15 15:03 6:30 2.08 Yes
2026-07-15 20:00 Germany 78.46.209.220 2026-07-15 15:03 4:57 1.95 Yes
2026-07-15 19:58 United Kingdom 185.73.44.89 2026-07-15 15:03 4:55 1.22 Yes
2026-07-15 19:50 Sweden 194.71.11.121 2026-07-15 15:03 4:46 1.42 Yes
2026-07-15 18:18 United Kingdom 185.73.44.89 2026-07-15 15:03 3:15 1.26 Yes
2026-07-15 18:11 Sweden 194.71.11.121 2026-07-15 15:03 3:07 1.37 Yes
2026-07-15 18:04 Germany 78.46.209.220 2026-07-15 15:03 3:01 1.39 Yes
2026-07-15 17:06 Sweden 194.71.11.121 2026-07-15 15:03 2:03 1.67 Yes
2026-07-15 17:00 United Kingdom 185.73.44.89 2026-07-15 15:03 1:57 1.48 Yes
2026-07-15 16:44 Germany 78.46.209.220 2026-07-15 15:03 1:40 1.51 Yes
2026-07-15 15:46 Sweden 194.71.11.121 2026-07-15 09:04 6:42 1.53 Yes
2026-07-15 15:38 Germany 78.46.209.220 2026-07-15 09:04 6:34 1.62 Yes
2026-07-15 15:36 United Kingdom 185.73.44.89 2026-07-15 09:04 6:32 1.41 Yes
2026-07-15 14:30 Germany 78.46.209.220 2026-07-15 09:04 5:26 1.51 Yes
2026-07-15 14:18 United Kingdom 185.73.44.89 2026-07-15 09:04 5:14 1.18 Yes
2026-07-15 13:54 Sweden 194.71.11.121 2026-07-15 09:04 4:50 1.74 Yes
2026-07-15 12:44 United Kingdom 185.73.44.89 2026-07-15 09:04 3:40 1.13 Yes
2026-07-15 12:31 Germany 78.46.209.220 2026-07-15 09:04 3:27 1.24 Yes
2026-07-15 12:20 Sweden 194.71.11.121 2026-07-15 09:04 3:16 1.53 Yes
2026-07-15 11:12 Germany 78.46.209.220 2026-07-15 09:04 2:08 1.46 Yes
2026-07-15 10:58 United Kingdom 185.73.44.89 2026-07-15 09:04 1:54 1.25 Yes
2026-07-15 10:35 Sweden 194.71.11.121 2026-07-15 09:04 1:31 1.38 Yes
2026-07-15 09:35 Germany 78.46.209.220 2026-07-15 03:04 6:31 1.35 Yes
2026-07-15 09:04 Sweden 194.71.11.121 2026-07-15 03:04 6:00 1.37 Yes
2026-07-15 09:01 United Kingdom 185.73.44.89 2026-07-15 03:04 5:57 1.27 Yes
2026-07-15 08:29 Germany 78.46.209.220 2026-07-15 03:04 5:25 1.36 Yes
2026-07-15 08:00 United Kingdom 185.73.44.89 2026-07-15 03:04 4:56 1.36 Yes
2026-07-15 07:48 Sweden 194.71.11.121 2026-07-15 03:04 4:44 1.37 Yes
2026-07-15 07:25 Germany 78.46.209.220 2026-07-15 03:04 4:21 1.47 Yes
2026-07-15 06:36 Sweden 194.71.11.121 2026-07-15 03:04 3:32 1.44 Yes
2026-07-15 06:16 Germany 78.46.209.220 2026-07-15 03:04 3:12 1.45 Yes
2026-07-15 06:08 United Kingdom 185.73.44.89 2026-07-15 03:04 3:04 1.24 Yes
2026-07-15 05:34 Sweden 194.71.11.121 2026-07-15 03:04 2:30 1.48 Yes
2026-07-15 04:31 United Kingdom 185.73.44.89 2026-07-15 03:04 1:27 1.27 Yes
2026-07-15 04:31 Germany 78.46.209.220 2026-07-15 03:04 1:27 1.48 Yes
2026-07-15 04:25 Sweden 194.71.11.121 2026-07-15 03:04 1:21 1.67 Yes
2026-07-15 03:21 Germany 78.46.209.220 2026-07-14 20:03 7:18 1.46 Yes
2026-07-15 03:21 United Kingdom 185.73.44.89 2026-07-14 20:03 7:18 1.25 Yes
2026-07-15 02:48 Sweden 194.71.11.121 2026-07-14 20:03 6:45 1.57 Yes
2026-07-15 02:21 Germany 78.46.209.220 2026-07-14 20:03 6:18 1.38 Yes
2026-07-15 01:31 United Kingdom 185.73.44.89 2026-07-14 20:03 5:28 1.13 Yes
2026-07-15 01:31 Sweden 194.71.11.121 2026-07-14 20:03 5:28 1.48 Yes
2026-07-15 00:44 Germany 78.46.209.220 2026-07-14 20:03 4:41 1.35 Yes
2026-07-14 23:57 Sweden 194.71.11.121 2026-07-14 20:03 3:54 1.71 Yes
2026-07-14 23:33 United Kingdom 185.73.44.89 2026-07-14 20:03 3:30 1.13 Yes
2026-07-14 22:54 Germany 78.46.209.220 2026-07-14 20:03 2:51 1.46 Yes
2026-07-14 22:19 Sweden 194.71.11.121 2026-07-14 20:03 2:16 1.43 Yes
2026-07-14 22:08 United Kingdom 185.73.44.89 2026-07-14 20:03 2:05 1.24 Yes
2026-07-14 21:12 Germany 78.46.209.220 2026-07-14 15:04 6:08 1.29 Yes
2026-07-14 20:56 Sweden 194.71.11.121 2026-07-14 15:04 5:52 1.84 Yes
2026-07-14 20:40 United Kingdom 185.73.44.89 2026-07-14 15:04 5:36 1.33 Yes
2026-07-14 19:30 Germany 78.46.209.220 2026-07-14 15:04 4:26 1.46 Yes
2026-07-14 19:13 United Kingdom 185.73.44.89 2026-07-14 15:04 4:09 1.23 Yes
2026-07-14 19:02 Sweden 194.71.11.121 2026-07-14 15:04 3:58 1.47 Yes
2026-07-14 18:21 Germany 78.46.209.220 2026-07-14 15:04 3:17 1.47 Yes
2026-07-14 17:58 Sweden 194.71.11.121 2026-07-14 15:04 2:54 1.32 Yes
2026-07-14 17:30 United Kingdom 185.73.44.89 2026-07-14 15:04 2:26 1.24 Yes
2026-07-14 16:51 Sweden 194.71.11.121 2026-07-14 15:04 1:47 1.33 Yes
2026-07-14 16:49 Germany 78.46.209.220 2026-07-14 15:04 1:45 1.39 Yes
2026-07-14 16:16 United Kingdom 185.73.44.89 2026-07-14 15:04 1:12 2.28 Yes
2026-07-14 15:40 Sweden 194.71.11.121 2026-07-14 09:03 6:37 1.38 Yes
2026-07-14 15:18 Germany 78.46.209.220 2026-07-14 09:03 6:15 1.46 Yes
2026-07-14 15:00 United Kingdom 185.73.44.89 2026-07-14 09:03 5:57 1.25 Yes
2026-07-14 14:15 Germany 78.46.209.220 2026-07-14 09:03 5:12 1.48 Yes
2026-07-14 14:12 Sweden 194.71.11.121 2026-07-14 09:03 5:09 1.54 Yes
2026-07-14 13:46 United Kingdom 185.73.44.89 2026-07-14 09:03 4:43 1.37 Yes
2026-07-14 12:56 Germany 78.46.209.220 2026-07-14 09:03 3:53 1.37 Yes
2026-07-14 12:29 Sweden 194.71.11.121 2026-07-14 09:03 3:25 1.73 Yes
2026-07-14 11:57 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-07-14 11:32 Germany 78.46.209.220 2026-07-14 09:03 2:29 1.47 Yes
2026-07-14 11:06 Sweden 194.71.11.121 2026-07-14 09:03 2:03 1.37 Yes
2026-07-14 10:23 United Kingdom 185.73.44.89 2026-07-14 09:03 1:19 1.41 Yes
2026-07-14 10:06 Germany 78.46.209.220 2026-07-14 09:03 1:03 1.35 Yes
2026-07-14 09:50 Sweden 194.71.11.121 2026-07-14 03:04 6:46 1.33 Yes
2026-07-14 09:05 Germany 78.46.209.220 2026-07-14 03:04 6:01 1.37 Yes
2026-07-14 09:01 United Kingdom 185.73.44.89 2026-07-14 03:04 5:57 1.23 Yes
2026-07-14 08:21 Sweden 194.71.11.121 2026-07-14 03:04 5:17 1.37 Yes
2026-07-14 07:46 Germany 78.46.209.220 2026-07-14 03:04 4:42 1.39 Yes
2026-07-14 07:28 United Kingdom 185.73.44.89 2026-07-14 03:04 4:24 1.29 Yes
2026-07-14 07:11 Sweden 194.71.11.121 2026-07-14 03:04 4:07 1.66 Yes
2026-07-14 06:00 Germany 78.46.209.220 2026-07-14 03:04 2:56 1.35 Yes
2026-07-14 05:44 Sweden 194.71.11.121 2026-07-14 03:04 2:40 1.59 Yes
2026-07-14 05:35 United Kingdom 185.73.44.89 2026-07-14 03:04 2:31 1.25 Yes
2026-07-14 04:24 Germany 78.46.209.220 2026-07-13 20:04 8:20 1.35 Yes
2026-07-14 04:19 United Kingdom 185.73.44.89 2026-07-13 20:04 8:15 1.25 Yes
2026-07-14 04:05 Sweden 194.71.11.121 2026-07-13 20:04 8:01 1.55 Yes
2026-07-14 02:51 Sweden 194.71.11.121 2026-07-13 20:04 6:47 1.37 Yes
2026-07-14 02:42 Germany 78.46.209.220 2026-07-13 20:04 6:38 1.46 Yes
2026-07-14 02:37 United Kingdom 185.73.44.89 2026-07-13 20:04 6:33 1.27 Yes
2026-07-14 01:31 Sweden 194.71.11.121 2026-07-13 20:04 5:27 1.37 Yes
2026-07-14 01:04 Germany 78.46.209.220 2026-07-13 20:04 5:00 1.35 Yes
2026-07-14 00:54 United Kingdom 185.73.44.89 2026-07-13 20:04 4:50 1.18 Yes
2026-07-13 23:49 United Kingdom 185.73.44.89 2026-07-13 20:04 3:45 1.05 Yes
2026-07-13 23:34 Sweden 194.71.11.121 2026-07-13 20:04 3:30 1.33 Yes
2026-07-13 23:07 Germany 78.46.209.220 2026-07-13 20:04 3:03 1.46 Yes
2026-07-13 22:29 United Kingdom 185.73.44.89 2026-07-13 20:04 2:25 1.15 Yes
2026-07-13 22:11 Sweden 194.71.11.121 2026-07-13 20:04 2:07 1.76 Yes
2026-07-13 21:59 Germany 78.46.209.220 2026-07-13 15:04 6:55 1.35 Yes
2026-07-13 21:16 United Kingdom 185.73.44.89 2026-07-13 15:04 6:12 1.25 Yes
2026-07-13 20:51 Sweden 194.71.11.121 2026-07-13 15:04 5:47 1.60 Yes
2026-07-13 20:30 Germany 78.46.209.220 2026-07-13 15:04 5:26 1.37 Yes
2026-07-13 19:26 United Kingdom 185.73.44.89 2026-07-13 15:04 4:22 1.24 Yes
2026-07-13 19:19 Germany 78.46.209.220 2026-07-13 15:04 4:15 1.34 Yes
2026-07-13 18:58 Sweden 194.71.11.121 2026-07-13 15:04 3:54 1.55 Yes
2026-07-13 18:01 United Kingdom 185.73.44.89 2026-07-13 15:04 2:57 1.17 Yes
2026-07-13 17:54 Germany 78.46.209.220 2026-07-13 15:04 2:50 1.40 Yes
2026-07-13 17:16 Sweden 194.71.11.121 2026-07-13 15:04 2:12 1.38 Yes
2026-07-13 16:54 Germany 78.46.209.220 2026-07-13 15:04 1:50 1.46 Yes
2026-07-13 16:27 United Kingdom 185.73.44.89 2026-07-13 15:04 1:23 1.15 Yes
2026-07-13 15:49 Sweden 194.71.11.121 2026-07-13 09:04 6:45 1.33 Yes
2026-07-13 15:28 Germany 78.46.209.220 2026-07-13 09:04 6:24 1.57 Yes
2026-07-13 15:01 United Kingdom 185.73.44.89 2026-07-13 09:04 5:57 1.24 Yes
2026-07-13 14:15 Sweden 194.71.11.121 2026-07-13 09:04 5:11 1.43 Yes
2026-07-13 14:03 Germany 78.46.209.220 2026-07-13 09:04 4:59 1.34 Yes
2026-07-13 13:14 United Kingdom 185.73.44.89 2026-07-13 09:04 4:10 1.13 Yes
2026-07-13 12:55 Sweden 194.71.11.121 2026-07-13 09:04 3:51 1.37 Yes
2026-07-13 12:43 Germany 78.46.209.220 2026-07-13 09:04 3:39 1.47 Yes
2026-07-13 11:51 United Kingdom 185.73.44.89 2026-07-13 09:04 2:47 1.27 Yes
2026-07-13 11:41 Germany 78.46.209.220 2026-07-13 09:04 2:37 1.36 Yes
2026-07-13 11:19 Sweden 194.71.11.121 2026-07-13 09:04 2:15 1.72 Yes
2026-07-13 10:22 Germany 78.46.209.220 2026-07-13 09:04 1:18 1.44 Yes
2026-07-13 09:57 Sweden 194.71.11.121 2026-07-13 03:04 6:53 1.41 Yes
2026-07-13 09:53 United Kingdom 185.73.44.89 2026-07-13 03:04 6:49 1.34 Yes
2026-07-13 08:50 United Kingdom 185.73.44.89 2026-07-13 03:04 5:46 1.26 Yes
2026-07-13 08:47 Sweden 194.71.11.121 2026-07-13 03:04 5:43 1.50 Yes
2026-07-13 08:31 Germany 78.46.209.220 2026-07-13 03:04 5:27 1.45 Yes
2026-07-13 07:35 United Kingdom 185.73.44.89 2026-07-13 03:04 4:31 1.15 Yes
2026-07-13 07:21 Germany 78.46.209.220 2026-07-13 03:04 4:17 1.46 Yes
2026-07-13 07:12 Sweden 194.71.11.121 2026-07-13 03:04 4:08 1.42 Yes
2026-07-13 05:56 United Kingdom 185.73.44.89 2026-07-13 03:04 2:52 1.15 Yes
2026-07-13 05:54 Germany 78.46.209.220 2026-07-13 03:04 2:50 1.34 Yes
2026-07-13 05:47 Sweden 194.71.11.121 2026-07-13 03:04 2:43 1.86 Yes
2026-07-13 04:09 United Kingdom 185.73.44.89 2026-07-13 03:04 1:05 1.13 Yes
2026-07-13 04:09 Sweden 194.71.11.121 2026-07-13 03:04 1:05 1.70 Yes
2026-07-13 04:00 Germany 78.46.209.220 2026-07-13 03:04 0:56 1.34 Yes
2026-07-13 02:57 Germany 78.46.209.220 2026-07-12 21:04 5:53 1.45 Yes
2026-07-13 02:52 Sweden 194.71.11.121 2026-07-12 21:04 5:47 1.33 Yes
2026-07-13 02:25 United Kingdom 185.73.44.89 2026-07-12 21:04 5:21 1.23 Yes
2026-07-13 01:16 Germany 78.46.209.220 2026-07-12 21:04 4:12 1.23 Yes
2026-07-13 00:54 Sweden 194.71.11.121 2026-07-12 21:04 3:50 1.69 Yes
2026-07-13 00:37 United Kingdom 185.73.44.89 2026-07-12 21:04 3:33 1.27 Yes
2026-07-12 23:53 Germany 78.46.209.220 2026-07-12 21:04 2:48 1.46 Yes
2026-07-12 23:11 United Kingdom 185.73.44.89 2026-07-12 21:04 2:07 1.22 Yes
2026-07-12 23:03 Sweden 194.71.11.121 2026-07-12 21:04 1:59 1.32 Yes
2026-07-12 22:35 Germany 78.46.209.220 2026-07-12 21:04 1:31 1.49 Yes
2026-07-12 21:40 Sweden 194.71.11.121 2026-07-12 15:03 6:37 1.53 Yes
2026-07-12 21:15 United Kingdom 185.73.44.89 2026-07-12 15:03 6:12 1.15 Yes
2026-07-12 20:42 Germany 78.46.209.220 2026-07-12 15:03 5:39 1.48 Yes
2026-07-12 20:20 Sweden 194.71.11.121 2026-07-12 15:03 5:17 1.65 Yes
2026-07-12 19:39 Germany 78.46.209.220 2026-07-12 15:03 4:36 1.34 Yes
2026-07-12 19:36 United Kingdom 185.73.44.89 2026-07-12 15:03 4:32 1.14 Yes
2026-07-12 19:02 Sweden 194.71.11.121 2026-07-12 15:03 3:58 1.33 Yes
2026-07-12 18:17 Germany 78.46.209.220 2026-07-12 15:03 3:13 1.36 Yes
2026-07-12 17:36 United Kingdom 185.73.44.89 2026-07-12 15:03 2:33 1.14 Yes
2026-07-12 17:18 Sweden 194.71.11.121 2026-07-12 15:03 2:14 1.48 Yes
2026-07-12 16:42 Germany 78.46.209.220 2026-07-12 15:03 1:39 1.34 Yes
2026-07-12 16:11 Sweden 194.71.11.121 2026-07-12 15:03 1:07 1.42 Yes
2026-07-12 16:01 United Kingdom 185.73.44.89 2026-07-12 09:04 6:57 1.25 Yes
2026-07-12 15:19 Germany 78.46.209.220 2026-07-12 09:04 6:15 1.48 Yes
2026-07-12 14:54 Sweden 194.71.11.121 2026-07-12 09:04 5:50 1.74 Yes
2026-07-12 14:23 United Kingdom 185.73.44.89 2026-07-12 09:04 5:19 1.24 Yes
2026-07-12 14:04 Germany 78.46.209.220 2026-07-12 09:04 5:00 1.45 Yes
2026-07-12 13:50 Sweden 194.71.11.121 2026-07-12 09:04 4:46 1.73 Yes
2026-07-12 12:45 United Kingdom 185.73.44.89 2026-07-12 09:04 3:41 1.25 Yes
2026-07-12 12:19 Germany 78.46.209.220 2026-07-12 09:04 3:15 1.37 Yes
2026-07-12 11:51 Sweden 194.71.11.121 2026-07-12 09:04 2:47 1.50 Yes
2026-07-12 11:19 United Kingdom 185.73.44.89 2026-07-12 09:04 2:15 1.22 Yes
2026-07-12 10:42 Germany 78.46.209.220 2026-07-12 09:04 1:38 1.33 Yes
2026-07-12 09:56 Sweden 194.71.11.121 2026-07-12 03:03 6:52 1.72 Yes
2026-07-12 09:34 United Kingdom 185.73.44.89 2026-07-12 03:03 6:30 1.25 Yes
2026-07-12 09:31 Germany 78.46.209.220 2026-07-12 03:03 6:28 1.36 Yes
2026-07-12 08:16 United Kingdom 185.73.44.89 2026-07-12 03:03 5:12 1.13 Yes
2026-07-12 08:00 Sweden 194.71.11.121 2026-07-12 03:03 4:56 1.66 Yes
2026-07-12 07:51 Germany 78.46.209.220 2026-07-12 03:03 4:48 1.45 Yes
2026-07-12 07:09 United Kingdom 185.73.44.89 2026-07-12 03:03 4:05 1.35 Yes
2026-07-12 06:50 Sweden 194.71.11.121 2026-07-12 03:03 3:46 1.37 Yes
2026-07-12 06:03 Germany 78.46.209.220 2026-07-12 03:03 2:59 1.34 Yes
2026-07-12 05:25 United Kingdom 185.73.44.89 2026-07-12 03:03 2:22 1.36 Yes
2026-07-12 05:03 Sweden 194.71.11.121 2026-07-12 03:03 1:59 1.66 Yes
2026-07-12 04:53 Germany 78.46.209.220 2026-07-12 03:03 1:50 1.45 Yes
2026-07-12 04:21 United Kingdom 185.73.44.89 2026-07-12 03:03 1:17 1.14 Yes
2026-07-12 03:42 Sweden 194.71.11.121 2026-07-11 21:03 6:39 1.35 Yes
2026-07-12 03:01 Germany 78.46.209.220 2026-07-11 21:03 5:58 1.46 Yes
2026-07-12 02:57 United Kingdom 185.73.44.89 2026-07-11 21:03 5:53 1.24 Yes
2026-07-12 01:58 Sweden 194.71.11.121 2026-07-11 21:03 4:55 1.54 Yes
2026-07-12 01:36 Germany 78.46.209.220 2026-07-11 21:03 4:33 1.49 Yes
2026-07-12 01:35 United Kingdom 185.73.44.89 2026-07-11 21:03 4:32 1.26 Yes
2026-07-12 00:05 Sweden 194.71.11.121 2026-07-11 21:03 3:02 1.32 Yes
2026-07-12 00:01 Germany 78.46.209.220 2026-07-11 21:03 2:58 1.36 Yes
2026-07-11 23:38 United Kingdom 185.73.44.89 2026-07-11 21:03 2:35 1.14 Yes
2026-07-11 23:00 Germany 78.46.209.220 2026-07-11 21:03 1:56 1.55 Yes
2026-07-11 22:27 Sweden 194.71.11.121 2026-07-11 15:04 7:22 1.33 Yes
2026-07-11 22:09 United Kingdom 185.73.44.89 2026-07-11 15:04 7:05 1.13 Yes
2026-07-11 21:25 Germany 78.46.209.220 2026-07-11 15:04 6:21 1.34 Yes
2026-07-11 20:47 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-07-11 20:26 Sweden 194.71.11.121 2026-07-11 15:04 5:22 1.31 Yes
2026-07-11 19:31 Germany 78.46.209.220 2026-07-11 15:04 4:26 1.58 Yes
2026-07-11 19:21 United Kingdom 185.73.44.89 2026-07-11 15:04 4:17 1.15 Yes
2026-07-11 18:47 Sweden 194.71.11.121 2026-07-11 15:04 3:42 1.56 Yes
2026-07-11 17:48 Germany 78.46.209.220 2026-07-11 15:04 2:44 1.45 Yes
2026-07-11 17:41 Sweden 194.71.11.121 2026-07-11 15:04 2:36 1.61 Yes
2026-07-11 17:25 United Kingdom 185.73.44.89 2026-07-11 15:04 2:20 1.16 Yes
2026-07-11 16:45 Germany 78.46.209.220 2026-07-11 15:04 1:41 1.45 Yes
2026-07-11 16:20 Sweden 194.71.11.121 2026-07-11 15:04 1:15 1.54 Yes
2026-07-11 15:33 United Kingdom 185.73.44.89 2026-07-11 09:03 6:29 1.15 Yes
2026-07-11 15:15 Sweden 194.71.11.121 2026-07-11 09:03 6:12 1.32 Yes
2026-07-11 14:56 Germany 78.46.209.220 2026-07-11 09:03 5:52 2.17 Yes
2026-07-11 14:22 United Kingdom 185.73.44.89 2026-07-11 09:03 5:18 1.26 Yes
2026-07-11 14:12 Sweden 194.71.11.121 2026-07-11 09:03 5:08 1.33 Yes
2026-07-11 13:44 Germany 78.46.209.220 2026-07-11 09:03 4:41 2.99 Yes
2026-07-11 12:24 United Kingdom 185.73.44.89 2026-07-11 09:03 3:21 1.27 Yes
2026-07-11 12:16 Sweden 194.71.11.121 2026-07-11 09:03 3:13 1.56 Yes
2026-07-11 12:07 Germany 78.46.209.220 2026-07-11 09:03 3:04 1.45 Yes
2026-07-11 11:00 United Kingdom 185.73.44.89 2026-07-11 09:03 1:57 1.36 Yes
2026-07-11 10:58 Sweden 194.71.11.121 2026-07-11 09:03 1:55 1.67 Yes
2026-07-11 10:08 Germany 78.46.209.220 2026-07-11 09:03 1:05 1.35 Yes
2026-07-11 09:24 Sweden 194.71.11.121 2026-07-11 03:04 6:20 1.61 Yes
2026-07-11 09:09 United Kingdom 185.73.44.89 2026-07-11 03:04 6:05 1.16 Yes
2026-07-11 08:44 Germany 78.46.209.220 2026-07-11 03:04 5:40 1.45 Yes
2026-07-11 08:08 Sweden 194.71.11.121 2026-07-11 03:04 5:04 1.72 Yes
2026-07-11 07:49 United Kingdom 185.73.44.89 2026-07-11 03:04 4:45 1.19 Yes
2026-07-11 07:21 Germany 78.46.209.220 2026-07-11 03:04 4:17 1.58 Yes
2026-07-11 06:19 Sweden 194.71.11.121 2026-07-11 03:04 3:15 1.36 Yes
2026-07-11 06:13 United Kingdom 185.73.44.89 2026-07-11 03:04 3:09 1.23 Yes
2026-07-11 05:28 Germany 78.46.209.220 2026-07-11 03:04 2:24 1.34 Yes
2026-07-11 05:19 Sweden 194.71.11.121 2026-07-11 03:04 2:15 1.56 Yes
2026-07-11 05:12 United Kingdom 185.73.44.89 2026-07-11 03:04 2:08 1.14 Yes
2026-07-11 04:06 United Kingdom 185.73.44.89 2026-07-11 03:04 1:02 1.13 Yes
2026-07-11 03:53 Sweden 194.71.11.121 2026-07-10 21:04 6:49 1.33 Yes
2026-07-11 03:43 Germany 78.46.209.220 2026-07-10 21:04 6:39 1.59 Yes
2026-07-11 02:33 United Kingdom 185.73.44.89 2026-07-10 21:04 5:29 1.13 Yes
2026-07-11 02:21 Germany 78.46.209.220 2026-07-10 21:04 5:17 1.34 Yes
2026-07-11 01:57 Sweden 194.71.11.121 2026-07-10 21:04 4:53 1.33 Yes
2026-07-11 01:06 United Kingdom 185.73.44.89 2026-07-10 21:04 4:02 1.13 Yes
2026-07-11 00:26 Sweden 194.71.11.121 2026-07-10 21:04 3:22 1.60 Yes
2026-07-11 00:25 Germany 78.46.209.220 2026-07-10 21:04 3:21 1.33 Yes
2026-07-10 23:53 United Kingdom 185.73.44.89 2026-07-10 21:04 2:49 1.13 Yes
2026-07-10 23:00 Sweden 194.71.11.121 2026-07-10 21:04 1:56 1.44 Yes
2026-07-10 22:54 Germany 78.46.209.220 2026-07-10 21:04 1:50 1.34 Yes
2026-07-10 22:51 United Kingdom 185.73.44.89 2026-07-10 21:04 1:47 1.28 Yes
2026-07-10 21:28 Germany 78.46.209.220 2026-07-10 15:03 6:24 1.34 Yes
2026-07-10 21:22 United Kingdom 185.73.44.89 2026-07-10 15:03 6:18 1.25 Yes
2026-07-10 21:19 Sweden 194.71.11.121 2026-07-10 15:03 6:15 1.57 Yes
2026-07-10 20:20 Germany 78.46.209.220 2026-07-10 15:03 5:17 1.45 Yes
2026-07-10 19:56 United Kingdom 185.73.44.89 2026-07-10 15:03 4:53 1.15 Yes
2026-07-10 19:35 Sweden 194.71.11.121 2026-07-10 15:03 4:32 1.69 Yes
2026-07-10 18:32 Germany 78.46.209.220 2026-07-10 15:03 3:29 1.40 Yes
2026-07-10 18:26 United Kingdom 185.73.44.89 2026-07-10 15:03 3:23 1.13 Yes
2026-07-10 18:16 Sweden 194.71.11.121 2026-07-10 15:03 3:13 1.62 Yes
2026-07-10 17:25 United Kingdom 185.73.44.89 2026-07-10 15:03 2:21 1.13 Yes
2026-07-10 17:09 Sweden 194.71.11.121 2026-07-10 15:03 2:05 1.55 Yes
2026-07-10 16:37 Germany 78.46.209.220 2026-07-10 15:03 1:33 1.40 Yes
2026-07-10 16:15 United Kingdom 185.73.44.89 2026-07-10 15:03 1:11 1.14 Yes
2026-07-10 15:48 Sweden 194.71.11.121 2026-07-10 09:03 6:45 1.38 Yes
2026-07-10 15:18 Germany 78.46.209.220 2026-07-10 09:03 6:15 1.34 Yes
2026-07-10 14:44 United Kingdom 185.73.44.89 2026-07-10 09:03 5:41 1.24 Yes
2026-07-10 14:29 Sweden 194.71.11.121 2026-07-10 09:03 5:25 1.56 Yes
