Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 0.34 | 0.11 | 1.1 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:41 | 0.25 | 0.19 | 1.1 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-03-21 19:22 | 98.0% | 18:51 | 0.60 | 1.07 | 20.9 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 0.20 | 0.04 | 0.9 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 0.54 | 0.05 | 1.2 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:38 | 0.31 | 0.03 | 1.0 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 0.36 | 0.13 | 1.1 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:37 | 0.28 | 0.21 | 1.1 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-22 05:22 | 99.0% | 0:36 | 0.25 | 0.04 | 0.9 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:37 | 0.27 | 0.13 | 1.0 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:37 | 0.34 | 0.06 | 1.0 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 0.31 | 0.29 | 1.2 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-03-22 05:22 | 98.0% | 0:36 | 0.27 | 0.05 | 0.9 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 0.31 | 0.04 | 1.0 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 0.54 | 0.15 | 1.3 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:41 | 0.42 | 0.34 | 1.5 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-03-21 19:22 | 100.0% | 18:35 | 1.11 | 1.60 | 21.3 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 0.32 | 0.06 | 1.0 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 0.78 | 0.07 | 1.5 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:38 | 0.47 | 0.05 | 1.2 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 0.53 | 0.17 | 1.3 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:37 | 0.39 | 0.29 | 1.3 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-22 05:22 | 99.0% | 0:37 | 0.35 | 0.05 | 1.0 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:37 | 0.37 | 0.10 | 1.1 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:37 | 0.49 | 0.08 | 1.2 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:37 | 0.46 | 0.30 | 1.4 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-03-22 05:22 | 98.0% | 0:36 | 0.39 | 0.13 | 1.2 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 0.48 | 0.07 | 1.2 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 2.44 | 0.46 | 3.5 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:41 | 1.80 | 0.48 | 3.0 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-03-21 19:22 | 100.0% | 18:35 | 2.42 | 0.25 | 21.3 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 1.42 | 0.17 | 2.2 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 3.78 | 0.32 | 4.7 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:38 | 2.23 | 0.18 | 3.0 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 3.41 | 2.28 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:37 | 1.68 | 0.54 | 2.8 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-22 05:22 | 99.0% | 0:37 | 1.79 | 0.18 | 2.6 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:37 | 1.82 | 0.47 | 2.9 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:37 | 2.24 | 0.29 | 3.2 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:37 | 2.09 | 0.51 | 3.2 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-03-22 05:22 | 98.0% | 0:36 | 1.87 | 0.23 | 2.8 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-22 05:22 | 100.0% | 0:36 | 2.24 | 0.24 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-03-22 06:17 | 54 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-03-22 06:17 | 115 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-22 06:17 | 537 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-22 06:15 | 628 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-22 06:15 | 567 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-22 03:25 | 145 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-03-22 01:23 | 30 | details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-21 14:08 | 1 | details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-21 14:08 | 1 | details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-21 14:08 | 1 | details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-21 13:41 | 1 | details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-21 13:41 | 1 | details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-21 13:41 | 1 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-03-20 22:22 | 11 | details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-20 14:43 | 1 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-20 02:07 | 2 | details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-19 20:18 | 1 | details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-19 20:18 | 1 | details |
| https://mirror.fcix.net/archlinux/ | https | United States | HTTP Error 500: Internal Server Error | 2026-03-17 18:38 | 1 | details |
| http://mirror.fcix.net/archlinux/ | http | United States | HTTP Error 500: Internal Server Error | 2026-03-17 17:50 | 1 | details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Connection timed out. | 2026-03-16 20:18 | 1 | details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-16 20:18 | 1 | details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Connection timed out. | 2026-03-16 20:18 | 1 | details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-16 00:16 | 1 | details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-16 00:16 | 1 | details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-16 00:16 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.