URL Details: http://nl.mirror.flokinet.net/archlinux/
| URL: | http://nl.mirror.flokinet.net/archlinux/ |
|---|---|
| Mirror: | flokinet.net |
| Protocol: | http |
| Country: | Netherlands |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-20 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 159:00 | 0.12 | Yes | |
| 2026-05-20 15:43 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 158:58 | 0.10 | Yes | |
| 2026-05-20 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 158:51 | 0.03 | Yes | |
| 2026-05-20 15:34 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 158:49 | 0.10 | Yes | |
| 2026-05-20 15:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 158:21 | 0.23 | Yes | |
| 2026-05-20 15:04 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 158:19 | 0.14 | Yes | |
| 2026-05-20 14:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 157:47 | 0.04 | Yes | |
| 2026-05-20 14:30 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 157:45 | 0.58 | Yes | |
| 2026-05-20 13:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 157:08 | 0.30 | Yes | |
| 2026-05-20 13:51 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 157:06 | 0.08 | Yes | |
| 2026-05-20 13:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 157:02 | 0.14 | Yes | |
| 2026-05-20 13:45 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 157:00 | 0.11 | Yes | |
| 2026-05-20 12:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 155:59 | 0.03 | Yes | |
| 2026-05-20 12:41 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 155:56 | 0.02 | Yes | |
| 2026-05-20 12:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 155:30 | 0.19 | Yes | |
| 2026-05-20 12:13 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 155:28 | 0.11 | Yes | |
| 2026-05-20 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 155:25 | 0.15 | Yes | |
| 2026-05-20 12:08 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 155:23 | 0.13 | Yes | |
| 2026-05-20 11:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 154:23 | 0.03 | Yes | |
| 2026-05-20 11:06 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 154:20 | 0.02 | Yes | |
| 2026-05-20 10:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 153:57 | 0.15 | Yes | |
| 2026-05-20 10:40 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 153:55 | 0.15 | Yes | |
| 2026-05-20 10:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 153:38 | 0.09 | Yes | |
| 2026-05-20 10:21 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 153:36 | 0.09 | Yes | |
| 2026-05-20 09:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 153:00 | 0.04 | Yes | |
| 2026-05-20 09:43 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 152:58 | 0.09 | Yes | |
| 2026-05-20 09:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 152:55 | 0.10 | Yes | |
| 2026-05-20 09:38 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 152:53 | 0.07 | Yes | |
| 2026-05-20 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 152:04 | 0.03 | Yes | |
| 2026-05-20 08:47 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 152:02 | 0.09 | Yes | |
| 2026-05-20 07:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 151:02 | 0.08 | Yes | |
| 2026-05-20 07:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 151:02 | 0.10 | Yes | |
| 2026-05-20 07:45 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 151:00 | 0.02 | Yes | |
| 2026-05-20 07:44 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 150:59 | 0.08 | Yes | |
| 2026-05-20 06:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 150:06 | 0.03 | Yes | |
| 2026-05-20 06:49 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 150:04 | 0.11 | Yes | |
| 2026-05-20 06:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 149:55 | 0.12 | Yes | |
| 2026-05-20 06:38 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 149:53 | 0.02 | Yes | |
| 2026-05-20 06:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 149:38 | 0.18 | Yes | |
| 2026-05-20 06:20 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 149:35 | 0.19 | Yes | |
| 2026-05-20 05:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 148:44 | 0.08 | Yes | |
| 2026-05-20 05:27 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 148:42 | 0.09 | Yes | |
| 2026-05-20 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 148:27 | 0.05 | Yes | |
| 2026-05-20 05:10 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 148:25 | 0.10 | Yes | |
| 2026-05-20 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 147:49 | 0.10 | Yes | |
| 2026-05-20 04:32 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 147:47 | 0.15 | Yes | |
| 2026-05-20 04:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 147:37 | 0.06 | Yes | |
| 2026-05-20 04:21 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 147:36 | 0.07 | Yes | |
| 2026-05-20 03:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 146:45 | 0.04 | Yes | |
| 2026-05-20 03:28 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 146:43 | 0.03 | Yes | |
| 2026-05-20 03:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 146:17 | 0.15 | Yes | |
| 2026-05-20 03:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 146:16 | 0.06 | Yes | |
| 2026-05-20 03:00 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 146:15 | 0.10 | Yes | |
| 2026-05-20 02:59 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 146:14 | 0.03 | Yes | |
| 2026-05-20 02:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 145:45 | 0.13 | Yes | |
| 2026-05-20 02:27 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 145:42 | 0.02 | Yes | |
| 2026-05-20 01:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 144:33 | 0.11 | Yes | |
| 2026-05-20 01:16 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 144:31 | 0.11 | Yes | |
| 2026-05-20 01:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 144:24 | 0.22 | Yes | |
| 2026-05-20 01:07 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 144:22 | 0.12 | Yes | |
| 2026-05-20 00:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 144:02 | 0.03 | Yes | |
| 2026-05-20 00:45 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 144:00 | 0.04 | Yes | |
| 2026-05-19 23:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 143:09 | 0.10 | Yes | |
| 2026-05-19 23:52 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 143:07 | 0.08 | Yes | |
| 2026-05-19 23:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 142:51 | 0.03 | Yes | |
| 2026-05-19 23:34 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 142:49 | 0.08 | Yes | |
| 2026-05-19 22:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 142:06 | 0.10 | Yes | |
| 2026-05-19 22:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 142:04 | 0.04 | Yes | |
| 2026-05-19 22:48 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 142:03 | 0.07 | Yes | |
| 2026-05-19 22:47 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 142:02 | 0.03 | Yes | |
| 2026-05-19 21:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 140:55 | 0.10 | Yes | |
| 2026-05-19 21:38 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 140:53 | 0.10 | Yes | |
| 2026-05-19 21:04 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 140:19 | 0.10 | Yes | |
| 2026-05-19 21:02 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 140:17 | 0.08 | Yes | |
| 2026-05-19 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 140:09 | 0.07 | Yes | |
| 2026-05-19 20:52 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 140:07 | 0.04 | Yes | |
| 2026-05-19 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 139:24 | 0.14 | Yes | |
| 2026-05-19 20:07 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 139:22 | 0.08 | Yes | |
| 2026-05-19 19:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 138:52 | 0.10 | Yes | |
| 2026-05-19 19:34 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 138:49 | 0.08 | Yes | |
| 2026-05-19 19:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 138:43 | 0.04 | Yes | |
| 2026-05-19 19:26 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 138:41 | 0.06 | Yes | |
| 2026-05-19 18:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 138:03 | 0.15 | Yes | |
| 2026-05-19 18:46 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 138:01 | 0.07 | Yes | |
| 2026-05-19 18:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 137:50 | 0.12 | Yes | |
| 2026-05-19 18:32 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 137:47 | 0.12 | Yes | |
| 2026-05-19 18:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 137:39 | 0.03 | Yes | |
| 2026-05-19 18:22 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 137:37 | 0.07 | Yes | |
| 2026-05-19 17:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 137:01 | 0.09 | Yes | |
| 2026-05-19 17:44 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 136:59 | 0.08 | Yes | |
| 2026-05-19 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 136:48 | 0.10 | Yes | |
| 2026-05-19 17:31 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 136:46 | 0.07 | Yes | |
| 2026-05-19 16:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 136:05 | 0.07 | Yes | |
| 2026-05-19 16:47 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 136:02 | 0.02 | Yes | |
| 2026-05-19 16:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 136:00 | 0.11 | Yes | |
| 2026-05-19 16:43 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 135:58 | 0.12 | Yes | |
| 2026-05-19 16:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 135:25 | 0.10 | Yes | |
| 2026-05-19 16:08 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 135:23 | 0.08 | Yes | |
| 2026-05-19 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 134:51 | 0.05 | Yes | |
| 2026-05-19 15:34 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 134:49 | 0.02 | Yes | |
| 2026-05-19 15:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 134:31 | 0.20 | Yes | |
| 2026-05-19 15:14 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 134:29 | 0.09 | Yes | |
| 2026-05-19 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 133:42 | 0.08 | Yes | |
| 2026-05-19 14:25 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 133:40 | 0.03 | Yes | |
| 2026-05-19 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 133:31 | 0.19 | Yes | |
| 2026-05-19 14:13 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 133:28 | 0.07 | Yes | |
| 2026-05-19 13:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 132:56 | 0.23 | Yes | |
| 2026-05-19 13:39 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 132:54 | 0.03 | Yes | |
| 2026-05-19 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 132:35 | 0.07 | Yes | |
| 2026-05-19 13:18 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 132:33 | 0.02 | Yes | |
| 2026-05-19 12:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 131:51 | 0.10 | Yes | |
| 2026-05-19 12:34 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 131:49 | 0.08 | Yes | |
| 2026-05-19 12:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 131:25 | 0.15 | Yes | |
| 2026-05-19 12:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 131:25 | 0.03 | Yes | |
| 2026-05-19 12:08 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 131:23 | 0.11 | Yes | |
| 2026-05-19 12:08 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 131:23 | 0.02 | Yes | |
| 2026-05-19 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 130:44 | 0.10 | Yes | |
| 2026-05-19 11:27 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 130:42 | 0.12 | Yes | |
| 2026-05-19 11:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 130:20 | 0.03 | Yes | |
| 2026-05-19 11:03 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 130:18 | 0.06 | Yes | |
| 2026-05-19 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 130:01 | 0.11 | Yes | |
| 2026-05-19 10:44 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 129:59 | 0.13 | Yes | |
| 2026-05-19 09:48 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 129:03 | 0.15 | Yes | |
| 2026-05-19 09:45 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 129:00 | 0.22 | Yes | |
| 2026-05-19 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 128:46 | 0.11 | Yes | |
| 2026-05-19 09:29 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 128:44 | 0.03 | Yes | |
| 2026-05-19 09:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 128:18 | 0.11 | Yes | |
| 2026-05-19 09:01 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 128:16 | 0.11 | Yes | |
| 2026-05-19 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 127:28 | 0.13 | Yes | |
| 2026-05-19 08:11 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 127:26 | 0.08 | Yes | |
| 2026-05-19 07:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 127:06 | 0.04 | Yes | |
| 2026-05-19 07:49 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 127:04 | 0.10 | Yes | |
| 2026-05-19 07:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 126:39 | 0.10 | Yes | |
| 2026-05-19 07:22 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 126:37 | 0.06 | Yes | |
| 2026-05-19 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 125:57 | 0.35 | Yes | |
| 2026-05-19 06:40 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 125:55 | 0.07 | Yes | |
| 2026-05-19 06:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 125:46 | 0.03 | Yes | |
| 2026-05-19 06:28 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 125:43 | 0.02 | Yes | |
| 2026-05-19 05:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 124:48 | 0.11 | Yes | |
| 2026-05-19 05:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 124:46 | 0.10 | Yes | |
| 2026-05-19 05:31 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 124:46 | 0.03 | Yes | |
| 2026-05-19 05:29 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 124:44 | 0.08 | Yes | |
| 2026-05-19 05:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 124:30 | 0.14 | Yes | |
| 2026-05-19 05:13 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 124:28 | 0.02 | Yes | |
| 2026-05-19 04:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 123:34 | 0.10 | Yes | |
| 2026-05-19 04:17 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 123:32 | 0.08 | Yes | |
| 2026-05-19 04:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 123:24 | 0.13 | Yes | |
| 2026-05-19 04:07 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 123:22 | 0.11 | Yes | |
| 2026-05-19 03:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 123:09 | 0.05 | Yes | |
| 2026-05-19 03:52 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 123:07 | 0.11 | Yes | |
| 2026-05-19 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 122:16 | 0.15 | Yes | |
| 2026-05-19 02:59 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 122:14 | 0.08 | Yes | |
| 2026-05-19 02:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 122:09 | 0.17 | Yes | |
| 2026-05-19 02:52 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 122:07 | 0.12 | Yes | |
| 2026-05-19 02:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 121:50 | 0.08 | Yes | |
| 2026-05-19 02:33 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 121:48 | 0.10 | Yes | |
| 2026-05-19 01:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 120:55 | 0.10 | Yes | |
| 2026-05-19 01:38 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 120:53 | 0.15 | Yes | |
| 2026-05-19 01:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 120:33 | 0.15 | Yes | |
| 2026-05-19 01:16 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 120:31 | 0.07 | Yes | |
| 2026-05-19 00:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 120:04 | 0.03 | Yes | |
| 2026-05-19 00:47 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 120:02 | 0.02 | Yes | |
| 2026-05-18 23:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 119:06 | 0.15 | Yes | |
| 2026-05-18 23:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 119:06 | 0.14 | Yes | |
| 2026-05-18 23:49 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 119:04 | 0.11 | Yes | |
| 2026-05-18 23:49 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 119:04 | 0.14 | Yes | |
| 2026-05-18 23:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 118:53 | 0.09 | Yes | |
| 2026-05-18 23:36 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 118:51 | 0.02 | Yes | |
| 2026-05-18 22:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 117:29 | 0.10 | Yes | |
| 2026-05-18 22:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 117:27 | 0.11 | Yes | |
| 2026-05-18 22:12 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 117:27 | 0.08 | Yes | |
| 2026-05-18 22:10 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 117:25 | 0.10 | Yes | |
| 2026-05-18 22:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 117:21 | 0.06 | Yes | |
| 2026-05-18 22:03 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 117:18 | 0.11 | Yes | |
| 2026-05-18 20:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 115:54 | 0.03 | Yes | |
| 2026-05-18 20:37 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 115:52 | 0.02 | Yes | |
| 2026-05-18 20:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 115:43 | 0.10 | Yes | |
| 2026-05-18 20:26 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 115:41 | 0.20 | Yes | |
| 2026-05-18 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 115:39 | 0.10 | Yes | |
| 2026-05-18 20:22 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 115:37 | 0.08 | Yes | |
| 2026-05-18 18:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 114:08 | 0.10 | Yes | |
| 2026-05-18 18:51 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 114:06 | 0.08 | Yes | |
| 2026-05-18 18:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 113:59 | 0.20 | Yes | |
| 2026-05-18 18:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 113:57 | 0.17 | Yes | |
| 2026-05-18 18:42 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 113:57 | 0.08 | Yes | |
| 2026-05-18 18:40 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 113:55 | 0.06 | Yes | |
| 2026-05-18 17:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 112:50 | 0.06 | Yes | |
| 2026-05-18 17:32 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 112:47 | 0.02 | Yes | |
| 2026-05-18 17:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 112:23 | 0.22 | Yes | |
| 2026-05-18 17:05 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 112:20 | 0.11 | Yes | |
| 2026-05-18 17:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 112:18 | 0.09 | Yes | |
| 2026-05-18 17:01 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 112:16 | 0.03 | Yes | |
| 2026-05-18 15:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 111:11 | 0.05 | Yes | |
| 2026-05-18 15:54 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 111:09 | 0.02 | Yes | |
| 2026-05-18 15:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 110:53 | 0.11 | Yes | |
| 2026-05-18 15:36 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 110:50 | 0.10 | Yes | |
| 2026-05-18 15:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 110:40 | 0.23 | Yes | |
| 2026-05-18 15:23 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 110:37 | 0.08 | Yes | |
| 2026-05-18 14:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 109:43 | 0.03 | Yes | |
| 2026-05-18 14:26 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 109:41 | 0.03 | Yes | |
| 2026-05-18 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 109:37 | 0.09 | Yes | |
| 2026-05-18 14:20 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 109:35 | 0.03 | Yes | |
| 2026-05-18 13:38 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 108:53 | 0.10 | Yes | |
| 2026-05-18 13:36 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 108:51 | 0.08 | Yes | |
| 2026-05-18 13:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 108:24 | 0.05 | Yes | |
| 2026-05-18 13:07 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 108:22 | 0.02 | Yes | |
| 2026-05-18 12:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 108:02 | 0.09 | Yes | |
| 2026-05-18 12:45 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 108:00 | 0.15 | Yes | |
| 2026-05-18 12:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 107:29 | 0.09 | Yes | |
| 2026-05-18 12:12 | Sweden | 194.71.11.121 | 2026-05-14 00:45 | 107:27 | 0.25 | Yes | |
| 2026-05-18 12:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 00:45 | 107:15 | 0.03 | Yes | |
| 2026-05-18 11:58 | United Kingdom | 185.73.44.89 | 2026-05-14 00:45 | 107:13 | 0.04 | Yes | |
| 2026-05-18 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 00:45 | 106:26 | 0.10 | Yes | |
| 2026-05-18 11:08 | Germany | 78.46.209.220 | 2026-05-14 00:45 | 106:23 | 0.17 | Yes | |
| 2026-05-18 10:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 00:45 | 106:10 | 0.10 | Yes | |
