URL Details: http://free.nchc.org.tw/arch/

URL: http://free.nchc.org.tw/arch/
Mirror: free.nchc.org.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-18 09:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 00:22 8:55 1.77 Yes
2026-05-18 09:15 Germany 78.46.209.220 2026-05-18 00:22 8:53 1.64 Yes
2026-05-18 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 00:22 7:53 1.28 Yes
2026-05-18 08:13 Germany 78.46.209.220 2026-05-18 00:22 7:51 1.29 Yes
2026-05-18 08:04 Sweden 2001:6b0:19:2::121 2026-05-18 00:22 7:42 1.92 Yes
2026-05-18 08:02 Sweden 194.71.11.121 2026-05-18 00:22 7:40 1.35 Yes
2026-05-18 07:29 United Kingdom 2001:ba8:0:4030::2 2026-05-18 00:22 7:07 2.97 Yes
2026-05-18 07:27 United Kingdom 185.73.44.89 2026-05-18 00:22 7:05 2.67 Yes
2026-05-18 07:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 00:22 6:38 5.93 Yes
2026-05-18 06:58 Germany 78.46.209.220 2026-05-18 00:22 6:36 1.28 Yes
2026-05-18 06:58 Sweden 2001:6b0:19:2::121 2026-05-18 00:22 6:36 3.14 Yes
2026-05-18 06:56 Sweden 194.71.11.121 2026-05-18 00:22 6:34 1.39 Yes
2026-05-18 05:51 United Kingdom 2001:ba8:0:4030::2 2026-05-18 00:22 5:29 2.16 Yes
2026-05-18 05:49 United Kingdom 185.73.44.89 2026-05-18 00:22 5:27 2.26 Yes
2026-05-18 05:40 Sweden 2001:6b0:19:2::121 2026-05-18 00:22 5:18 0.87 Yes
2026-05-18 05:38 Sweden 194.71.11.121 2026-05-18 00:22 5:16 2.99 Yes
2026-05-18 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 00:22 5:11 6.71 Yes
2026-05-18 05:30 Germany 78.46.209.220 2026-05-18 00:22 5:08 2.40 Yes
2026-05-18 04:37 United Kingdom 2001:ba8:0:4030::2 2026-05-18 00:22 4:15 0.97 Yes
2026-05-18 04:35 United Kingdom 185.73.44.89 2026-05-18 00:22 4:13 2.46 Yes
2026-05-18 03:52 Sweden 2001:6b0:19:2::121 2026-05-18 00:22 3:30 0.59 Yes
2026-05-18 03:49 Sweden 194.71.11.121 2026-05-18 00:22 3:27 0.99 Yes
2026-05-18 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 00:22 3:27 2.24 Yes
2026-05-18 03:47 Germany 78.46.209.220 2026-05-18 00:22 3:25 0.83 Yes
2026-05-18 02:41 United Kingdom 2001:ba8:0:4030::2 2026-05-18 00:22 2:19 2.20 Yes
2026-05-18 02:39 United Kingdom 185.73.44.89 2026-05-18 00:22 2:17 2.69 Yes
2026-05-18 02:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 00:22 2:09 1.89 Yes
2026-05-18 02:29 Germany 78.46.209.220 2026-05-18 00:22 2:07 0.58 Yes
2026-05-18 02:04 Sweden 2001:6b0:19:2::121 2026-05-18 00:22 1:42 0.87 Yes
2026-05-18 02:02 Sweden 194.71.11.121 2026-05-18 00:22 1:40 3.94 Yes
2026-05-18 01:01 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 24:39 5.39 Yes
2026-05-18 00:59 United Kingdom 185.73.44.89 2026-05-17 00:22 24:37 0.70 Yes
2026-05-18 00:54 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 24:32 1.52 Yes
2026-05-18 00:52 Sweden 194.71.11.121 2026-05-17 00:22 24:30 2.94 Yes
2026-05-18 00:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 24:25 2.25 Yes
2026-05-18 00:45 Germany 78.46.209.220 2026-05-17 00:22 24:23 0.82 Yes
2026-05-17 23:04 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 22:42 4.54 Yes
2026-05-17 23:02 Sweden 194.71.11.121 2026-05-17 00:22 22:40 2.93 Yes
2026-05-17 23:02 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 22:40 4.81 Yes
2026-05-17 23:00 United Kingdom 185.73.44.89 2026-05-17 00:22 22:38 2.28 Yes
2026-05-17 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 22:30 6.51 Yes
2026-05-17 22:50 Germany 78.46.209.220 2026-05-17 00:22 22:28 1.04 Yes
2026-05-17 21:14 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 20:52 0.87 Yes
2026-05-17 21:12 Sweden 194.71.11.121 2026-05-17 00:22 20:50 2.94 Yes
2026-05-17 21:03 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 20:40 2.21 Yes
2026-05-17 21:00 United Kingdom 185.73.44.89 2026-05-17 00:22 20:38 3.95 Yes
2026-05-17 20:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 20:35 1.33 Yes
2026-05-17 20:55 Germany 78.46.209.220 2026-05-17 00:22 20:33 1.08 Yes
2026-05-17 19:44 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 19:22 1.04 Yes
2026-05-17 19:42 Sweden 194.71.11.121 2026-05-17 00:22 19:20 1.19 Yes
2026-05-17 19:20 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 18:57 5.10 Yes
2026-05-17 19:18 United Kingdom 185.73.44.89 2026-05-17 00:22 18:55 1.15 Yes
2026-05-17 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 18:39 2.09 Yes
2026-05-17 18:59 Germany 78.46.209.220 2026-05-17 00:22 18:37 1.05 Yes
2026-05-17 18:42 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 18:20 0.87 Yes
2026-05-17 18:40 Sweden 194.71.11.121 2026-05-17 00:22 18:18 0.92 Yes
2026-05-17 18:13 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 17:51 3.91 Yes
2026-05-17 18:11 United Kingdom 185.73.44.89 2026-05-17 00:22 17:49 2.48 Yes
2026-05-17 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 17:18 2.23 Yes
2026-05-17 17:38 Germany 78.46.209.220 2026-05-17 00:22 17:16 1.64 Yes
2026-05-17 17:13 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 16:51 2.95 Yes
2026-05-17 17:11 Sweden 194.71.11.121 2026-05-17 00:22 16:49 6.42 Yes
2026-05-17 16:33 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 16:10 2.17 Yes
2026-05-17 16:31 United Kingdom 185.73.44.89 2026-05-17 00:22 16:08 0.92 Yes
2026-05-17 16:02 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-17 16:00 Germany 78.46.209.220 No Connection timed out.
2026-05-17 15:34 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-17 15:32 Sweden 194.71.11.121 No Connection timed out.
2026-05-17 14:41 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-17 14:41 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-17 14:39 Germany 78.46.209.220 No Connection timed out.
2026-05-17 14:39 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-17 14:30 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-17 14:28 Sweden 194.71.11.121 No Connection timed out.
2026-05-17 13:21 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-17 13:19 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-17 13:08 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-17 13:06 Germany 78.46.209.220 No Connection timed out.
2026-05-17 12:34 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 12:12 2.41 Yes
2026-05-17 12:32 Sweden 194.71.11.121 2026-05-17 00:22 12:10 0.92 Yes
2026-05-17 12:05 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 11:43 2.91 Yes
2026-05-17 12:03 United Kingdom 185.73.44.89 2026-05-17 00:22 11:41 3.57 Yes
2026-05-17 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 11:39 0.67 Yes
2026-05-17 12:00 Germany 78.46.209.220 2026-05-17 00:22 11:38 1.36 Yes
2026-05-17 11:31 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 11:09 2.86 Yes
2026-05-17 11:29 Sweden 194.71.11.121 2026-05-17 00:22 11:07 0.64 Yes
2026-05-17 10:46 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 10:24 2.27 Yes
2026-05-17 10:44 United Kingdom 185.73.44.89 2026-05-17 00:22 10:22 2.21 Yes
2026-05-17 10:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 10:18 6.51 Yes
2026-05-17 10:38 Germany 78.46.209.220 2026-05-17 00:22 10:16 1.08 Yes
2026-05-17 09:35 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 9:12 1.65 Yes
2026-05-17 09:33 Sweden 194.71.11.121 2026-05-17 00:22 9:10 0.96 Yes
2026-05-17 09:24 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 9:02 7.51 Yes
2026-05-17 09:22 United Kingdom 185.73.44.89 2026-05-17 00:22 9:00 0.95 Yes
2026-05-17 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 8:40 1.90 Yes
2026-05-17 09:00 Germany 78.46.209.220 2026-05-17 00:22 8:37 1.09 Yes
2026-05-17 08:23 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 8:01 0.70 Yes
2026-05-17 08:21 United Kingdom 185.73.44.89 2026-05-17 00:22 7:59 2.65 Yes
2026-05-17 07:55 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 7:33 4.90 Yes
2026-05-17 07:53 Sweden 194.71.11.121 2026-05-17 00:22 7:31 2.94 Yes
2026-05-17 07:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 7:09 2.24 Yes
2026-05-17 07:29 Germany 78.46.209.220 2026-05-17 00:22 7:07 1.12 Yes
2026-05-17 07:09 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-17 07:07 United Kingdom 185.73.44.89 2026-05-17 00:22 6:45 1.16 Yes
2026-05-17 06:01 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 5:39 3.35 Yes
2026-05-17 05:59 Sweden 194.71.11.121 2026-05-17 00:22 5:37 0.96 Yes
2026-05-17 05:44 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-17 05:42 Germany 78.46.209.220 2026-05-17 00:22 5:20 1.26 Yes
2026-05-17 05:30 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 5:08 5.56 Yes
2026-05-17 05:28 United Kingdom 185.73.44.89 2026-05-17 00:22 5:06 0.87 Yes
2026-05-17 04:43 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 4:21 1.10 Yes
2026-05-17 04:41 Sweden 194.71.11.121 2026-05-17 00:22 4:19 1.32 Yes
2026-05-17 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 3:55 1.37 Yes
2026-05-17 04:16 Germany 78.46.209.220 2026-05-17 00:22 3:54 1.30 Yes
2026-05-17 03:30 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 3:08 5.67 Yes
2026-05-17 03:29 United Kingdom 185.73.44.89 2026-05-17 00:22 3:06 0.95 Yes
2026-05-17 03:10 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 2:48 2.66 Yes
2026-05-17 03:08 Sweden 194.71.11.121 2026-05-17 00:22 2:46 1.26 Yes
2026-05-17 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 2:16 5.44 Yes
2026-05-17 02:36 Germany 78.46.209.220 2026-05-17 00:22 2:14 0.83 Yes
2026-05-17 01:49 United Kingdom 2001:ba8:0:4030::2 2026-05-17 00:22 1:27 6.98 Yes
2026-05-17 01:47 United Kingdom 185.73.44.89 2026-05-17 00:22 1:25 2.70 Yes
2026-05-17 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 00:22 1:08 0.91 Yes
2026-05-17 01:29 Germany 78.46.209.220 2026-05-17 00:22 1:06 2.26 Yes
2026-05-17 01:12 Sweden 2001:6b0:19:2::121 2026-05-17 00:22 0:50 1.17 Yes
2026-05-17 01:10 Sweden 194.71.11.121 2026-05-17 00:22 0:48 4.15 Yes
2026-05-17 00:43 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 24:21 0.71 Yes
2026-05-17 00:41 United Kingdom 185.73.44.89 2026-05-16 00:21 24:19 0.71 Yes
2026-05-17 00:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 23:57 2.12 Yes
2026-05-17 00:18 Germany 78.46.209.220 2026-05-16 00:21 23:56 1.90 Yes
2026-05-16 23:52 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 23:30 1.69 Yes
2026-05-16 23:50 Sweden 194.71.11.121 2026-05-16 00:21 23:28 0.96 Yes
2026-05-16 23:30 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 23:08 2.18 Yes
2026-05-16 23:28 United Kingdom 185.73.44.89 2026-05-16 00:21 23:06 3.90 Yes
2026-05-16 23:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 22:42 1.29 Yes
2026-05-16 23:02 Germany 78.46.209.220 2026-05-16 00:21 22:40 0.83 Yes
2026-05-16 22:52 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 22:30 2.77 Yes
2026-05-16 22:50 Sweden 194.71.11.121 2026-05-16 00:21 22:28 0.93 Yes
2026-05-16 22:04 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 21:42 2.81 Yes
2026-05-16 22:02 United Kingdom 185.73.44.89 2026-05-16 00:21 21:40 2.68 Yes
2026-05-16 21:34 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 21:12 1.66 Yes
2026-05-16 21:32 Sweden 194.71.11.121 2026-05-16 00:21 21:10 1.36 Yes
2026-05-16 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 21:01 7.43 Yes
2026-05-16 21:22 Germany 78.46.209.220 2026-05-16 00:21 21:00 1.32 Yes
2026-05-16 20:50 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 20:28 2.64 Yes
2026-05-16 20:48 United Kingdom 185.73.44.89 2026-05-16 00:21 20:26 6.54 Yes
2026-05-16 20:28 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 20:06 1.00 Yes
2026-05-16 20:26 Sweden 194.71.11.121 2026-05-16 00:21 20:04 4.99 Yes
2026-05-16 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 19:44 7.27 Yes
2026-05-16 20:04 Germany 78.46.209.220 2026-05-16 00:21 19:42 1.30 Yes
2026-05-16 19:09 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 18:47 0.69 Yes
2026-05-16 19:07 United Kingdom 185.73.44.89 2026-05-16 00:21 18:45 0.92 Yes
2026-05-16 18:29 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 18:07 1.70 Yes
2026-05-16 18:27 Sweden 194.71.11.121 2026-05-16 00:21 18:05 1.22 Yes
2026-05-16 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 17:58 1.27 Yes
2026-05-16 18:18 Germany 78.46.209.220 2026-05-16 00:21 17:56 1.08 Yes
2026-05-16 18:02 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 17:40 0.87 Yes
2026-05-16 18:00 United Kingdom 185.73.44.89 2026-05-16 00:21 17:38 2.83 Yes
2026-05-16 17:09 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 16:47 1.18 Yes
2026-05-16 17:07 Sweden 194.71.11.121 2026-05-16 00:21 16:45 1.33 Yes
2026-05-16 16:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 16:31 2.45 Yes
2026-05-16 16:51 Germany 78.46.209.220 2026-05-16 00:21 16:29 1.68 Yes
2026-05-16 16:09 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 15:47 0.95 Yes
2026-05-16 16:06 United Kingdom 185.73.44.89 2026-05-16 00:21 15:45 0.71 Yes
2026-05-16 15:14 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 14:52 3.40 Yes
2026-05-16 15:12 Sweden 194.71.11.121 2026-05-16 00:21 14:50 3.01 Yes
2026-05-16 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 14:45 2.25 Yes
2026-05-16 15:05 Germany 78.46.209.220 2026-05-16 00:21 14:43 1.04 Yes
2026-05-16 14:37 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 14:15 0.72 Yes
2026-05-16 14:35 United Kingdom 185.73.44.89 2026-05-16 00:21 14:13 3.11 Yes
2026-05-16 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 13:22 1.95 Yes
2026-05-16 13:42 Germany 78.46.209.220 2026-05-16 00:21 13:20 2.38 Yes
2026-05-16 13:28 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 13:06 0.82 Yes
2026-05-16 13:26 Sweden 194.71.11.121 2026-05-16 00:21 13:04 2.79 Yes
2026-05-16 13:10 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 12:48 1.14 Yes
2026-05-16 13:08 United Kingdom 185.73.44.89 2026-05-16 00:21 12:46 3.90 Yes
2026-05-16 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 12:21 0.46 Yes
2026-05-16 12:41 Germany 78.46.209.220 2026-05-16 00:21 12:19 0.59 Yes
2026-05-16 12:20 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 11:58 0.81 Yes
2026-05-16 12:18 Sweden 194.71.11.121 2026-05-16 00:21 11:56 2.82 Yes
2026-05-16 11:36 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 11:14 0.69 Yes
2026-05-16 11:34 United Kingdom 185.73.44.89 2026-05-16 00:21 11:12 3.95 Yes
2026-05-16 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 10:45 1.14 Yes
2026-05-16 11:05 Germany 78.46.209.220 2026-05-16 00:21 10:43 0.83 Yes
2026-05-16 10:24 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 10:03 0.55 Yes
2026-05-16 10:22 Sweden 194.71.11.121 2026-05-16 00:21 10:00 0.61 Yes
2026-05-16 10:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 9:42 2.24 Yes
2026-05-16 10:03 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 9:41 2.44 Yes
2026-05-16 10:02 Germany 78.46.209.220 2026-05-16 00:21 9:40 1.64 Yes
2026-05-16 10:01 United Kingdom 185.73.44.89 2026-05-16 00:21 9:39 0.94 Yes
2026-05-16 09:49 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 9:27 0.56 Yes
2026-05-16 09:46 Sweden 194.71.11.121 2026-05-16 00:21 9:24 0.87 Yes
2026-05-16 09:03 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 8:41 1.09 Yes
2026-05-16 09:01 United Kingdom 185.73.44.89 2026-05-16 00:21 8:39 0.48 Yes
2026-05-16 08:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 8:33 2.25 Yes
2026-05-16 08:52 Germany 78.46.209.220 2026-05-16 00:21 8:31 1.31 Yes
2026-05-16 08:38 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 8:16 1.43 Yes
2026-05-16 08:36 Sweden 194.71.11.121 2026-05-16 00:21 8:14 2.88 Yes
2026-05-16 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 7:20 1.16 Yes
2026-05-16 07:40 Germany 78.46.209.220 2026-05-16 00:21 7:18 0.60 Yes
2026-05-16 07:28 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 7:06 2.60 Yes
2026-05-16 07:26 United Kingdom 185.73.44.89 2026-05-16 00:21 7:04 0.80 Yes
2026-05-16 07:23 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 7:01 0.81 Yes
2026-05-16 07:21 Sweden 194.71.11.121 2026-05-16 00:21 6:59 2.81 Yes
2026-05-16 05:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 5:28 2.24 Yes
2026-05-16 05:48 Germany 78.46.209.220 2026-05-16 00:21 5:26 0.60 Yes
2026-05-16 05:39 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 5:17 2.91 Yes
2026-05-16 05:37 United Kingdom 185.73.44.89 2026-05-16 00:21 5:15 5.69 Yes
2026-05-16 05:28 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 5:06 4.69 Yes
2026-05-16 05:26 Sweden 194.71.11.121 2026-05-16 00:21 5:04 0.60 Yes
2026-05-16 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 4:26 0.68 Yes
2026-05-16 04:46 Germany 78.46.209.220 2026-05-16 00:21 4:24 2.39 Yes
2026-05-16 04:00 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 3:38 1.87 Yes
2026-05-16 03:57 Sweden 194.71.11.121 2026-05-16 00:21 3:35 1.03 Yes
2026-05-16 03:48 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 3:26 4.76 Yes
2026-05-16 03:46 United Kingdom 185.73.44.89 2026-05-16 00:21 3:24 4.33 Yes
2026-05-16 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 3:13 1.92 Yes
2026-05-16 03:33 Germany 78.46.209.220 2026-05-16 00:21 3:11 1.05 Yes
2026-05-16 02:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 2:10 2.24 Yes
2026-05-16 02:30 Germany 78.46.209.220 2026-05-16 00:21 2:08 2.38 Yes
2026-05-16 02:15 United Kingdom 2001:ba8:0:4030::2 2026-05-16 00:21 1:54 2.92 Yes
2026-05-16 02:13 United Kingdom 185.73.44.89 2026-05-16 00:21 1:51 2.58 Yes
2026-05-16 02:06 Sweden 2001:6b0:19:2::121 2026-05-16 00:21 1:44 0.83 Yes
2026-05-16 02:04 Sweden 194.71.11.121 2026-05-16 00:21 1:42 1.13 Yes
2026-05-16 01:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 00:21 0:54 0.44 Yes
2026-05-16 01:14 Germany 78.46.209.220 2026-05-16 00:21 0:52 0.58 Yes
2026-05-16 01:02 United Kingdom 2001:ba8:0:4030::2 2026-05-15 00:22 24:40 5.26 Yes
2026-05-16 01:00 United Kingdom 185.73.44.89 2026-05-15 00:22 24:38 2.21 Yes
2026-05-16 00:12 Sweden 2001:6b0:19:2::121 2026-05-15 00:22 23:50 0.83 Yes
2026-05-16 00:10 Sweden 194.71.11.121 2026-05-15 00:22 23:48 2.90 Yes
2026-05-15 23:54 United Kingdom 2001:ba8:0:4030::2 2026-05-15 00:22 23:32 2.27 Yes
2026-05-15 23:52 United Kingdom 185.73.44.89 2026-05-15 00:22 23:30 0.93 Yes
2026-05-15 23:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 00:22 23:18 0.44 Yes
2026-05-15 23:38 Germany 78.46.209.220 2026-05-15 00:22 23:16 0.58 Yes
2026-05-15 23:03 Sweden 2001:6b0:19:2::121 2026-05-15 00:22 22:41 0.83 Yes
2026-05-15 23:00 Sweden 194.71.11.121 2026-05-15 00:22 22:38 2.84 Yes
2026-05-15 22:07 United Kingdom 2001:ba8:0:4030::2 2026-05-15 00:22 21:45 2.27 Yes
2026-05-15 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 00:22 21:45 0.44 Yes
2026-05-15 22:05 United Kingdom 185.73.44.89 2026-05-15 00:22 21:43 3.73 Yes
2026-05-15 22:05 Germany 78.46.209.220 2026-05-15 00:22 21:42 0.58 Yes
2026-05-15 21:51 Sweden 2001:6b0:19:2::121 2026-05-15 00:22 21:29 2.33 Yes
2026-05-15 21:49 Sweden 194.71.11.121 2026-05-15 00:22 21:27 1.14 Yes
2026-05-15 20:33 Sweden 2001:6b0:19:2::121 2026-05-15 00:22 20:11 1.03 Yes
2026-05-15 20:30 Sweden 194.71.11.121 2026-05-15 00:22 20:08 1.34 Yes
2026-05-15 20:26 United Kingdom 2001:ba8:0:4030::2 2026-05-15 00:22 20:04 2.46 Yes
2026-05-15 20:24 United Kingdom 185.73.44.89 2026-05-15 00:22 20:02 1.06 Yes
2026-05-15 20:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 00:22 19:52 0.44 Yes
2026-05-15 20:12 Germany 78.46.209.220 2026-05-15 00:22 19:50 2.39 Yes
2026-05-15 19:20 United Kingdom 2001:ba8:0:4030::2 2026-05-15 00:22 18:58 2.21 Yes
2026-05-15 19:18 United Kingdom 185.73.44.89 2026-05-15 00:22 18:56 0.95 Yes
2026-05-15 19:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 00:22 18:50 2.23 Yes
2026-05-15 19:10 Germany 78.46.209.220 2026-05-15 00:22 18:48 0.58 Yes
2026-05-15 18:38 Sweden 2001:6b0:19:2::121 2026-05-15 00:22 18:16 1.34 Yes
2026-05-15 18:36 Sweden 194.71.11.121 2026-05-15 00:22 18:14 2.81 Yes
2026-05-15 18:10 United Kingdom 2001:ba8:0:4030::2 2026-05-15 00:22 17:48 2.87 Yes
2026-05-15 18:08 United Kingdom 185.73.44.89 2026-05-15 00:22 17:46 2.62 Yes
2026-05-15 17:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 00:22 16:54 0.43 Yes
2026-05-15 17:14 Germany 78.46.209.220 2026-05-15 00:22 16:52 0.57 Yes
2026-05-15 17:00 Sweden 2001:6b0:19:2::121 2026-05-15 00:22 16:38 2.66 Yes
2026-05-15 16:57 Sweden 194.71.11.121 2026-05-15 00:22 16:35 0.62 Yes
2026-05-15 16:19 United Kingdom 2001:ba8:0:4030::2 2026-05-15 00:22 15:57 10.36 Yes
2026-05-15 16:17 United Kingdom 185.73.44.89 2026-05-15 00:22 15:55 3.71 Yes
2026-05-15 16:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 00:22 15:40 2.25 Yes
2026-05-15 16:00 Germany 78.46.209.220 2026-05-15 00:22 15:38 1.90 Yes
2026-05-15 15:39 Sweden 2001:6b0:19:2::121 2026-05-15 00:22 15:17 2.05 Yes
2026-05-15 15:37 Sweden 194.71.11.121 2026-05-15 00:22 15:15 2.61 Yes
2026-05-15 14:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 00:22 14:32 0.44 Yes
2026-05-15 14:52 Germany 78.46.209.220 2026-05-15 00:22 14:30 2.08 Yes
2026-05-15 14:39 United Kingdom 2001:ba8:0:4030::2 2026-05-15 00:22 14:17 0.95 Yes
2026-05-15 14:37 United Kingdom 185.73.44.89 2026-05-15 00:22 14:15 2.28 Yes
2026-05-15 14:17 Sweden 2001:6b0:19:2::121 2026-05-15 00:22 13:55 3.81 Yes
2026-05-15 14:15 Sweden 194.71.11.121 2026-05-15 00:22 13:53 1.85 Yes
2026-05-15 13:17 United Kingdom 2001:ba8:0:4030::2 2026-05-15 00:22 12:55 2.27 Yes
2026-05-15 13:15 United Kingdom 185.73.44.89 2026-05-15 00:22 12:53 0.73 Yes
2026-05-15 12:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 00:22 12:33 1.29 Yes
2026-05-15 12:53 Sweden 2001:6b0:19:2::121 2026-05-15 00:22 12:31 2.85 Yes
