URL Details: http://mirror.koddos.net/archlinux/
| URL: | http://mirror.koddos.net/archlinux/ |
|---|---|
| Mirror: | koddos.net |
| Protocol: | http |
| Country: | Netherlands |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-20 11:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2273:52 | 0.02 | Yes | |
| 2026-05-20 11:05 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2273:49 | 0.03 | Yes | |
| 2026-05-20 10:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2273:26 | 0.11 | Yes | |
| 2026-05-20 10:39 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2273:24 | 0.14 | Yes | |
| 2026-05-20 10:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2273:07 | 0.06 | Yes | |
| 2026-05-20 10:20 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2273:05 | 1.08 | Yes | |
| 2026-05-20 09:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2272:29 | 0.02 | Yes | |
| 2026-05-20 09:42 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2272:27 | 0.03 | Yes | |
| 2026-05-20 09:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2272:24 | 0.11 | Yes | |
| 2026-05-20 09:37 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2272:22 | 0.07 | Yes | |
| 2026-05-20 08:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2271:33 | 0.06 | Yes | |
| 2026-05-20 08:46 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2271:31 | 0.02 | Yes | |
| 2026-05-20 07:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2270:32 | 0.02 | Yes | |
| 2026-05-20 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2270:31 | 0.08 | Yes | |
| 2026-05-20 07:45 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2270:29 | 0.02 | Yes | |
| 2026-05-20 07:43 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2270:28 | 0.08 | Yes | |
| 2026-05-20 06:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2269:35 | 0.06 | Yes | |
| 2026-05-20 06:48 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2269:33 | 0.06 | Yes | |
| 2026-05-20 06:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2269:24 | 0.02 | Yes | |
| 2026-05-20 06:37 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2269:22 | 0.03 | Yes | |
| 2026-05-20 06:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2269:07 | 0.07 | Yes | |
| 2026-05-20 06:19 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2269:04 | 1.22 | Yes | |
| 2026-05-20 05:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2268:13 | 0.08 | Yes | |
| 2026-05-20 05:26 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2268:11 | 0.07 | Yes | |
| 2026-05-20 05:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2267:56 | 0.02 | Yes | |
| 2026-05-20 05:09 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2267:54 | 0.02 | Yes | |
| 2026-05-20 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2267:18 | 0.07 | Yes | |
| 2026-05-20 04:31 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2267:16 | 0.08 | Yes | |
| 2026-05-20 04:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2267:07 | 0.07 | Yes | |
| 2026-05-20 04:20 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2267:05 | 0.02 | Yes | |
| 2026-05-20 03:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2266:14 | 0.02 | Yes | |
| 2026-05-20 03:27 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2266:12 | 0.02 | Yes | |
| 2026-05-20 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2265:46 | 0.11 | Yes | |
| 2026-05-20 03:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2265:45 | 0.02 | Yes | |
| 2026-05-20 02:59 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2265:44 | 0.12 | Yes | |
| 2026-05-20 02:58 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2265:43 | 0.03 | Yes | |
| 2026-05-20 02:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2265:14 | 0.02 | Yes | |
| 2026-05-20 02:26 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2265:11 | 0.03 | Yes | |
| 2026-05-20 01:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2264:02 | 0.08 | Yes | |
| 2026-05-20 01:15 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2264:00 | 0.02 | Yes | |
| 2026-05-20 01:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2263:53 | 0.12 | Yes | |
| 2026-05-20 01:06 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2263:50 | 0.07 | Yes | |
| 2026-05-20 00:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2263:31 | 0.02 | Yes | |
| 2026-05-20 00:44 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2263:29 | 0.03 | Yes | |
| 2026-05-19 23:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2262:38 | 0.07 | Yes | |
| 2026-05-19 23:51 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2262:36 | 0.15 | Yes | |
| 2026-05-19 23:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2262:20 | 0.04 | Yes | |
| 2026-05-19 23:33 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2262:18 | 0.07 | Yes | |
| 2026-05-19 22:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2261:35 | 0.08 | Yes | |
| 2026-05-19 22:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2261:33 | 0.03 | Yes | |
| 2026-05-19 22:47 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2261:32 | 0.12 | Yes | |
| 2026-05-19 22:46 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2261:31 | 0.02 | Yes | |
| 2026-05-19 21:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2260:25 | 0.07 | Yes | |
| 2026-05-19 21:37 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2260:22 | 0.05 | Yes | |
| 2026-05-19 21:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2259:48 | 0.07 | Yes | |
| 2026-05-19 21:01 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2259:45 | 0.07 | Yes | |
| 2026-05-19 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2259:38 | 0.03 | Yes | |
| 2026-05-19 20:51 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2259:36 | 0.02 | Yes | |
| 2026-05-19 20:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2258:53 | 0.02 | Yes | |
| 2026-05-19 20:06 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2258:51 | 0.02 | Yes | |
| 2026-05-19 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2258:21 | 0.07 | Yes | |
| 2026-05-19 19:33 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2258:18 | 0.07 | Yes | |
| 2026-05-19 19:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2258:12 | 0.02 | Yes | |
| 2026-05-19 19:25 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2258:10 | 0.02 | Yes | |
| 2026-05-19 18:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2257:32 | 0.07 | Yes | |
| 2026-05-19 18:45 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2257:30 | 0.06 | Yes | |
| 2026-05-19 18:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2257:19 | 0.12 | Yes | |
| 2026-05-19 18:31 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2257:16 | 0.08 | Yes | |
| 2026-05-19 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2257:08 | 0.02 | Yes | |
| 2026-05-19 18:21 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2257:06 | 0.02 | Yes | |
| 2026-05-19 17:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2256:30 | 0.05 | Yes | |
| 2026-05-19 17:43 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2256:28 | 0.06 | Yes | |
| 2026-05-19 17:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2256:17 | 0.10 | Yes | |
| 2026-05-19 17:30 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2256:14 | 0.47 | Yes | |
| 2026-05-19 16:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2255:34 | 0.02 | Yes | |
| 2026-05-19 16:46 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2255:31 | 0.03 | Yes | |
| 2026-05-19 16:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2255:29 | 0.06 | Yes | |
| 2026-05-19 16:42 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2255:27 | 0.08 | Yes | |
| 2026-05-19 16:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2254:55 | 0.10 | Yes | |
| 2026-05-19 16:07 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2254:52 | 0.12 | Yes | |
| 2026-05-19 15:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2254:20 | 0.02 | Yes | |
| 2026-05-19 15:33 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2254:18 | 0.03 | Yes | |
| 2026-05-19 15:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2254:01 | 0.06 | Yes | |
| 2026-05-19 15:13 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2253:58 | 0.07 | Yes | |
| 2026-05-19 14:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2253:11 | 0.02 | Yes | |
| 2026-05-19 14:24 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2253:09 | 0.03 | Yes | |
| 2026-05-19 14:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2253:00 | 0.15 | Yes | |
| 2026-05-19 14:12 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2252:57 | 0.08 | Yes | |
| 2026-05-19 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2252:25 | 0.06 | Yes | |
| 2026-05-19 13:38 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2252:23 | 0.06 | Yes | |
| 2026-05-19 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2252:04 | 0.02 | Yes | |
| 2026-05-19 13:17 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2252:02 | 0.02 | Yes | |
| 2026-05-19 12:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2251:20 | 0.13 | Yes | |
| 2026-05-19 12:33 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2251:18 | 0.08 | Yes | |
| 2026-05-19 12:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2250:54 | 0.04 | Yes | |
| 2026-05-19 12:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2250:54 | 0.02 | Yes | |
| 2026-05-19 12:07 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2250:52 | 0.02 | Yes | |
| 2026-05-19 12:07 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2250:52 | 0.03 | Yes | |
| 2026-05-19 11:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2250:13 | 0.08 | Yes | |
| 2026-05-19 11:26 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2250:11 | 0.08 | Yes | |
| 2026-05-19 11:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2249:49 | 0.02 | Yes | |
| 2026-05-19 11:02 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2249:47 | 0.02 | Yes | |
| 2026-05-19 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2249:31 | 0.03 | Yes | |
| 2026-05-19 10:43 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2249:28 | 0.04 | Yes | |
| 2026-05-19 09:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2248:32 | 0.13 | Yes | |
| 2026-05-19 09:44 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2248:29 | 0.08 | Yes | |
| 2026-05-19 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2248:15 | 0.03 | Yes | |
| 2026-05-19 09:28 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2248:13 | 0.03 | Yes | |
| 2026-05-19 09:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2247:47 | 0.02 | Yes | |
| 2026-05-19 09:00 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2247:45 | 0.07 | Yes | |
| 2026-05-19 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2246:57 | 0.12 | Yes | |
| 2026-05-19 08:10 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2246:55 | 0.12 | Yes | |
| 2026-05-19 07:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2246:35 | 0.03 | Yes | |
| 2026-05-19 07:48 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2246:33 | 0.02 | Yes | |
| 2026-05-19 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2246:08 | 0.03 | Yes | |
| 2026-05-19 07:21 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2246:06 | 0.08 | Yes | |
| 2026-05-19 06:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2245:26 | 0.08 | Yes | |
| 2026-05-19 06:39 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2245:24 | 0.07 | Yes | |
| 2026-05-19 06:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2245:15 | 0.02 | Yes | |
| 2026-05-19 06:27 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2245:12 | 0.02 | Yes | |
| 2026-05-19 05:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2244:17 | 0.09 | Yes | |
| 2026-05-19 05:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2244:15 | 0.08 | Yes | |
| 2026-05-19 05:30 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2244:15 | 0.03 | Yes | |
| 2026-05-19 05:28 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2244:13 | 0.09 | Yes | |
| 2026-05-19 05:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2243:59 | 0.02 | Yes | |
| 2026-05-19 05:12 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2243:57 | 0.02 | Yes | |
| 2026-05-19 04:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2243:03 | 0.08 | Yes | |
| 2026-05-19 04:16 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2243:01 | 0.08 | Yes | |
| 2026-05-19 04:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2242:53 | 0.07 | Yes | |
| 2026-05-19 04:06 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2242:51 | 0.05 | Yes | |
| 2026-05-19 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2242:38 | 0.02 | Yes | |
| 2026-05-19 03:51 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2242:36 | 0.02 | Yes | |
| 2026-05-19 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2241:45 | 0.08 | Yes | |
| 2026-05-19 02:58 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2241:43 | 0.08 | Yes | |
| 2026-05-19 02:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2241:38 | 0.02 | Yes | |
| 2026-05-19 02:51 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2241:36 | 0.05 | Yes | |
| 2026-05-19 02:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2241:19 | 0.03 | Yes | |
| 2026-05-19 02:32 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2241:17 | 0.02 | Yes | |
| 2026-05-19 01:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2240:24 | 0.13 | Yes | |
| 2026-05-19 01:37 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2240:22 | 0.12 | Yes | |
| 2026-05-19 01:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2240:02 | 0.08 | Yes | |
| 2026-05-19 01:15 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2240:00 | 0.05 | Yes | |
| 2026-05-19 00:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2239:33 | 0.02 | Yes | |
| 2026-05-19 00:46 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2239:31 | 0.03 | Yes | |
| 2026-05-18 23:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2238:35 | 0.08 | Yes | |
| 2026-05-18 23:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2238:35 | 0.07 | Yes | |
| 2026-05-18 23:48 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2238:33 | 0.06 | Yes | |
| 2026-05-18 23:48 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2238:33 | 0.07 | Yes | |
| 2026-05-18 23:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2238:22 | 0.02 | Yes | |
| 2026-05-18 23:35 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2238:20 | 0.03 | Yes | |
| 2026-05-18 22:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2236:58 | 0.08 | Yes | |
| 2026-05-18 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2236:56 | 0.08 | Yes | |
| 2026-05-18 22:11 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2236:55 | 0.12 | Yes | |
| 2026-05-18 22:09 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2236:54 | 0.06 | Yes | |
| 2026-05-18 22:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2236:50 | 0.03 | Yes | |
| 2026-05-18 22:03 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2236:47 | 0.02 | Yes | |
| 2026-05-18 20:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2235:23 | 0.02 | Yes | |
| 2026-05-18 20:36 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2235:21 | 0.02 | Yes | |
| 2026-05-18 20:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2235:12 | 0.07 | Yes | |
| 2026-05-18 20:25 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2235:10 | 0.05 | Yes | |
| 2026-05-18 20:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2235:08 | 0.12 | Yes | |
| 2026-05-18 20:21 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2235:06 | 0.12 | Yes | |
| 2026-05-18 18:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2233:37 | 0.08 | Yes | |
| 2026-05-18 18:50 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2233:35 | 0.08 | Yes | |
| 2026-05-18 18:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2233:28 | 0.08 | Yes | |
| 2026-05-18 18:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2233:26 | 0.02 | Yes | |
| 2026-05-18 18:41 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2233:26 | 0.06 | Yes | |
| 2026-05-18 18:39 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2233:24 | 0.03 | Yes | |
| 2026-05-18 17:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2232:19 | 0.03 | Yes | |
| 2026-05-18 17:32 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2232:16 | 0.02 | Yes | |
| 2026-05-18 17:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2231:52 | 0.08 | Yes | |
| 2026-05-18 17:04 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2231:49 | 0.12 | Yes | |
| 2026-05-18 17:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2231:47 | 0.05 | Yes | |
| 2026-05-18 17:00 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2231:45 | 0.03 | Yes | |
| 2026-05-18 15:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2230:40 | 0.02 | Yes | |
| 2026-05-18 15:53 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2230:38 | 0.02 | Yes | |
| 2026-05-18 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2230:22 | 0.07 | Yes | |
| 2026-05-18 15:35 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2230:19 | 0.04 | Yes | |
| 2026-05-18 15:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2230:09 | 0.11 | Yes | |
| 2026-05-18 15:22 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2230:06 | 0.12 | Yes | |
| 2026-05-18 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2229:12 | 0.06 | Yes | |
| 2026-05-18 14:25 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2229:10 | 0.06 | Yes | |
| 2026-05-18 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2229:06 | 0.03 | Yes | |
| 2026-05-18 14:19 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2229:04 | 0.03 | Yes | |
| 2026-05-18 13:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2228:22 | 0.08 | Yes | |
| 2026-05-18 13:35 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2228:20 | 0.07 | Yes | |
| 2026-05-18 13:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2227:53 | 0.02 | Yes | |
| 2026-05-18 13:06 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2227:51 | 0.02 | Yes | |
| 2026-05-18 12:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2227:31 | 1.83 | Yes | |
| 2026-05-18 12:44 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2227:29 | 5.08 | Yes | |
| 2026-05-18 12:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2226:58 | 0.08 | Yes | |
| 2026-05-18 12:11 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2226:56 | 0.09 | Yes | |
| 2026-05-18 11:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2226:44 | 0.02 | Yes | |
| 2026-05-18 11:57 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2226:42 | 0.02 | Yes | |
| 2026-05-18 11:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2225:55 | 0.07 | Yes | |
| 2026-05-18 11:08 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2225:52 | 0.02 | Yes | |
| 2026-05-18 10:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2225:39 | 0.08 | Yes | |
| 2026-05-18 10:52 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2225:37 | 0.08 | Yes | |
| 2026-05-18 10:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2225:15 | 0.02 | Yes | |
| 2026-05-18 10:28 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2225:13 | 0.02 | Yes | |
| 2026-05-18 09:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2224:17 | 0.08 | Yes | |
| 2026-05-18 09:30 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2224:15 | 0.08 | Yes | |
| 2026-05-18 09:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2224:10 | 0.02 | Yes | |
| 2026-05-18 09:23 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2224:08 | 0.03 | Yes | |
| 2026-05-18 09:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2224:02 | 0.07 | Yes | |
| 2026-05-18 09:14 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2223:59 | 0.02 | Yes | |
| 2026-05-18 08:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2222:59 | 0.03 | Yes | |
| 2026-05-18 08:12 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2222:57 | 0.06 | Yes | |
| 2026-05-18 08:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2222:48 | 0.08 | Yes | |
| 2026-05-18 08:01 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2222:46 | 0.12 | Yes | |
| 2026-05-18 07:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2222:13 | 0.02 | Yes | |
| 2026-05-18 07:26 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2222:11 | 0.02 | Yes | |
