Mirror Details: linxhost.ru
| Name: | linxhost.ru |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.linxhost.ru/ | http | Kazakhstan | Yes | Yes | 2026-05-20 02:30 | 99.0% | 0:58 | 0.32 | 0.08 | 1.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.linxhost.ru/ | http | Kazakhstan | Connection timed out. | 2026-05-19 12:35 | 3 | details |
| http://mirror.linxhost.ru/ | http | Kazakhstan | Could not parse time from lastsync | 2026-05-16 05:50 | 44 | details |
| http://mirror.linxhost.ru/ | http | Kazakhstan | HTTP Error 404: Not Found | 2026-05-15 19:21 | 98 | details |
| http://mirror.linxhost.ru/ | http | Kazakhstan | HTTP Error 530: <none> | 2026-05-14 18:23 | 5 | details |
| http://mirror.linxhost.ru/ | http | Kazakhstan | Name or service not known | 2026-05-14 18:13 | 157 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.