URL Details: https://mirrors.nju.edu.cn/archlinux/

URL: https://mirrors.nju.edu.cn/archlinux/
Mirror: nju.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-21 18:33 United Kingdom 185.73.44.89 2026-03-21 17:23 1:10 0.77 Yes
2026-03-21 17:48 Sweden 2001:6b0:19:2::121 2026-03-21 13:22 4:25 0.98 Yes
2026-03-21 17:46 Sweden 194.71.11.121 2026-03-21 13:22 4:24 0.90 Yes
2026-03-21 17:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 13:22 3:41 0.83 Yes
2026-03-21 17:02 Germany 78.46.209.220 2026-03-21 13:22 3:40 2.50 Yes
2026-03-21 16:58 United Kingdom 2001:ba8:0:4030::2 2026-03-21 13:22 3:36 4.17 Yes
2026-03-21 16:57 United Kingdom 185.73.44.89 2026-03-21 13:22 3:34 0.77 Yes
2026-03-21 15:52 Sweden 2001:6b0:19:2::121 2026-03-21 13:22 2:29 2.77 Yes
2026-03-21 15:50 Sweden 194.71.11.121 2026-03-21 13:22 2:27 0.90 Yes
2026-03-21 15:23 United Kingdom 2001:ba8:0:4030::2 2026-03-21 13:22 2:01 0.75 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-21 13:22 1:59 0.81 Yes
2026-03-21 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 13:22 1:51 2.59 Yes
2026-03-21 15:12 Germany 78.46.209.220 2026-03-21 13:22 1:49 0.74 Yes
2026-03-21 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 11:22 2:45 0.77 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-21 11:22 2:44 0.74 Yes
2026-03-21 13:56 Sweden 2001:6b0:19:2::121 2026-03-21 11:22 2:33 0.98 Yes
2026-03-21 13:54 Sweden 194.71.11.121 2026-03-21 11:22 2:31 1.18 Yes
2026-03-21 13:43 United Kingdom 2001:ba8:0:4030::2 2026-03-21 11:22 2:20 2.58 Yes
2026-03-21 13:42 United Kingdom 185.73.44.89 2026-03-21 11:22 2:19 1.43 Yes
2026-03-21 12:50 Sweden 2001:6b0:19:2::121 2026-03-21 11:22 1:27 0.98 Yes
2026-03-21 12:49 Sweden 194.71.11.121 2026-03-21 11:22 1:26 0.90 Yes
2026-03-21 12:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 11:22 1:21 2.56 Yes
2026-03-21 12:42 Germany 78.46.209.220 2026-03-21 11:22 1:19 1.01 Yes
2026-03-21 12:05 United Kingdom 2001:ba8:0:4030::2 2026-03-21 09:22 2:43 0.76 Yes
2026-03-21 12:04 United Kingdom 185.73.44.89 2026-03-21 09:22 2:41 1.31 Yes
2026-03-21 11:25 Sweden 2001:6b0:19:2::121 2026-03-21 09:22 2:02 0.97 Yes
2026-03-21 11:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 09:22 2:02 0.83 Yes
2026-03-21 11:23 Germany 78.46.209.220 2026-03-21 09:22 2:01 0.74 Yes
2026-03-21 11:23 Sweden 194.71.11.121 2026-03-21 09:22 2:01 0.90 Yes
2026-03-21 11:01 United Kingdom 2001:ba8:0:4030::2 2026-03-21 09:22 1:38 0.76 Yes
2026-03-21 10:59 United Kingdom 185.73.44.89 2026-03-21 09:22 1:37 1.02 Yes
2026-03-21 10:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 09:22 0:57 2.59 Yes
2026-03-21 10:18 Germany 78.46.209.220 2026-03-21 09:22 0:55 2.54 Yes
2026-03-21 10:17 Sweden 2001:6b0:19:2::121 2026-03-21 09:22 0:55 0.98 Yes
2026-03-21 10:16 Sweden 194.71.11.121 2026-03-21 09:22 0:53 0.90 Yes
2026-03-21 09:46 United Kingdom 2001:ba8:0:4030::2 2026-03-21 07:23 2:23 2.52 Yes
2026-03-21 09:45 United Kingdom 185.73.44.89 2026-03-21 07:23 2:21 2.79 Yes
2026-03-21 09:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 07:23 1:46 0.84 Yes
2026-03-21 09:07 Germany 78.46.209.220 2026-03-21 07:23 1:44 0.73 Yes
2026-03-21 08:50 Sweden 2001:6b0:19:2::121 2026-03-21 07:23 1:27 0.98 Yes
2026-03-21 08:48 Sweden 194.71.11.121 2026-03-21 07:23 1:25 0.90 Yes
2026-03-21 08:06 United Kingdom 2001:ba8:0:4030::2 2026-03-21 05:23 2:43 0.75 Yes
2026-03-21 08:04 United Kingdom 185.73.44.89 2026-03-21 05:23 2:41 0.76 Yes
2026-03-21 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 05:23 2:20 0.84 Yes
2026-03-21 07:42 Sweden 2001:6b0:19:2::121 2026-03-21 05:23 2:19 0.98 Yes
2026-03-21 07:41 Germany 78.46.209.220 2026-03-21 05:23 2:18 0.73 Yes
2026-03-21 07:40 Sweden 194.71.11.121 2026-03-21 05:23 2:17 0.90 Yes
2026-03-21 06:42 Sweden 2001:6b0:19:2::121 2026-03-21 05:23 1:19 1.43 Yes
2026-03-21 06:40 Sweden 194.71.11.121 2026-03-21 05:23 1:17 0.90 Yes
2026-03-21 06:06 United Kingdom 2001:ba8:0:4030::2 2026-03-21 03:23 2:43 1.06 Yes
2026-03-21 06:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 03:23 2:43 2.63 Yes
2026-03-21 06:05 United Kingdom 185.73.44.89 2026-03-21 03:23 2:42 0.76 Yes
2026-03-21 06:05 Germany 78.46.209.220 2026-03-21 03:23 2:41 2.53 Yes
2026-03-21 05:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 03:23 1:41 2.52 Yes
2026-03-21 05:03 Germany 78.46.209.220 2026-03-21 03:23 1:39 2.51 Yes
2026-03-21 04:55 Sweden 2001:6b0:19:2::121 2026-03-21 03:23 1:32 0.98 Yes
2026-03-21 04:53 Sweden 194.71.11.121 2026-03-21 03:23 1:30 0.90 Yes
2026-03-21 04:44 United Kingdom 2001:ba8:0:4030::2 2026-03-21 03:23 1:21 1.28 Yes
2026-03-21 04:43 United Kingdom 185.73.44.89 2026-03-21 03:23 1:20 1.26 Yes
2026-03-21 03:46 Sweden 2001:6b0:19:2::121 2026-03-21 01:22 2:23 1.27 Yes
2026-03-21 03:44 Sweden 194.71.11.121 2026-03-21 01:22 2:21 0.90 Yes
2026-03-21 03:31 United Kingdom 2001:ba8:0:4030::2 2026-03-21 01:22 2:08 1.25 Yes
2026-03-21 03:29 United Kingdom 185.73.44.89 2026-03-21 01:22 2:06 0.77 Yes
2026-03-21 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 01:22 2:01 1.09 Yes
2026-03-21 03:22 Germany 78.46.209.220 2026-03-21 01:22 1:59 0.73 Yes
2026-03-21 02:30 Sweden 2001:6b0:19:2::121 2026-03-21 01:22 1:07 0.98 Yes
2026-03-21 02:28 Sweden 194.71.11.121 2026-03-21 01:22 1:05 0.90 Yes
2026-03-21 02:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 01:22 0:58 0.83 Yes
2026-03-21 02:19 Germany 78.46.209.220 2026-03-21 01:22 0:56 0.74 Yes
2026-03-21 01:40 United Kingdom 2001:ba8:0:4030::2 2026-03-20 23:23 2:17 0.76 Yes
2026-03-21 01:38 United Kingdom 185.73.44.89 2026-03-20 23:23 2:15 0.78 Yes
2026-03-21 01:24 Sweden 2001:6b0:19:2::121 2026-03-20 23:23 2:01 0.98 Yes
2026-03-21 01:23 Sweden 194.71.11.121 2026-03-20 23:23 2:00 0.90 Yes
2026-03-21 00:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 23:23 0:59 0.82 Yes
2026-03-21 00:20 Germany 78.46.209.220 2026-03-20 23:23 0:57 0.73 Yes
2026-03-21 00:16 United Kingdom 2001:ba8:0:4030::2 2026-03-20 23:23 0:53 2.58 Yes
2026-03-21 00:14 United Kingdom 185.73.44.89 2026-03-20 23:23 0:51 0.79 Yes
2026-03-20 23:34 Sweden 2001:6b0:19:2::121 2026-03-20 17:22 6:12 2.78 Yes
2026-03-20 23:32 Sweden 194.71.11.121 2026-03-20 17:22 6:10 1.17 Yes
2026-03-20 22:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 17:22 5:01 2.56 Yes
2026-03-20 22:23 United Kingdom 2001:ba8:0:4030::2 2026-03-20 17:22 5:01 0.75 Yes
2026-03-20 22:22 Germany 78.46.209.220 2026-03-20 17:22 5:00 0.74 Yes
2026-03-20 22:22 United Kingdom 185.73.44.89 2026-03-20 17:22 4:59 1.38 Yes
2026-03-20 22:02 Sweden 2001:6b0:19:2::121 2026-03-20 17:22 4:39 1.27 Yes
2026-03-20 22:00 Sweden 194.71.11.121 2026-03-20 17:22 4:37 0.90 Yes
2026-03-20 20:50 United Kingdom 2001:ba8:0:4030::2 2026-03-20 17:22 3:27 0.76 Yes
2026-03-20 20:48 United Kingdom 185.73.44.89 2026-03-20 17:22 3:26 1.25 Yes
2026-03-20 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 17:22 3:18 2.62 Yes
2026-03-20 20:38 Germany 78.46.209.220 2026-03-20 17:22 3:16 0.73 Yes
2026-03-20 20:09 Sweden 2001:6b0:19:2::121 2026-03-20 17:22 2:46 2.77 Yes
2026-03-20 20:07 Sweden 194.71.11.121 2026-03-20 17:22 2:45 0.90 Yes
2026-03-20 19:44 United Kingdom 2001:ba8:0:4030::2 2026-03-20 17:22 2:21 0.76 Yes
2026-03-20 19:42 United Kingdom 185.73.44.89 2026-03-20 17:22 2:19 0.77 Yes
2026-03-20 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 17:22 1:31 5.85 Yes
2026-03-20 18:52 Germany 78.46.209.220 2026-03-20 17:22 1:29 0.73 Yes
2026-03-20 18:49 Sweden 2001:6b0:19:2::121 2026-03-20 17:22 1:26 0.98 Yes
2026-03-20 18:47 Sweden 194.71.11.121 2026-03-20 17:22 1:24 0.90 Yes
2026-03-20 18:42 United Kingdom 2001:ba8:0:4030::2 2026-03-20 17:22 1:19 0.79 Yes
2026-03-20 18:40 United Kingdom 185.73.44.89 2026-03-20 17:22 1:18 0.77 Yes
2026-03-20 17:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 15:23 2:21 0.77 Yes
2026-03-20 17:43 Sweden 2001:6b0:19:2::121 2026-03-20 15:23 2:20 1.27 Yes
2026-03-20 17:42 Germany 78.46.209.220 2026-03-20 15:23 2:19 1.65 Yes
2026-03-20 17:41 Sweden 194.71.11.121 2026-03-20 15:23 2:18 0.90 Yes
2026-03-20 17:07 United Kingdom 2001:ba8:0:4030::2 2026-03-20 15:23 1:44 0.83 Yes
2026-03-20 17:06 United Kingdom 185.73.44.89 2026-03-20 15:23 1:43 2.30 Yes
2026-03-20 16:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 15:23 1:10 0.77 Yes
2026-03-20 16:31 Germany 78.46.209.220 2026-03-20 15:23 1:08 2.49 Yes
2026-03-20 16:18 Sweden 2001:6b0:19:2::121 2026-03-20 15:23 0:55 2.11 Yes
2026-03-20 16:16 Sweden 194.71.11.121 2026-03-20 15:23 0:53 0.90 Yes
2026-03-20 15:53 United Kingdom 2001:ba8:0:4030::2 2026-03-20 13:23 2:30 0.77 Yes
2026-03-20 15:51 United Kingdom 185.73.44.89 2026-03-20 13:23 2:28 1.97 Yes
2026-03-20 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 13:23 1:55 0.84 Yes
2026-03-20 15:16 Germany 78.46.209.220 2026-03-20 13:23 1:53 2.51 Yes
2026-03-20 14:44 United Kingdom 2001:ba8:0:4030::2 2026-03-20 13:23 1:21 0.76 Yes
2026-03-20 14:42 United Kingdom 185.73.44.89 2026-03-20 13:23 1:19 0.79 Yes
2026-03-20 14:32 Sweden 2001:6b0:19:2::121 2026-03-20 13:23 1:09 0.98 Yes
2026-03-20 14:30 Sweden 194.71.11.121 2026-03-20 13:23 1:07 0.90 Yes
2026-03-20 14:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 13:23 0:38 1.23 Yes
2026-03-20 14:00 Germany 78.46.209.220 2026-03-20 13:23 0:36 0.74 Yes
2026-03-20 13:30 United Kingdom 2001:ba8:0:4030::2 2026-03-20 11:23 2:07 0.78 Yes
2026-03-20 13:29 United Kingdom 185.73.44.89 2026-03-20 11:23 2:06 1.05 Yes
2026-03-20 13:19 Sweden 2001:6b0:19:2::121 2026-03-20 11:23 1:56 0.98 Yes
2026-03-20 13:17 Sweden 194.71.11.121 2026-03-20 11:23 1:54 0.90 Yes
2026-03-20 12:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 11:23 0:43 0.77 Yes
2026-03-20 12:05 Germany 78.46.209.220 2026-03-20 11:23 0:42 2.54 Yes
2026-03-20 11:50 Sweden 2001:6b0:19:2::121 2026-03-20 09:23 2:27 0.98 Yes
2026-03-20 11:49 Sweden 194.71.11.121 2026-03-20 09:23 2:25 0.90 Yes
2026-03-20 11:41 United Kingdom 2001:ba8:0:4030::2 2026-03-20 09:23 2:17 2.59 Yes
2026-03-20 11:39 United Kingdom 185.73.44.89 2026-03-20 09:23 2:16 0.80 Yes
2026-03-20 11:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 09:23 1:39 0.76 Yes
2026-03-20 11:00 Germany 78.46.209.220 2026-03-20 09:23 1:37 0.73 Yes
2026-03-20 10:44 Sweden 2001:6b0:19:2::121 2026-03-20 09:23 1:20 0.98 Yes
2026-03-20 10:42 Sweden 194.71.11.121 2026-03-20 09:23 1:19 0.90 Yes
2026-03-20 10:20 United Kingdom 2001:ba8:0:4030::2 2026-03-20 09:23 0:57 1.09 Yes
2026-03-20 10:18 United Kingdom 185.73.44.89 2026-03-20 09:23 0:55 1.33 Yes
2026-03-20 09:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 07:23 1:43 2.51 Yes
2026-03-20 09:05 Germany 78.46.209.220 2026-03-20 07:23 1:42 2.53 Yes
2026-03-20 09:00 Sweden 2001:6b0:19:2::121 2026-03-20 07:23 1:37 0.98 Yes
2026-03-20 08:58 Sweden 194.71.11.121 2026-03-20 07:23 1:35 0.90 Yes
2026-03-20 08:28 United Kingdom 2001:ba8:0:4030::2 2026-03-20 07:23 1:05 0.77 Yes
2026-03-20 08:26 United Kingdom 185.73.44.89 2026-03-20 07:23 1:03 0.78 Yes
2026-03-20 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 07:23 0:33 2.64 Yes
2026-03-20 07:54 Germany 78.46.209.220 2026-03-20 07:23 0:31 6.15 Yes
2026-03-20 07:26 United Kingdom 2001:ba8:0:4030::2 2026-03-20 05:23 2:03 0.76 Yes
2026-03-20 07:25 United Kingdom 185.73.44.89 2026-03-20 05:23 2:02 0.77 Yes
2026-03-20 07:11 Sweden 2001:6b0:19:2::121 2026-03-20 05:23 1:48 0.98 Yes
2026-03-20 07:09 Sweden 194.71.11.121 2026-03-20 05:23 1:46 2.70 Yes
2026-03-20 06:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 05:23 1:14 2.57 Yes
2026-03-20 06:36 Germany 78.46.209.220 2026-03-20 05:23 1:13 2.53 Yes
2026-03-20 05:56 United Kingdom 2001:ba8:0:4030::2 2026-03-20 05:23 0:33 0.76 Yes
2026-03-20 05:54 United Kingdom 185.73.44.89 2026-03-20 05:23 0:31 0.83 Yes
2026-03-20 05:43 Sweden 2001:6b0:19:2::121 2026-03-20 05:23 0:20 1.03 Yes
2026-03-20 05:42 Sweden 194.71.11.121 2026-03-20 03:23 2:19 0.90 Yes
2026-03-20 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 03:23 1:36 2.56 Yes
2026-03-20 04:58 Germany 78.46.209.220 2026-03-20 03:23 1:35 1.01 Yes
2026-03-20 04:27 United Kingdom 2001:ba8:0:4030::2 2026-03-20 03:23 1:04 0.76 Yes
2026-03-20 04:25 United Kingdom 185.73.44.89 2026-03-20 03:23 1:02 1.06 Yes
2026-03-20 03:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 03:23 0:35 0.76 Yes
2026-03-20 03:56 Germany 78.46.209.220 2026-03-20 03:23 0:33 0.73 Yes
2026-03-20 03:47 Sweden 2001:6b0:19:2::121 2026-03-20 03:23 0:24 1.53 Yes
2026-03-20 03:45 Sweden 194.71.11.121 2026-03-20 03:23 0:22 0.88 Yes
2026-03-20 03:20 United Kingdom 2001:ba8:0:4030::2 2026-03-20 01:23 1:57 0.75 Yes
2026-03-20 03:18 United Kingdom 185.73.44.89 2026-03-20 01:23 1:55 2.59 Yes
2026-03-20 02:34 Sweden 2001:6b0:19:2::121 2026-03-20 01:23 1:11 0.97 Yes
2026-03-20 02:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 01:23 1:10 2.63 Yes
2026-03-20 02:33 Sweden 194.71.11.121 2026-03-20 01:23 1:10 0.88 Yes
2026-03-20 02:32 Germany 78.46.209.220 2026-03-20 01:23 1:09 0.73 Yes
2026-03-20 02:10 United Kingdom 2001:ba8:0:4030::2 2026-03-20 01:23 0:47 0.76 Yes
2026-03-20 02:08 United Kingdom 185.73.44.89 2026-03-20 01:23 0:45 1.07 Yes
2026-03-20 01:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 23:23 1:59 2.56 Yes
2026-03-20 01:20 Germany 78.46.209.220 2026-03-19 23:23 1:57 0.76 Yes
2026-03-20 01:15 Sweden 2001:6b0:19:2::121 2026-03-19 23:23 1:52 1.29 Yes
2026-03-20 01:13 Sweden 194.71.11.121 2026-03-19 23:23 1:50 1.17 Yes
2026-03-20 00:15 United Kingdom 2001:ba8:0:4030::2 2026-03-19 23:23 0:52 2.61 Yes
2026-03-20 00:13 United Kingdom 185.73.44.89 2026-03-19 23:23 0:50 4.80 Yes
2026-03-20 00:04 Sweden 2001:6b0:19:2::121 2026-03-19 23:23 0:41 1.55 Yes
2026-03-20 00:02 Sweden 194.71.11.121 2026-03-19 23:23 0:39 0.89 Yes
2026-03-19 23:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 23:23 0:34 0.76 Yes
2026-03-19 23:56 Germany 78.46.209.220 2026-03-19 23:23 0:33 2.53 Yes
2026-03-19 23:00 Sweden 2001:6b0:19:2::121 2026-03-19 09:23 13:37 0.97 Yes
2026-03-19 22:58 Sweden 194.71.11.121 2026-03-19 09:23 13:35 0.88 Yes
2026-03-19 22:44 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:23 13:21 1.10 Yes
2026-03-19 22:42 United Kingdom 185.73.44.89 2026-03-19 09:23 13:19 0.80 Yes
2026-03-19 22:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:23 12:39 1.57 Yes
2026-03-19 22:00 Germany 78.46.209.220 2026-03-19 09:23 12:37 2.53 Yes
2026-03-19 21:52 Sweden 2001:6b0:19:2::121 2026-03-19 09:23 12:29 0.99 Yes
2026-03-19 21:50 Sweden 194.71.11.121 2026-03-19 09:23 12:27 0.88 Yes
2026-03-19 21:05 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:23 11:42 0.76 Yes
2026-03-19 21:03 United Kingdom 185.73.44.89 2026-03-19 09:23 11:40 0.77 Yes
2026-03-19 20:21 Sweden 2001:6b0:19:2::121 2026-03-19 09:23 10:58 0.99 Yes
2026-03-19 20:20 Sweden 194.71.11.121 2026-03-19 09:23 10:57 0.88 Yes
2026-03-19 20:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:23 10:45 0.83 Yes
2026-03-19 20:06 Germany 78.46.209.220 2026-03-19 09:23 10:43 0.74 Yes
2026-03-19 19:53 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:23 10:30 1.09 Yes
2026-03-19 19:52 United Kingdom 185.73.44.89 2026-03-19 09:23 10:29 0.78 Yes
2026-03-19 19:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:23 9:43 2.57 Yes
2026-03-19 19:04 Germany 78.46.209.220 2026-03-19 09:23 9:41 0.74 Yes
2026-03-19 18:43 Sweden 2001:6b0:19:2::121 2026-03-19 09:23 9:20 1.02 Yes
2026-03-19 18:41 Sweden 194.71.11.121 2026-03-19 09:23 9:18 1.26 Yes
2026-03-19 18:07 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:23 8:44 1.09 Yes
2026-03-19 18:05 United Kingdom 185.73.44.89 2026-03-19 09:23 8:42 1.64 Yes
2026-03-19 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:23 8:17 1.75 Yes
2026-03-19 17:38 Germany 78.46.209.220 2026-03-19 09:23 8:15 1.01 Yes
2026-03-19 17:25 Sweden 2001:6b0:19:2::121 2026-03-19 09:23 8:02 1.27 Yes
2026-03-19 17:24 Sweden 194.71.11.121 2026-03-19 09:23 8:01 0.88 Yes
2026-03-19 16:27 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:23 7:04 3.08 Yes
2026-03-19 16:26 United Kingdom 185.73.44.89 2026-03-19 09:23 7:03 0.75 Yes
2026-03-19 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:23 7:00 0.82 Yes
2026-03-19 16:21 Germany 78.46.209.220 2026-03-19 09:23 6:58 1.19 Yes
2026-03-19 16:15 Sweden 2001:6b0:19:2::121 2026-03-19 09:23 6:52 0.99 Yes
2026-03-19 16:13 Sweden 194.71.11.121 2026-03-19 09:23 6:50 0.88 Yes
2026-03-19 15:16 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:23 5:53 0.76 Yes
2026-03-19 15:14 United Kingdom 185.73.44.89 2026-03-19 09:23 5:51 2.58 Yes
2026-03-19 15:04 Sweden 2001:6b0:19:2::121 2026-03-19 09:23 5:41 4.27 Yes
2026-03-19 15:03 Sweden 194.71.11.121 2026-03-19 09:23 5:40 6.09 Yes
2026-03-19 14:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:23 5:28 0.76 Yes
2026-03-19 14:49 Germany 78.46.209.220 2026-03-19 09:23 5:26 7.58 Yes
2026-03-19 13:32 Sweden 2001:6b0:19:2::121 2026-03-19 09:23 4:09 0.99 Yes
2026-03-19 13:31 Sweden 194.71.11.121 2026-03-19 09:23 4:08 0.88 Yes
2026-03-19 13:29 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:23 4:06 0.77 Yes
2026-03-19 13:28 United Kingdom 185.73.44.89 2026-03-19 09:23 4:05 1.07 Yes
2026-03-19 13:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:23 4:02 0.76 Yes
2026-03-19 13:24 Germany 78.46.209.220 2026-03-19 09:23 4:01 16.44 Yes
2026-03-19 11:46 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:23 2:23 0.76 Yes
2026-03-19 11:44 United Kingdom 185.73.44.89 2026-03-19 09:23 2:21 0.78 Yes
2026-03-19 11:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:23 2:19 0.77 Yes
2026-03-19 11:40 Germany 78.46.209.220 2026-03-19 09:23 2:17 0.73 Yes
2026-03-19 11:38 Sweden 2001:6b0:19:2::121 2026-03-19 09:23 2:15 0.99 Yes
2026-03-19 11:36 Sweden 194.71.11.121 2026-03-19 09:23 2:13 0.88 Yes
2026-03-19 10:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:23 1:08 1.22 Yes
2026-03-19 10:30 Germany 78.46.209.220 2026-03-19 09:23 1:07 0.72 Yes
2026-03-19 10:17 Sweden 2001:6b0:19:2::121 2026-03-19 09:23 0:54 0.99 Yes
2026-03-19 10:16 Sweden 194.71.11.121 2026-03-19 09:23 0:53 0.89 Yes
2026-03-19 09:47 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:23 0:24 1.10 Yes
2026-03-19 09:45 United Kingdom 185.73.44.89 2026-03-19 09:23 0:22 0.77 Yes
2026-03-19 08:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 07:23 1:28 1.33 Yes
2026-03-19 08:50 Germany 78.46.209.220 2026-03-19 07:23 1:26 0.74 Yes
2026-03-19 08:46 Sweden 2001:6b0:19:2::121 2026-03-19 07:23 1:23 0.99 Yes
2026-03-19 08:44 Sweden 194.71.11.121 2026-03-19 07:23 1:21 1.17 Yes
2026-03-19 08:09 United Kingdom 2001:ba8:0:4030::2 2026-03-19 07:23 0:46 2.58 Yes
2026-03-19 08:07 United Kingdom 185.73.44.89 2026-03-19 07:23 0:44 0.77 Yes
2026-03-19 07:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 07:23 0:25 2.53 Yes
2026-03-19 07:47 Germany 78.46.209.220 2026-03-19 07:23 0:24 1.03 Yes
2026-03-19 07:07 United Kingdom 2001:ba8:0:4030::2 2026-03-19 04:22 2:45 2.58 Yes
2026-03-19 07:07 Sweden 2001:6b0:19:2::121 2026-03-19 04:22 2:44 1.31 Yes
2026-03-19 07:05 United Kingdom 185.73.44.89 2026-03-19 04:22 2:43 3.40 Yes
2026-03-19 07:05 Sweden 194.71.11.121 2026-03-19 04:22 2:42 0.88 Yes
2026-03-19 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 04:22 2:05 2.59 Yes
2026-03-19 06:26 Germany 78.46.209.220 2026-03-19 04:22 2:03 0.74 Yes
2026-03-19 05:53 Sweden 2001:6b0:19:2::121 2026-03-19 04:22 1:31 1.27 Yes
2026-03-19 05:51 Sweden 194.71.11.121 2026-03-19 04:22 1:29 0.88 Yes
2026-03-19 05:33 United Kingdom 2001:ba8:0:4030::2 2026-03-19 04:22 1:10 2.59 Yes
2026-03-19 05:31 United Kingdom 185.73.44.89 2026-03-19 04:22 1:09 0.94 Yes
2026-03-19 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 00:22 4:37 0.83 Yes
2026-03-19 04:58 Germany 78.46.209.220 2026-03-19 00:22 4:35 1.03 Yes
2026-03-19 03:56 Sweden 2001:6b0:19:2::121 2026-03-19 00:22 3:33 0.99 Yes
2026-03-19 03:54 Sweden 194.71.11.121 2026-03-19 00:22 3:31 0.88 Yes
2026-03-19 03:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 00:22 3:28 0.77 Yes
2026-03-19 03:49 Germany 78.46.209.220 2026-03-19 00:22 3:26 0.74 Yes
2026-03-19 03:43 United Kingdom 2001:ba8:0:4030::2 2026-03-19 00:22 3:20 0.77 Yes
2026-03-19 03:41 United Kingdom 185.73.44.89 2026-03-19 00:22 3:19 0.77 Yes
2026-03-19 02:36 Sweden 2001:6b0:19:2::121 2026-03-19 00:22 2:14 0.99 Yes
2026-03-19 02:35 Sweden 194.71.11.121 2026-03-19 00:22 2:12 0.88 Yes
2026-03-19 02:30 United Kingdom 2001:ba8:0:4030::2 2026-03-19 00:22 2:07 5.23 Yes
2026-03-19 02:28 United Kingdom 185.73.44.89 2026-03-19 00:22 2:06 5.99 Yes
2026-03-19 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 00:22 1:50 2.64 Yes
2026-03-19 02:11 Germany 78.46.209.220 2026-03-19 00:22 1:48 2.53 Yes
2026-03-19 01:25 United Kingdom 2001:ba8:0:4030::2 2026-03-19 00:22 1:02 2.59 Yes
2026-03-19 01:23 United Kingdom 185.73.44.89 2026-03-19 00:22 1:01 0.77 Yes
2026-03-19 00:42 Sweden 2001:6b0:19:2::121 2026-03-18 12:22 12:20 0.98 Yes
2026-03-19 00:41 Sweden 194.71.11.121 2026-03-18 12:22 12:18 0.88 Yes
2026-03-19 00:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 12:22 12:10 2.51 Yes
