URL Details: rsync://mirror.papua.go.id/archlinux/

URL: rsync://mirror.papua.go.id/archlinux/
Mirror: papua.go.id
Protocol: rsync
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-20 00:46 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 290:28 3.59 Yes
2026-05-20 00:44 United Kingdom 185.73.44.89 2026-05-07 22:18 290:26 3.45 Yes
2026-05-19 23:54 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 289:36 5.08 Yes
2026-05-19 23:51 Sweden 194.71.11.121 2026-05-07 22:18 289:33 3.04 Yes
2026-05-19 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 289:17 4.70 Yes
2026-05-19 23:33 Germany 78.46.209.220 2026-05-07 22:18 289:15 4.59 Yes
2026-05-19 22:50 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 288:32 5.13 Yes
2026-05-19 22:49 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 288:31 4.04 Yes
2026-05-19 22:48 Sweden 194.71.11.121 2026-05-07 22:18 288:30 3.26 Yes
2026-05-19 22:46 United Kingdom 185.73.44.89 2026-05-07 22:18 288:28 2.45 Yes
2026-05-19 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 287:22 4.49 Yes
2026-05-19 21:38 Germany 78.46.209.220 2026-05-07 22:18 287:20 3.44 Yes
2026-05-19 21:03 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 286:45 5.11 Yes
2026-05-19 21:01 Sweden 194.71.11.121 2026-05-07 22:18 286:43 3.09 Yes
2026-05-19 20:54 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 286:36 3.53 Yes
2026-05-19 20:52 United Kingdom 185.73.44.89 2026-05-07 22:18 286:34 2.43 Yes
2026-05-19 20:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 285:50 4.66 Yes
2026-05-19 20:06 Germany 78.46.209.220 2026-05-07 22:18 285:48 3.93 Yes
2026-05-19 19:36 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 285:18 5.27 Yes
2026-05-19 19:34 Sweden 194.71.11.121 2026-05-07 22:18 285:16 3.01 Yes
2026-05-19 19:27 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 285:09 3.35 Yes
2026-05-19 19:25 United Kingdom 185.73.44.89 2026-05-07 22:18 285:07 4.28 Yes
2026-05-19 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 284:30 4.42 Yes
2026-05-19 18:46 Germany 78.46.209.220 2026-05-07 22:18 284:28 4.58 Yes
2026-05-19 18:34 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 284:16 6.07 Yes
2026-05-19 18:31 Sweden 194.71.11.121 2026-05-07 22:18 284:13 3.61 Yes
2026-05-19 18:23 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 284:05 4.48 Yes
2026-05-19 18:21 United Kingdom 185.73.44.89 2026-05-07 22:18 284:03 3.42 Yes
2026-05-19 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 283:27 5.11 Yes
2026-05-19 17:43 Germany 78.46.209.220 2026-05-07 22:18 283:25 4.40 Yes
2026-05-19 17:32 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 283:14 6.06 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-05-07 22:18 283:12 4.31 Yes
2026-05-19 16:49 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 282:31 7.76 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-07 22:18 282:29 6.72 Yes
2026-05-19 16:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 282:26 4.92 Yes
2026-05-19 16:42 Germany 78.46.209.220 2026-05-07 22:18 282:24 5.17 Yes
2026-05-19 16:10 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 281:52 6.38 Yes
2026-05-19 16:08 Sweden 194.71.11.121 2026-05-07 22:18 281:50 3.32 Yes
2026-05-19 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 281:18 5.34 Yes
2026-05-19 15:33 United Kingdom 185.73.44.89 2026-05-07 22:18 281:15 3.85 Yes
2026-05-19 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 280:58 13.96 Yes
2026-05-19 15:14 Germany 78.46.209.220 2026-05-07 22:18 280:56 9.82 Yes
2026-05-19 14:27 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 280:09 6.46 Yes
2026-05-19 14:24 United Kingdom 185.73.44.89 2026-05-07 22:18 280:06 3.36 Yes
2026-05-19 14:15 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-05-19 14:13 Sweden 194.71.11.121 2026-05-07 22:18 279:55 4.61 Yes
2026-05-19 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 279:22 7.70 Yes
2026-05-19 13:38 Germany 78.46.209.220 2026-05-07 22:18 279:20 4.52 Yes
2026-05-19 13:20 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 279:02 5.30 Yes
2026-05-19 13:18 United Kingdom 185.73.44.89 2026-05-07 22:18 279:00 3.63 Yes
2026-05-19 12:36 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 278:18 3.84 Yes
2026-05-19 12:33 Sweden 194.71.11.121 2026-05-07 22:18 278:15 3.20 Yes
2026-05-19 12:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 277:51 4.65 Yes
2026-05-19 12:09 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 277:51 3.26 Yes
2026-05-19 12:08 Germany 78.46.209.220 2026-05-07 22:18 277:50 3.41 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-05-07 22:18 277:49 3.00 Yes
2026-05-19 11:29 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 277:11 4.69 Yes
2026-05-19 11:26 Sweden 194.71.11.121 2026-05-07 22:18 277:08 3.93 Yes
2026-05-19 11:04 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 276:46 3.28 Yes
2026-05-19 11:02 United Kingdom 185.73.44.89 2026-05-07 22:18 276:44 2.48 Yes
2026-05-19 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 276:28 4.70 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-07 22:18 276:26 3.37 Yes
2026-05-19 09:47 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 275:29 5.11 Yes
2026-05-19 09:44 Sweden 194.71.11.121 2026-05-07 22:18 275:26 3.21 Yes
2026-05-19 09:31 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 275:13 3.56 Yes
2026-05-19 09:29 United Kingdom 185.73.44.89 2026-05-07 22:18 275:11 3.52 Yes
2026-05-19 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 274:44 4.56 Yes
2026-05-19 09:00 Germany 78.46.209.220 2026-05-07 22:18 274:42 3.48 Yes
2026-05-19 08:13 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 273:55 4.42 Yes
2026-05-19 08:10 Sweden 194.71.11.121 2026-05-07 22:18 273:52 3.40 Yes
2026-05-19 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 273:33 3.26 Yes
2026-05-19 07:48 United Kingdom 185.73.44.89 2026-05-07 22:18 273:30 3.17 Yes
2026-05-19 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 273:05 5.30 Yes
2026-05-19 07:21 Germany 78.46.209.220 2026-05-07 22:18 273:03 3.89 Yes
2026-05-19 06:41 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 272:23 4.67 Yes
2026-05-19 06:39 Sweden 194.71.11.121 2026-05-07 22:18 272:21 3.23 Yes
2026-05-19 06:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 272:12 3.80 Yes
2026-05-19 06:28 United Kingdom 185.73.44.89 2026-05-07 22:18 272:10 2.44 Yes
2026-05-19 05:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 271:14 4.23 Yes
2026-05-19 05:31 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 271:13 4.70 Yes
2026-05-19 05:30 Germany 78.46.209.220 2026-05-07 22:18 271:12 3.33 Yes
2026-05-19 05:29 Sweden 194.71.11.121 2026-05-07 22:18 271:11 2.96 Yes
2026-05-19 05:14 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 270:56 3.28 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-05-07 22:18 270:54 2.43 Yes
2026-05-19 04:19 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 270:01 5.33 Yes
2026-05-19 04:16 Sweden 194.71.11.121 2026-05-07 22:18 269:58 2.45 Yes
2026-05-19 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 269:50 4.75 Yes
2026-05-19 04:06 Germany 78.46.209.220 2026-05-07 22:18 269:48 3.28 Yes
2026-05-19 03:53 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 269:35 3.29 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-05-07 22:18 269:33 2.46 Yes
2026-05-19 03:01 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 268:43 5.04 Yes
2026-05-19 02:59 Sweden 194.71.11.121 2026-05-07 22:18 268:41 2.86 Yes
2026-05-19 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 268:35 4.53 Yes
2026-05-19 02:51 Germany 78.46.209.220 2026-05-07 22:18 268:33 3.61 Yes
2026-05-19 02:35 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 268:17 3.26 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-07 22:18 268:15 2.65 Yes
2026-05-19 01:39 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 267:21 3.01 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-07 22:18 267:19 3.35 Yes
2026-05-19 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 267:00 5.52 Yes
2026-05-19 01:16 Germany 78.46.209.220 2026-05-07 22:18 266:58 3.78 Yes
2026-05-19 00:48 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 266:30 3.68 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-07 22:18 266:28 2.44 Yes
2026-05-18 23:50 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 265:32 3.01 Yes
2026-05-18 23:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 265:32 4.70 Yes
2026-05-18 23:48 Germany 78.46.209.220 2026-05-07 22:18 265:30 3.40 Yes
2026-05-18 23:48 Sweden 194.71.11.121 2026-05-07 22:18 265:30 4.31 Yes
2026-05-18 23:37 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 265:19 3.28 Yes
2026-05-18 23:35 United Kingdom 185.73.44.89 2026-05-07 22:18 265:17 2.58 Yes
2026-05-18 22:13 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 263:55 4.41 Yes
2026-05-18 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 263:53 5.01 Yes
2026-05-18 22:11 Sweden 194.71.11.121 2026-05-07 22:18 263:53 3.63 Yes
2026-05-18 22:09 Germany 78.46.209.220 2026-05-07 22:18 263:51 3.38 Yes
2026-05-18 22:05 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 263:47 3.23 Yes
2026-05-18 22:03 United Kingdom 185.73.44.89 2026-05-07 22:18 263:45 2.46 Yes
2026-05-18 20:38 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 262:20 3.24 Yes
2026-05-18 20:36 United Kingdom 185.73.44.89 2026-05-07 22:18 262:18 2.64 Yes
2026-05-18 20:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 262:09 2.94 Yes
2026-05-18 20:25 Germany 78.46.209.220 2026-05-07 22:18 262:07 3.60 Yes
2026-05-18 20:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 262:06 4.99 Yes
2026-05-18 20:21 Sweden 194.71.11.121 2026-05-07 22:18 262:03 3.40 Yes
2026-05-18 18:52 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 260:34 5.38 Yes
2026-05-18 18:50 Sweden 194.71.11.121 2026-05-07 22:18 260:32 3.46 Yes
2026-05-18 18:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 260:25 4.77 Yes
2026-05-18 18:41 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 260:23 3.29 Yes
2026-05-18 18:41 Germany 78.46.209.220 2026-05-07 22:18 260:23 3.32 Yes
2026-05-18 18:39 United Kingdom 185.73.44.89 2026-05-07 22:18 260:21 2.89 Yes
2026-05-18 17:34 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 259:16 3.30 Yes
2026-05-18 17:32 United Kingdom 185.73.44.89 2026-05-07 22:18 259:14 2.45 Yes
2026-05-18 17:07 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 258:49 4.64 Yes
2026-05-18 17:04 Sweden 194.71.11.121 2026-05-07 22:18 258:46 3.86 Yes
2026-05-18 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 258:45 4.54 Yes
2026-05-18 17:01 Germany 78.46.209.220 2026-05-07 22:18 258:43 4.40 Yes
2026-05-18 15:56 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 257:38 3.25 Yes
2026-05-18 15:53 United Kingdom 185.73.44.89 2026-05-07 22:18 257:35 3.85 Yes
2026-05-18 15:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 257:19 4.57 Yes
2026-05-18 15:35 Germany 78.46.209.220 2026-05-07 22:18 257:17 3.59 Yes
2026-05-18 15:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 257:06 4.20 Yes
2026-05-18 15:22 Sweden 194.71.11.121 2026-05-07 22:18 257:04 3.24 Yes
2026-05-18 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 256:10 4.41 Yes
2026-05-18 14:25 Germany 78.46.209.220 2026-05-07 22:18 256:07 5.22 Yes
2026-05-18 14:22 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 256:04 3.19 Yes
2026-05-18 14:19 United Kingdom 185.73.44.89 2026-05-07 22:18 256:01 3.31 Yes
2026-05-18 13:38 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 255:20 4.62 Yes
2026-05-18 13:35 Sweden 194.71.11.121 2026-05-07 22:18 255:17 3.38 Yes
2026-05-18 13:08 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 254:50 4.03 Yes
2026-05-18 13:06 United Kingdom 185.73.44.89 2026-05-07 22:18 254:48 3.56 Yes
2026-05-18 12:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 254:29 4.61 Yes
2026-05-18 12:44 Germany 78.46.209.220 2026-05-07 22:18 254:26 3.86 Yes
2026-05-18 12:13 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 253:55 5.38 Yes
2026-05-18 12:11 Sweden 194.71.11.121 2026-05-07 22:18 253:53 3.36 Yes
2026-05-18 11:59 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 253:41 3.25 Yes
2026-05-18 11:57 United Kingdom 185.73.44.89 2026-05-07 22:18 253:39 2.56 Yes
2026-05-18 11:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 252:52 4.57 Yes
2026-05-18 11:08 Germany 78.46.209.220 2026-05-07 22:18 252:50 3.30 Yes
2026-05-18 10:55 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 252:37 4.81 Yes
2026-05-18 10:52 Sweden 194.71.11.121 2026-05-07 22:18 252:34 3.83 Yes
2026-05-18 10:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 252:12 3.32 Yes
2026-05-18 10:28 United Kingdom 185.73.44.89 2026-05-07 22:18 252:10 2.52 Yes
2026-05-18 09:32 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 251:14 6.24 Yes
2026-05-18 09:30 Sweden 194.71.11.121 2026-05-07 22:18 251:12 3.48 Yes
2026-05-18 09:26 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 251:08 3.25 Yes
2026-05-18 09:23 United Kingdom 185.73.44.89 2026-05-07 22:18 251:05 2.45 Yes
2026-05-18 09:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 250:59 4.39 Yes
2026-05-18 09:15 Germany 78.46.209.220 2026-05-07 22:18 250:57 3.22 Yes
2026-05-18 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 249:56 5.37 Yes
2026-05-18 08:12 Germany 78.46.209.220 2026-05-07 22:18 249:54 7.86 Yes
2026-05-18 08:04 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 249:46 4.03 Yes
2026-05-18 08:01 Sweden 194.71.11.121 2026-05-07 22:18 249:43 2.82 Yes
2026-05-18 07:29 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 249:11 3.77 Yes
2026-05-18 07:26 United Kingdom 185.73.44.89 2026-05-07 22:18 249:08 2.48 Yes
2026-05-18 07:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 248:42 5.08 Yes
2026-05-18 06:58 Germany 78.46.209.220 2026-05-07 22:18 248:40 3.88 Yes
2026-05-18 06:57 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 248:39 4.61 Yes
2026-05-18 06:55 Sweden 194.71.11.121 2026-05-07 22:18 248:37 2.82 Yes
2026-05-18 05:51 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 247:33 3.32 Yes
2026-05-18 05:49 United Kingdom 185.73.44.89 2026-05-07 22:18 247:31 2.47 Yes
2026-05-18 05:40 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 247:22 5.37 Yes
2026-05-18 05:37 Sweden 194.71.11.121 2026-05-07 22:18 247:19 3.06 Yes
2026-05-18 05:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 247:14 5.05 Yes
2026-05-18 05:30 Germany 78.46.209.220 2026-05-07 22:18 247:12 4.04 Yes
2026-05-18 04:36 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 246:18 3.21 Yes
2026-05-18 04:34 United Kingdom 185.73.44.89 2026-05-07 22:18 246:16 2.43 Yes
2026-05-18 03:51 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 245:33 5.19 Yes
2026-05-18 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 245:31 6.45 Yes
2026-05-18 03:49 Sweden 194.71.11.121 2026-05-07 22:18 245:31 2.44 Yes
2026-05-18 03:47 Germany 78.46.209.220 2026-05-07 22:18 245:29 3.44 Yes
2026-05-18 02:41 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 244:23 3.42 Yes
2026-05-18 02:38 United Kingdom 185.73.44.89 2026-05-07 22:18 244:20 2.43 Yes
2026-05-18 02:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 244:12 4.35 Yes
2026-05-18 02:28 Germany 78.46.209.220 2026-05-07 22:18 244:10 3.64 Yes
2026-05-18 02:04 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 243:46 4.03 Yes
2026-05-18 02:01 Sweden 194.71.11.121 2026-05-07 22:18 243:43 3.37 Yes
2026-05-18 01:01 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 242:43 3.26 Yes
2026-05-18 00:59 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2]
2026-05-18 00:54 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 242:36 4.43 Yes
2026-05-18 00:51 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2]
2026-05-18 00:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 242:29 4.44 Yes
2026-05-18 00:45 Germany 78.46.209.220 2026-05-07 22:18 242:27 3.44 Yes
2026-05-17 23:04 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 240:46 4.14 Yes
2026-05-17 23:02 Sweden 194.71.11.121 2026-05-07 22:18 240:44 3.23 Yes
2026-05-17 23:01 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 240:43 3.21 Yes
2026-05-17 22:59 United Kingdom 185.73.44.89 2026-05-07 22:18 240:41 2.06 Yes
2026-05-17 22:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 240:33 4.73 Yes
2026-05-17 22:50 Germany 78.46.209.220 2026-05-07 22:18 240:32 3.41 Yes
2026-05-17 21:14 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 238:56 4.23 Yes
2026-05-17 21:12 Sweden 194.71.11.121 2026-05-07 22:18 238:54 3.02 Yes
2026-05-17 21:02 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2]
2026-05-17 21:00 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2]
2026-05-17 20:57 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2]
2026-05-17 20:55 Germany 78.46.209.220 2026-05-07 22:18 238:37 3.33 Yes
2026-05-17 19:44 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 237:26 4.73 Yes
2026-05-17 19:42 Sweden 194.71.11.121 2026-05-07 22:18 237:24 3.45 Yes
2026-05-17 19:19 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 237:01 3.23 Yes
2026-05-17 19:17 United Kingdom 185.73.44.89 2026-05-07 22:18 236:59 2.58 Yes
2026-05-17 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 236:43 4.40 Yes
2026-05-17 18:59 Germany 78.46.209.220 2026-05-07 22:18 236:41 3.42 Yes
2026-05-17 18:42 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 236:24 4.53 Yes
2026-05-17 18:40 Sweden 194.71.11.121 2026-05-07 22:18 236:22 3.20 Yes
2026-05-17 18:12 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 235:54 3.45 Yes
2026-05-17 18:10 United Kingdom 185.73.44.89 2026-05-07 22:18 235:52 2.47 Yes
2026-05-17 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 235:22 4.71 Yes
2026-05-17 17:38 Germany 78.46.209.220 2026-05-07 22:18 235:20 4.84 Yes
2026-05-17 17:13 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 234:55 5.03 Yes
2026-05-17 17:10 Sweden 194.71.11.121 2026-05-07 22:18 234:52 3.19 Yes
2026-05-17 16:32 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 234:14 3.27 Yes
2026-05-17 16:30 United Kingdom 185.73.44.89 2026-05-07 22:18 234:12 3.47 Yes
2026-05-17 16:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 233:43 4.41 Yes
2026-05-17 15:59 Germany 78.46.209.220 2026-05-07 22:18 233:41 4.81 Yes
2026-05-17 15:33 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 233:15 5.03 Yes
2026-05-17 15:31 Sweden 194.71.11.121 2026-05-07 22:18 233:13 3.53 Yes
2026-05-17 14:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 232:23 5.50 Yes
2026-05-17 14:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 232:22 5.87 Yes
2026-05-17 14:39 Germany 78.46.209.220 2026-05-07 22:18 232:21 3.59 Yes
2026-05-17 14:38 United Kingdom 185.73.44.89 2026-05-07 22:18 232:20 10.32 Yes
2026-05-17 14:30 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 232:12 2.86 Yes
2026-05-17 14:27 Sweden 194.71.11.121 2026-05-07 22:18 232:09 3.23 Yes
2026-05-17 13:20 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 231:02 8.31 Yes
2026-05-17 13:18 United Kingdom 185.73.44.89 2026-05-07 22:18 231:00 2.92 Yes
2026-05-17 13:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 230:50 4.73 Yes
2026-05-17 13:06 Germany 78.46.209.220 2026-05-07 22:18 230:48 3.71 Yes
2026-05-17 12:33 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 230:15 5.08 Yes
2026-05-17 12:31 Sweden 194.71.11.121 2026-05-07 22:18 230:13 3.59 Yes
2026-05-17 12:05 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 229:47 3.63 Yes
2026-05-17 12:02 United Kingdom 185.73.44.89 2026-05-07 22:18 229:44 2.85 Yes
2026-05-17 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 229:43 4.66 Yes
2026-05-17 11:59 Germany 78.46.209.220 2026-05-07 22:18 229:41 3.44 Yes
2026-05-17 11:31 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 229:13 4.65 Yes
2026-05-17 11:28 Sweden 194.71.11.121 2026-05-07 22:18 229:10 3.23 Yes
2026-05-17 10:46 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 228:28 4.00 Yes
2026-05-17 10:44 United Kingdom 185.73.44.89 2026-05-07 22:18 228:26 8.97 Yes
2026-05-17 10:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 228:22 5.35 Yes
2026-05-17 10:38 Germany 78.46.209.220 2026-05-07 22:18 228:20 5.09 Yes
2026-05-17 09:34 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 227:16 4.26 Yes
2026-05-17 09:32 Sweden 194.71.11.121 2026-05-07 22:18 227:14 2.97 Yes
2026-05-17 09:24 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 227:06 3.82 Yes
2026-05-17 09:22 United Kingdom 185.73.44.89 2026-05-07 22:18 227:04 2.79 Yes
2026-05-17 09:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 226:43 4.52 Yes
2026-05-17 08:59 Germany 78.46.209.220 2026-05-07 22:18 226:41 3.46 Yes
2026-05-17 08:23 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 226:05 3.25 Yes
2026-05-17 08:21 United Kingdom 185.73.44.89 2026-05-07 22:18 226:03 2.60 Yes
2026-05-17 07:54 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 225:36 4.60 Yes
2026-05-17 07:52 Sweden 194.71.11.121 2026-05-07 22:18 225:34 4.04 Yes
2026-05-17 07:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 225:13 4.51 Yes
2026-05-17 07:29 Germany 78.46.209.220 2026-05-07 22:18 225:11 4.17 Yes
2026-05-17 07:08 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 224:50 3.48 Yes
2026-05-17 07:06 United Kingdom 185.73.44.89 2026-05-07 22:18 224:48 2.80 Yes
2026-05-17 06:01 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 223:43 4.80 Yes
2026-05-17 05:59 Sweden 194.71.11.121 2026-05-07 22:18 223:41 3.85 Yes
2026-05-17 05:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 223:26 4.47 Yes
