URL Details: https://mirror.sabay.com.kh/archlinux/

URL: https://mirror.sabay.com.kh/archlinux/
Mirror: sabay.com.kh
Protocol: https
Country: Cambodia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-23 06:08 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3869:38 0.76 Yes
2026-03-23 06:06 Germany 78.46.209.220 2025-10-13 00:30 3869:36 0.93 Yes
2026-03-23 05:42 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3869:11 1.02 Yes
2026-03-23 05:40 United Kingdom 185.73.44.89 2025-10-13 00:30 3869:09 0.86 Yes
2026-03-23 05:10 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3868:40 1.15 Yes
2026-03-23 05:08 Sweden 194.71.11.121 2025-10-13 00:30 3868:37 2.38 Yes
2026-03-23 05:05 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3868:35 0.80 Yes
2026-03-23 05:03 Germany 78.46.209.220 2025-10-13 00:30 3868:33 0.74 Yes
2026-03-23 04:27 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3867:56 1.15 Yes
2026-03-23 04:25 United Kingdom 185.73.44.89 2025-10-13 00:30 3867:54 1.42 Yes
2026-03-23 03:34 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3867:04 1.15 Yes
2026-03-23 03:32 Sweden 194.71.11.121 2025-10-13 00:30 3867:01 1.48 Yes
2026-03-23 03:22 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3866:52 1.15 Yes
2026-03-23 03:20 Germany 78.46.209.220 2025-10-13 00:30 3866:50 0.67 Yes
2026-03-23 03:16 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3866:46 16.21 Yes
2026-03-23 03:14 United Kingdom 185.73.44.89 2025-10-13 00:30 3866:43 0.95 Yes
2026-03-23 01:43 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3865:13 1.05 Yes
2026-03-23 01:41 Germany 78.46.209.220 2025-10-13 00:30 3865:11 0.89 Yes
2026-03-23 01:36 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3865:06 6.84 Yes
2026-03-23 01:36 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3865:06 0.83 Yes
2026-03-23 01:34 Sweden 194.71.11.121 2025-10-13 00:30 3865:04 1.29 Yes
2026-03-23 01:34 United Kingdom 185.73.44.89 2025-10-13 00:30 3865:04 1.18 Yes
2026-03-23 00:08 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3863:38 0.85 Yes
2026-03-23 00:06 United Kingdom 185.73.44.89 2025-10-13 00:30 3863:36 0.97 Yes
2026-03-22 23:46 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3863:16 0.76 Yes
2026-03-22 23:44 Germany 78.46.209.220 2025-10-13 00:30 3863:14 0.98 Yes
2026-03-22 23:36 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3863:06 2.67 Yes
2026-03-22 23:34 Sweden 194.71.11.121 2025-10-13 00:30 3863:04 1.21 Yes
2026-03-22 22:42 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3862:12 0.75 Yes
2026-03-22 22:40 Germany 78.46.209.220 2025-10-13 00:30 3862:10 0.97 Yes
2026-03-22 22:37 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3862:07 0.84 Yes
2026-03-22 22:35 United Kingdom 185.73.44.89 2025-10-13 00:30 3862:05 1.34 Yes
2026-03-22 22:19 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3861:49 1.22 Yes
2026-03-22 22:17 Sweden 194.71.11.121 2025-10-13 00:30 3861:47 1.75 Yes
2026-03-22 21:13 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3860:43 0.86 Yes
2026-03-22 21:11 Germany 78.46.209.220 2025-10-13 00:30 3860:41 0.87 Yes
2026-03-22 21:03 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3860:33 2.07 Yes
2026-03-22 21:01 Sweden 194.71.11.121 2025-10-13 00:30 3860:31 1.13 Yes
2026-03-22 21:01 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3860:31 7.15 Yes
2026-03-22 20:58 United Kingdom 185.73.44.89 2025-10-13 00:30 3860:28 0.95 Yes
2026-03-22 19:40 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3859:10 1.00 Yes
2026-03-22 19:38 United Kingdom 185.73.44.89 2025-10-13 00:30 3859:08 1.56 Yes
2026-03-22 19:33 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3859:03 1.34 Yes
2026-03-22 19:33 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3859:03 1.24 Yes
2026-03-22 19:31 Germany 78.46.209.220 2025-10-13 00:30 3859:01 0.78 Yes
2026-03-22 19:31 Sweden 194.71.11.121 2025-10-13 00:30 3859:01 0.98 Yes
2026-03-22 18:19 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3857:49 1.65 Yes
2026-03-22 18:17 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3857:47 1.18 Yes
2026-03-22 18:17 Sweden 194.71.11.121 2025-10-13 00:30 3857:46 0.98 Yes
2026-03-22 18:15 Germany 78.46.209.220 2025-10-13 00:30 3857:45 0.90 Yes
2026-03-22 18:12 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3857:42 0.85 Yes
2026-03-22 18:10 United Kingdom 185.73.44.89 2025-10-13 00:30 3857:40 0.81 Yes
2026-03-22 16:28 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3855:58 1.18 Yes
2026-03-22 16:26 Germany 78.46.209.220 2025-10-13 00:30 3855:56 0.83 Yes
2026-03-22 16:25 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3855:55 0.84 Yes
2026-03-22 16:24 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3855:54 1.43 Yes
2026-03-22 16:23 United Kingdom 185.73.44.89 2025-10-13 00:30 3855:53 1.79 Yes
2026-03-22 16:22 Sweden 194.71.11.121 2025-10-13 00:30 3855:51 2.52 Yes
2026-03-22 15:17 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3854:47 0.76 Yes
2026-03-22 15:15 Germany 78.46.209.220 2025-10-13 00:30 3854:45 0.67 Yes
2026-03-22 15:02 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3854:32 0.87 Yes
2026-03-22 15:00 United Kingdom 185.73.44.89 2025-10-13 00:30 3854:30 1.32 Yes
2026-03-22 14:32 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3854:02 1.43 Yes
2026-03-22 14:30 Sweden 194.71.11.121 2025-10-13 00:30 3854:00 1.18 Yes
2026-03-22 13:48 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3853:18 7.48 Yes
2026-03-22 13:46 Germany 78.46.209.220 2025-10-13 00:30 3853:16 1.95 Yes
2026-03-22 13:03 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3852:33 0.85 Yes
2026-03-22 13:01 United Kingdom 185.73.44.89 2025-10-13 00:30 3852:31 1.02 Yes
2026-03-22 12:48 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3852:18 1.85 Yes
2026-03-22 12:46 Sweden 194.71.11.121 2025-10-13 00:30 3852:16 1.73 Yes
2026-03-22 12:27 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3851:56 0.91 Yes
2026-03-22 12:25 Germany 78.46.209.220 2025-10-13 00:30 3851:54 0.94 Yes
2026-03-22 11:07 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3850:37 1.02 Yes
2026-03-22 11:05 United Kingdom 185.73.44.89 2025-10-13 00:30 3850:35 0.79 Yes
2026-03-22 10:50 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3850:20 1.36 Yes
2026-03-22 10:48 Sweden 194.71.11.121 2025-10-13 00:30 3850:17 1.68 Yes
2026-03-22 10:46 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3850:16 10.71 Yes
2026-03-22 10:44 Germany 78.46.209.220 2025-10-13 00:30 3850:13 0.84 Yes
2026-03-22 09:54 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3849:24 1.20 Yes
2026-03-22 09:52 United Kingdom 185.73.44.89 2025-10-13 00:30 3849:22 0.87 Yes
2026-03-22 09:09 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3848:39 10.47 Yes
2026-03-22 09:07 Germany 78.46.209.220 2025-10-13 00:30 3848:37 0.90 Yes
2026-03-22 09:07 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3848:36 1.52 Yes
2026-03-22 09:04 Sweden 194.71.11.121 2025-10-13 00:30 3848:34 2.83 Yes
2026-03-22 08:05 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3847:35 1.50 Yes
2026-03-22 08:02 Sweden 194.71.11.121 2025-10-13 00:30 3847:32 1.52 Yes
2026-03-22 07:58 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3847:28 0.84 Yes
2026-03-22 07:56 United Kingdom 185.73.44.89 2025-10-13 00:30 3847:26 0.84 Yes
2026-03-22 07:23 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3846:52 1.24 Yes
2026-03-22 07:21 Germany 78.46.209.220 2025-10-13 00:30 3846:50 1.00 Yes
2026-03-22 06:45 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3846:15 2.70 Yes
2026-03-22 06:43 United Kingdom 185.73.44.89 2025-10-13 00:30 3846:13 1.57 Yes
2026-03-22 06:17 Germany 2a01:4f8:c2c:c62f::1 No No route to host
2026-03-22 06:15 Germany 78.46.209.220 2025-10-13 00:30 3845:45 0.84 Yes
2026-03-22 06:13 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3845:42 1.68 Yes
2026-03-22 06:10 Sweden 194.71.11.121 2025-10-13 00:30 3845:40 1.01 Yes
2026-03-22 05:09 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3844:39 0.87 Yes
2026-03-22 05:07 United Kingdom 185.73.44.89 2025-10-13 00:30 3844:37 0.79 Yes
2026-03-22 04:38 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3844:08 0.89 Yes
2026-03-22 04:36 Germany 78.46.209.220 2025-10-13 00:30 3844:06 0.99 Yes
2026-03-22 04:15 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3843:45 1.14 Yes
2026-03-22 04:13 Sweden 194.71.11.121 2025-10-13 00:30 3843:43 1.53 Yes
2026-03-22 03:47 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3843:17 0.84 Yes
2026-03-22 03:45 United Kingdom 185.73.44.89 2025-10-13 00:30 3843:15 1.37 Yes
2026-03-22 03:25 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3842:54 1.07 Yes
2026-03-22 03:23 Germany 78.46.209.220 2025-10-13 00:30 3842:52 0.95 Yes
2026-03-22 03:00 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3842:30 2.30 Yes
2026-03-22 02:58 Sweden 194.71.11.121 2025-10-13 00:30 3842:28 2.99 Yes
2026-03-22 02:46 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3842:16 0.87 Yes
2026-03-22 02:44 United Kingdom 185.73.44.89 2025-10-13 00:30 3842:14 1.37 Yes
2026-03-22 02:00 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3841:29 1.34 Yes
2026-03-22 01:57 Sweden 194.71.11.121 2025-10-13 00:30 3841:27 1.24 Yes
2026-03-22 01:49 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3841:19 1.23 Yes
2026-03-22 01:47 Germany 78.46.209.220 2025-10-13 00:30 3841:17 0.97 Yes
2026-03-22 01:25 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3840:55 0.84 Yes
2026-03-22 01:23 United Kingdom 185.73.44.89 2025-10-13 00:30 3840:53 1.07 Yes
2026-03-22 00:49 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3840:19 1.83 Yes
2026-03-22 00:47 Sweden 194.71.11.121 2025-10-13 00:30 3840:17 1.15 Yes
2026-03-22 00:15 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3839:45 1.01 Yes
2026-03-22 00:13 United Kingdom 185.73.44.89 2025-10-13 00:30 3839:43 0.78 Yes
2026-03-21 23:50 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3839:20 0.92 Yes
2026-03-21 23:48 Germany 78.46.209.220 2025-10-13 00:30 3839:18 0.95 Yes
2026-03-21 23:27 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3838:57 1.31 Yes
2026-03-21 23:25 Sweden 194.71.11.121 2025-10-13 00:30 3838:55 1.24 Yes
2026-03-21 22:55 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3838:25 1.02 Yes
2026-03-21 22:53 United Kingdom 185.73.44.89 2025-10-13 00:30 3838:23 2.41 Yes
2026-03-21 22:44 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3838:14 1.06 Yes
2026-03-21 22:42 Germany 78.46.209.220 2025-10-13 00:30 3838:12 0.99 Yes
2026-03-21 21:49 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3837:19 1.41 Yes
2026-03-21 21:47 Sweden 194.71.11.121 2025-10-13 00:30 3837:17 1.39 Yes
2026-03-21 21:39 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3837:08 1.06 Yes
2026-03-21 21:37 Germany 78.46.209.220 2025-10-13 00:30 3837:06 1.15 Yes
2026-03-21 20:57 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3836:26 1.25 Yes
2026-03-21 20:54 United Kingdom 185.73.44.89 2025-10-13 00:30 3836:24 0.94 Yes
2026-03-21 20:38 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3836:07 5.41 Yes
2026-03-21 20:36 Sweden 194.71.11.121 2025-10-13 00:30 3836:05 1.04 Yes
2026-03-21 20:30 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3835:59 0.75 Yes
2026-03-21 20:28 Germany 78.46.209.220 2025-10-13 00:30 3835:57 0.68 Yes
2026-03-21 19:44 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3835:14 5.87 Yes
2026-03-21 19:42 United Kingdom 185.73.44.89 2025-10-13 00:30 3835:12 0.99 Yes
2026-03-21 19:17 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3834:47 3.72 Yes
2026-03-21 19:15 Sweden 194.71.11.121 2025-10-13 00:30 3834:45 0.99 Yes
2026-03-21 18:44 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3834:13 0.75 Yes
2026-03-21 18:42 Germany 78.46.209.220 2025-10-13 00:30 3834:11 1.01 Yes
2026-03-21 18:34 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3834:04 0.84 Yes
2026-03-21 18:32 United Kingdom 185.73.44.89 2025-10-13 00:30 3834:02 1.36 Yes
2026-03-21 17:47 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3833:17 1.18 Yes
2026-03-21 17:45 Sweden 194.71.11.121 2025-10-13 00:30 3833:15 1.05 Yes
2026-03-21 17:03 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3832:33 1.21 Yes
2026-03-21 17:01 Germany 78.46.209.220 2025-10-13 00:30 3832:31 0.67 Yes
2026-03-21 16:57 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3832:27 0.88 Yes
2026-03-21 16:55 United Kingdom 185.73.44.89 2025-10-13 00:30 3832:25 0.96 Yes
2026-03-21 15:51 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3831:20 1.39 Yes
2026-03-21 15:48 Sweden 194.71.11.121 2025-10-13 00:30 3831:18 1.87 Yes
2026-03-21 15:22 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3830:52 0.86 Yes
2026-03-21 15:20 United Kingdom 185.73.44.89 2025-10-13 00:30 3830:50 0.98 Yes
2026-03-21 15:12 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3830:42 1.13 Yes
2026-03-21 15:10 Germany 78.46.209.220 2025-10-13 00:30 3830:40 0.98 Yes
2026-03-21 14:07 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3829:37 10.07 Yes
2026-03-21 14:05 Germany 78.46.209.220 2025-10-13 00:30 3829:35 0.67 Yes
2026-03-21 13:55 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3829:25 1.67 Yes
2026-03-21 13:53 Sweden 194.71.11.121 2025-10-13 00:30 3829:23 1.25 Yes
2026-03-21 13:42 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3829:12 0.92 Yes
2026-03-21 13:40 United Kingdom 185.73.44.89 2025-10-13 00:30 3829:10 1.32 Yes
2026-03-21 12:49 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3828:19 1.38 Yes
2026-03-21 12:47 Sweden 194.71.11.121 2025-10-13 00:30 3828:17 1.09 Yes
2026-03-21 12:43 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3828:13 1.13 Yes
2026-03-21 12:41 Germany 78.46.209.220 2025-10-13 00:30 3828:11 2.70 Yes
2026-03-21 12:04 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3827:34 0.85 Yes
2026-03-21 12:02 United Kingdom 185.73.44.89 2025-10-13 00:30 3827:32 0.81 Yes
2026-03-21 11:24 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3826:54 2.36 Yes
2026-03-21 11:24 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3826:54 8.03 Yes
2026-03-21 11:22 Germany 78.46.209.220 2025-10-13 00:30 3826:52 0.96 Yes
2026-03-21 11:22 Sweden 194.71.11.121 2025-10-13 00:30 3826:51 1.30 Yes
2026-03-21 11:00 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3826:30 1.65 Yes
2026-03-21 10:58 United Kingdom 185.73.44.89 2025-10-13 00:30 3826:28 1.20 Yes
2026-03-21 10:18 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3825:48 1.15 Yes
2026-03-21 10:16 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3825:46 1.31 Yes
2026-03-21 10:16 Germany 78.46.209.220 2025-10-13 00:30 3825:46 0.79 Yes
2026-03-21 10:14 Sweden 194.71.11.121 2025-10-13 00:30 3825:44 1.04 Yes
2026-03-21 09:45 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3825:15 1.24 Yes
2026-03-21 09:43 United Kingdom 185.73.44.89 2025-10-13 00:30 3825:13 0.95 Yes
2026-03-21 09:08 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3824:38 1.16 Yes
2026-03-21 09:06 Germany 78.46.209.220 2025-10-13 00:30 3824:36 0.67 Yes
2026-03-21 08:49 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3824:19 1.70 Yes
2026-03-21 08:47 Sweden 194.71.11.121 2025-10-13 00:30 3824:16 1.00 Yes
2026-03-21 08:05 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3823:35 0.91 Yes
2026-03-21 08:03 United Kingdom 185.73.44.89 2025-10-13 00:30 3823:33 0.80 Yes
2026-03-21 07:42 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3823:12 1.02 Yes
2026-03-21 07:41 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3823:11 1.27 Yes
2026-03-21 07:40 Germany 78.46.209.220 2025-10-13 00:30 3823:10 0.78 Yes
2026-03-21 07:39 Sweden 194.71.11.121 2025-10-13 00:30 3823:09 1.02 Yes
2026-03-21 06:41 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3822:11 1.15 Yes
2026-03-21 06:39 Sweden 194.71.11.121 2025-10-13 00:30 3822:08 1.68 Yes
2026-03-21 06:05 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3821:35 1.87 Yes
2026-03-21 06:05 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3821:35 1.25 Yes
2026-03-21 06:03 United Kingdom 185.73.44.89 2025-10-13 00:30 3821:33 0.81 Yes
2026-03-21 06:03 Germany 78.46.209.220 2025-10-13 00:30 3821:33 0.89 Yes
2026-03-21 05:03 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3820:33 0.75 Yes
2026-03-21 05:01 Germany 78.46.209.220 2025-10-13 00:30 3820:31 1.51 Yes
2026-03-21 04:54 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3820:24 1.18 Yes
2026-03-21 04:52 Sweden 194.71.11.121 2025-10-13 00:30 3820:22 1.01 Yes
2026-03-21 04:44 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3820:13 0.85 Yes
2026-03-21 04:42 United Kingdom 185.73.44.89 2025-10-13 00:30 3820:11 0.79 Yes
2026-03-21 03:45 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3819:14 1.36 Yes
2026-03-21 03:43 Sweden 194.71.11.121 2025-10-13 00:30 3819:12 2.34 Yes
2026-03-21 03:30 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3818:59 0.86 Yes
2026-03-21 03:28 United Kingdom 185.73.44.89 2025-10-13 00:30 3818:57 0.90 Yes
2026-03-21 03:22 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3818:52 0.84 Yes
2026-03-21 03:21 Germany 78.46.209.220 2025-10-13 00:30 3818:50 0.97 Yes
2026-03-21 02:29 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3817:59 1.19 Yes
2026-03-21 02:27 Sweden 194.71.11.121 2025-10-13 00:30 3817:56 1.09 Yes
2026-03-21 02:19 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3817:49 1.10 Yes
2026-03-21 02:17 Germany 78.46.209.220 2025-10-13 00:30 3817:47 0.69 Yes
2026-03-21 01:39 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3817:09 0.84 Yes
2026-03-21 01:37 United Kingdom 185.73.44.89 2025-10-13 00:30 3817:07 0.79 Yes
2026-03-21 01:23 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3816:53 1.74 Yes
2026-03-21 01:21 Sweden 194.71.11.121 2025-10-13 00:30 3816:51 1.64 Yes
2026-03-21 00:21 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3815:50 0.75 Yes
2026-03-21 00:19 Germany 78.46.209.220 2025-10-13 00:30 3815:48 0.68 Yes
2026-03-21 00:15 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3815:45 1.15 Yes
2026-03-21 00:13 United Kingdom 185.73.44.89 2025-10-13 00:30 3815:43 0.99 Yes
2026-03-20 23:33 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3815:03 1.98 Yes
2026-03-20 23:31 Sweden 194.71.11.121 2025-10-13 00:30 3815:01 2.01 Yes
2026-03-20 22:23 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3813:53 1.02 Yes
2026-03-20 22:22 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3813:52 1.18 Yes
2026-03-20 22:21 Germany 78.46.209.220 2025-10-13 00:30 3813:51 1.00 Yes
2026-03-20 22:20 United Kingdom 185.73.44.89 2025-10-13 00:30 3813:50 0.88 Yes
2026-03-20 22:00 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3813:30 2.72 Yes
2026-03-20 21:58 Sweden 194.71.11.121 2025-10-13 00:30 3813:28 1.02 Yes
2026-03-20 20:49 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3812:19 1.08 Yes
2026-03-20 20:47 United Kingdom 185.73.44.89 2025-10-13 00:30 3812:17 0.86 Yes
2026-03-20 20:39 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3812:09 0.91 Yes
2026-03-20 20:37 Germany 78.46.209.220 2025-10-13 00:30 3812:07 0.87 Yes
2026-03-20 20:08 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3811:38 11.18 Yes
2026-03-20 20:06 Sweden 194.71.11.121 2025-10-13 00:30 3811:35 1.16 Yes
2026-03-20 19:43 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3811:13 0.98 Yes
2026-03-20 19:41 United Kingdom 185.73.44.89 2025-10-13 00:30 3811:10 0.98 Yes
2026-03-20 18:52 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3810:22 1.08 Yes
2026-03-20 18:50 Germany 78.46.209.220 2025-10-13 00:30 3810:20 1.12 Yes
2026-03-20 18:48 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3810:17 1.46 Yes
2026-03-20 18:45 Sweden 194.71.11.121 2025-10-13 00:30 3810:15 1.00 Yes
2026-03-20 18:41 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3810:11 1.09 Yes
2026-03-20 18:39 United Kingdom 185.73.44.89 2025-10-13 00:30 3810:09 1.43 Yes
2026-03-20 17:43 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3809:13 0.74 Yes
2026-03-20 17:42 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3809:12 1.43 Yes
2026-03-20 17:41 Germany 78.46.209.220 2025-10-13 00:30 3809:10 1.00 Yes
2026-03-20 17:40 Sweden 194.71.11.121 2025-10-13 00:30 3809:10 1.66 Yes
2026-03-20 17:06 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3808:36 0.85 Yes
2026-03-20 17:04 United Kingdom 185.73.44.89 2025-10-13 00:30 3808:34 0.84 Yes
2026-03-20 16:32 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-20 16:30 Germany 78.46.209.220 2025-10-13 00:30 3808:00 0.90 Yes
2026-03-20 16:17 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3807:47 1.20 Yes
2026-03-20 16:15 Sweden 194.71.11.121 2025-10-13 00:30 3807:44 1.24 Yes
2026-03-20 15:52 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3807:21 1.01 Yes
2026-03-20 15:50 United Kingdom 185.73.44.89 2025-10-13 00:30 3807:20 0.99 Yes
2026-03-20 15:17 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3806:47 0.75 Yes
2026-03-20 15:15 Germany 78.46.209.220 2025-10-13 00:30 3806:45 0.81 Yes
2026-03-20 14:43 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3806:12 1.11 Yes
2026-03-20 14:40 United Kingdom 185.73.44.89 2025-10-13 00:30 3806:10 0.79 Yes
2026-03-20 14:31 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3806:01 1.20 Yes
2026-03-20 14:29 Sweden 194.71.11.121 2025-10-13 00:30 3805:59 1.86 Yes
2026-03-20 14:00 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3805:30 1.17 Yes
2026-03-20 13:58 Germany 78.46.209.220 2025-10-13 00:30 3805:28 0.94 Yes
2026-03-20 13:29 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3804:59 1.04 Yes
2026-03-20 13:27 United Kingdom 185.73.44.89 2025-10-13 00:30 3804:57 0.80 Yes
2026-03-20 13:18 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3804:48 1.20 Yes
