pymol 3.1.0-6
Package Actions
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | Molecular visualization system on an Open Source foundation |
| Upstream URL: | https://pymol.org |
| License(s): | custom |
| Maintainers: |
Caleb Maclennan |
| Package Size: | 6.5 MB |
| Installed Size: | 26.9 MB |
| Last Packager: | Balló György |
| Build Date: | 2026-07-15 21:17 UTC |
| Signed By: | Balló György |
| Signature Date: | 2026-07-15 21:20 UTC |
| Last Updated: | 2026-07-15 21:21 UTC |
Dependencies (21)
- freetype2
- glew
- glm
- libgcc
- libgomp
- libstdc++
- netcdf
- netcdf-cxx
- python
- python-numpy
- python-pyqt6
- tcsh
- cmake (make)
- desktop-file-utils (make)
- gendesk (make)
- mmtf-cpp (make)
- msgpack-c (make)
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)